Here are the listings that were added or changed on 6/14/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $139,900 | 232 MILFORD ST | BOWLING GREEN | CV6782109 | WAITE |
| PRICE | $189,000 | 10908 CARLTON DR | BUMPASS | SP6750011 | CARLTON'S LANDING |
| PRICE | $319,900 | 3409 ROCKLAND CREEK RD | BUMPASS | SP6789026 | ROCKLAND CREEK ESTATES |
| OTHER | $599,900 | 3336 VIOLA WAY | BUMPASS | SP6747084 | ROCKLAND CREEK ESTATES |
| PARTY | $299,500 | 103 BATTERY LN | FREDERICKSBURG | SP6730344 | ARTILLERY RIDGE |
| MEDIA | $399,900 | 40 BATTERY RIDGE DR | FREDERICKSBURG | ST6789182 | BATTERY RIDGE ESTATES |
| OTHER | $190,000 | 6025 BATTLEFIELD GREEN DR | FREDERICKSBURG | SP6770529 | BATTLEFIELD GREEN |
| PRICE | $524,424 | 100 BOSCOBEL RD | FREDERICKSBURG | ST6729033 | BOSCOBEL WOODS |
| NEW | $1,375 | 2809 BRIARWOOD LN | FREDERICKSBURG | SP6789992 | BROOKWOOD |
| OTHER | $1,850 | 32 CANNON RIDGE DR | FREDERICKSBURG | ST6776567 | CANNON RIDGE |
| OTHER | $349,000 | 32 CANNON RIDGE DR | FREDERICKSBURG | ST6771181 | CANNON RIDGE |
| MEDIA | $234,900 | 5066 MACNAMARA DR | FREDERICKSBURG | SP6766856 | CHANCELLOR GREEN |
| MEDIA | $170,000 | 6928 RUNNYMEADE TRL | FREDERICKSBURG | SP6763952 | CHANCELLOR HILLS |
| OTHER | $795 | 6520 WILLOW POND DR | FREDERICKSBURG | SP6780694 | CHANCELLOR PARK |
| OTHER | $259,000 | 13122 CHAPEL HILLS DR | FREDERICKSBURG | SP6721789 | CHAPEL HILLS |
| NEW | $159,900 | 103 CLINT LN | FREDERICKSBURG | ST6789831 | CHARLESTON COMMONS |
| PARTY | $399,000 | 603 CUMBERLAND RD | FREDERICKSBURG | ST6770461 | CLEARVIEW HEIGHTS |
| OTHER | $950 | 3940 SAINT MICHAELS SQ | FREDERICKSBURG | SP6781814 | COVENTRY CREEK |
| OTHER | $1,195 | 4010 CANOPY WAY | FREDERICKSBURG | SP6779508 | COVENTRY CREEK |
| OTHER | $2,000 | 6816 LAKELAND WAY | FREDERICKSBURG | SP6773724 | CRYSTAL LAKE |
| OTHER | $119,000 | 10913 DEERFIELD DR | FREDERICKSBURG | SP6764370 | DEERFIELD |
| OTHER | $1,100 | 9617 DOMINION FOREST CIR | FREDERICKSBURG | SP6778837 | DOMINION FOREST |
| OTHER | $1,150 | 9607 BECKER CT | FREDERICKSBURG | SP6778851 | DOMINION FOREST |
| OTHER | $339,900 | 909 LAFAYETTE BLVD | FREDERICKSBURG | FB6595665 | DOWNTOWN |
| MEDIA | $324,900 | 607 BUNKER HILL ST | FREDERICKSBURG | FB6789777 | DOWNTOWN FREDERICKSBURG |
| NEW | $342,000 | 36 BRUSHY CREEK CIR | FREDERICKSBURG | ST6790179 | ENGLAND RUN NORTH |
| PARTY | $139,900 | 10511 TIDEWATER TRL | FREDERICKSBURG | SP6745621 | EPSOM SUB. |
| OTHER | $180,000 | 10028 GANDER CT | FREDERICKSBURG | SP6767762 | FAIRFIELD (SALEM FIELDS) |
| OTHER | $184,900 | 7104 FINCH LN | FREDERICKSBURG | SP6789904 | FAIRFIELD (SALEM FIELDS) |
| OTHER | $1,150 | 5140 BELLEHAVEN CT | FREDERICKSBURG | SP6772791 | FAIRVIEW COMMONS |
| MEDIA | $229,900 | 1 WESTMORELAND PL | FREDERICKSBURG | ST6779433 | FERRY FARMS |
| OTHER | $1,570 | 6115 BLACKSTONE BLVD | FREDERICKSBURG | SP6780686 | FOX POINT |
| PRICE | $185,000 | 9821 BARTLEY CT | FREDERICKSBURG | SP6705984 | GERMANNA POINT |
| PRICE | $229,900 | 237 POPLAR RD | FREDERICKSBURG | ST6745108 | GLENDIE ESTATES |
| OTHER | $1,300 | 304 POWELL ST | FREDERICKSBURG | SP6781303 | GREENFIELD VILLAGE |
| PRICE | $259,900 | 10619 HAMILTONS CROSSING DR | FREDERICKSBURG | SP6720025 | HAMILTON'S CROSSING |
| OTHER | $215,000 | 7502 HARVEST LN | FREDERICKSBURG | SP6788841 | HARVESTDALE |
| PARTY | $265,000 | 14 AMELIA CT | FREDERICKSBURG | ST6739095 | HICKORY RIDGE |
| OTHER | $650,000 | 919 HANOVER ST | FREDERICKSBURG | FB6779809 | HISTORIC FREDERICKSBURG |
| PARTY | $119,900 | 1012 MANNING DR | FREDERICKSBURG | ST6766622 | JEFFERSON PLACE |
| PARTY | $1,375 | 4250 NORMANDY CT | FREDERICKSBURG | SP6781741 | LAFAYETTE VILLAGE |
| NEW | $1,400 | 4266 NORMANDY CT | FREDERICKSBURG | SP6789830 | LAFAYETTE VILLAGE |
| PARTY | $1,700 | 10904 C E O CT | FREDERICKSBURG | SP6759712 | LEAVELLS CROSSING |
| PARTY | $295,000 | 10904 C E O CT | FREDERICKSBURG | SP6759711 | LEAVELLS CROSSING |
| OTHER | $368,900 | 4107 MOSSY BANK LN | FREDERICKSBURG | SP6740462 | LEE'S HILL |
| MEDIA | $399,900 | 10400 AMHERST CIR | FREDERICKSBURG | SP6789872 | LEE'S HILL |
| OTHER | $2,250 | 43 NEABSCO DR | FREDERICKSBURG | ST6787546 | LEELAND STATION |
| PARTY | $199,900 | 6011 LORIELLA PARK DR | FREDERICKSBURG | SP6766364 | LORIELLA PARK ESTATES |
| OTHER | $299,900 | 11802 SAWGRASS LN | FREDERICKSBURG | SP6787318 | MAPLE GROVE |
| OTHER | $459,900 | 322 SPOTTED TAVERN RD | FREDERICKSBURG | ST6772538 | MILBURN ESTATES |
| PARTY | $224,995 | 238 RANDOLPH RD N | FREDERICKSBURG | ST6786046 | NORTH FERRY FARMS |
| OTHER | $244,995 | 7040 WYTHEVILLE CIR | FREDERICKSBURG | SP6617937 | PARKEVUE (SALEM FIELDS) |
| PARTY | $459,000 | 8306 CANTEEN CIR | FREDERICKSBURG | SP6470360 | PIPE RUN |
| OTHER | $1,300 | 11715 HIGHLAND OAKS DR | FREDERICKSBURG | SP6785269 | RAINTREE |
| OTHER | $1,550 | 6365 AUTUMN LEAF CIR | FREDERICKSBURG | SP6778153 | REGENCY PARK VILLAS |
| OTHER | $199,500 | 10606 RHOADS DR | FREDERICKSBURG | SP6771074 | ROLLINGWOOD |
| OTHER | $205,900 | 11712 COLLINWOOD CT | FREDERICKSBURG | SP6785440 | SALEM RUN |
| MEDIA | $184,900 | 12000 BRANCHWATER ST | FREDERICKSBURG | SP6772576 | SHERATON HILLS |
| NEW | $169,900 | 11832 RUTHERFORD DR | FREDERICKSBURG | SP6789755 | SHERATON HILLS EAST |
| MEDIA | $900,000 | 12510 SINGLE OAK RD | FREDERICKSBURG | FB6747222 | SINGLE OAK ESTATES |
| MEDIA | $2,495 | 1013 RAYMOND CT | FREDERICKSBURG | FB6779049 | SMITH RUN |
| NEW | $1,400 | 400 FALKIRK CT | FREDERICKSBURG | ST6789760 | SPRING KNOLL |
| OTHER | $2,100 | 9 STRATFORD HALL CT | FREDERICKSBURG | ST6787301 | STAFFORD LAKES VILLAGE |
| OTHER | $399,900 | 7 AURELIE DR | FREDERICKSBURG | ST6692872 | STAFFORD LAKES VILLAGE |
| PARTY | $149,900 | 11511 GORDON RD | FREDERICKSBURG | SP6747154 | SUMMERSET |
| OTHER | $299,900 | 7028 TANGLEWOOD DR | FREDERICKSBURG | CV6699000 | TANGLEWOOD |
| OTHER | $1,750 | 6916 YEOMAN CT | FREDERICKSBURG | SP6772264 | THE GLEN (SALEM FIELDS) |
| MEDIA | $269,900 | 6705 AVERETT CT | FREDERICKSBURG | SP6779458 | THE GLEN (SALEM FIELDS) |
| MEDIA | $379,900 | 6900 YEOMAN CT | FREDERICKSBURG | SP6789080 | THE GLEN (SALEM FIELDS) |
| PARTY | $217,900 | 10314 HILLSIDE LN | FREDERICKSBURG | SP6739114 | THE MEADOWS |
| OTHER | $1,175 | 17 TIMBERLAND DR | FREDERICKSBURG | SP6768565 | THE TIMBERS |
| PRICE | $309,900 | 3802 ALBERTA DR N | FREDERICKSBURG | SP6763864 | TIMBERLAKE |
| MEDIA | $170,000 | 11167 ELWYN CT | FREDERICKSBURG | SP6790056 | VILLAGES OF SALEM STATIO |
| OTHER | $1,300 | 1805 WILLIAM ST #207 B | FREDERICKSBURG | FB6783988 | WESTWOOD |
| MEDIA | $209,900 | 1100 DEWBERRY DR | FREDERICKSBURG | SP6766221 | WILBURN FARMS |
| NEW | $227,900 | 103 HULLS CHAPEL RD | FREDERICKSBURG | ST6790019 | WOODCUTTING |
| OTHER | $389,900 | 9339 CARRIAGE LN | KING GEORGE | KG6492045 | BROOKEHAVEN ESTATES |
| PARTY | $199,900 | 9789 MOHAWK DR | KING GEORGE | KG6739149 | CAYWOODS |
| OTHER | $427,500 | 7467 COLROSS GLEN DR | KING GEORGE | KG6750306 | HUGGER |
| OTHER | $289,900 | 10375 RECTORY LN | KING GEORGE | KG6653647 | NONE |
| MEDIA | $295,000 | 16102 TRIGGER LN | KING GEORGE | KG6782852 | NONE |
| PRICE | $329,000 | FLETCHERS CHAPEL RD | KING GEORGE | KG6544256 | NONE |
| OTHER | $349,900 | 10067 MANNING DRIVE | KING GEORGE | KG6768356 | WILLOW HILL |
| OTHER | $159,000 | 16010 ANTIOCH RD | MILFORD | CV6777772 | GILL ESTATE |
| OTHER | $699,000 | 6322 SEPTEMBER DR | MINERAL | SP6592583 | GORDON-SALE SUB. |
| MEDIA | $529,000 | 5600 DOGWOOD TREE LN | MINERAL | SP6790141 | WYNDEMERE |
| PRICE | $218,500 | 7285 CALVIN LN | PORT ROYAL | CV6670321 | PORT ROYAL LANDING |
| PRICE | $218,500 | 7281 CALVIN LN | PORT ROYAL | CV6670280 | PORT ROYAL LANDING |
| PRICE | $230,000 | 7315 CALVIN LN | PORT ROYAL | CV6667114 | PORT ROYAL LANDING |
| PRICE | $252,500 | 7301 CALVIN LN | PORT ROYAL | CV6667277 | PORT ROYAL LANDING |
| PRICE | $266,500 | 7289 CALVIN LN | PORT ROYAL | CV6670416 | PORT ROYAL LANDING |
| NEW | $203,500 | PORT ST | PORT ROYAL | CV6789921 | TOWNFIELD |
| OTHER | $1,700 | 10507 WHIRLAWAY LN | RUTHER GLEN | CV6743004 | BELMONT |
| MEDIA | $169,000 | 11460 CHILE LN | RUTHER GLEN | CV6781051 | CAROLINE PINES |
| PARTY | $190,000 | 12224 PINYON LN | RUTHER GLEN | CV6731104 | CAROLINE PINES |
| OTHER | $1,675 | 7222 JOHN TAYLOR MEWS | RUTHER GLEN | CV6779473 | LADYSMITH VILLAGE |
| OTHER | $1,350 | 405 WOODLYN DR | RUTHER GLEN | CV6639994 | LAKE CAROLINE |
| PARTY | $129,900 | 1 FRANKLIN CV | RUTHER GLEN | CV6692078 | LAKE CAROLINE |
| MEDIA | $170,000 | 200 LAND OR LOT B637 DR | RUTHER GLEN | CV6773919 | LAKE LAND OR |
| PARTY | $174,900 | 221 REMINGTON DR | RUTHER GLEN | CV6753396 | LAKE LAND OR |
| OTHER | $174,999 | 277 DEVON DR | RUTHER GLEN | CV6667372 | LAKE LAND OR |
| OTHER | $179,900 | 432 CORNWALL DR | RUTHER GLEN | CV6664503 | LAKE LAND OR |
| OTHER | $230,000 | 687 WELSH DR | RUTHER GLEN | CV6771354 | LAKE LAND OR |
| OTHER | $409,000 | 459 LAND OR DR | RUTHER GLEN | CV6770441 | LAKE LAND OR |
| MEDIA | $2,200 | 6016 SUNLIGHT MOUNTAIN | SPOTSYLVANIA | SP6779967 | BRECKENRIDGE |
| MEDIA | $371,400 | 6016 SUNLIGHT MOUNTAIN | SPOTSYLVANIA | SP6779958 | BRECKENRIDGE |
| OTHER | $400,000 | 10403 BRECKENRIDGE DR | SPOTSYLVANIA | SP6735470 | BRECKENRIDGE |
| PRICE | $219,999 | 11511 HINES CT | SPOTSYLVANIA | SP6681799 | LAKE WILDERNESS |
| NEW | $390,000 | 6905 GIBBS DR | SPOTSYLVANIA | SP6790241 | MARBLE HILLS ESTATES |
| OTHER | $1,600 | 10653 GORDON RD | SPOTSYLVANIA | SP6769535 | NI RIVER WOODS |
| MEDIA | $169,900 | 6314 FOSTER RD | SPOTSYLVANIA | SP6769152 | NONE |
| PARTY | $385,900 | 7909 TWIN OAKS DR | SPOTSYLVANIA | SP6765354 | RIVER WOOD |
| OTHER | $524,000 | 10111 PALMER CT | SPOTSYLVANIA | SP6644290 | SAWHILL |
| PRICE | $390,000 | 10623 KING EIDER CT | SPOTSYLVANIA | SP6461431 | SUMMERS LANDING |
| OTHER | $950 | 368 POOL DR | SPOTSYLVANIA | SP6786474 | VILLAGE TOWNHOUSES |
| OTHER | $254,900 | 67 HAYES ST | STAFFORD | ST6667695 | APPLE GROVE |
| OTHER | $395,000 | 85 ALGRACE BLVD | STAFFORD | ST6769362 | APPLE GROVE |
| NEW | $1,800 | 3226 TITANIC DR | STAFFORD | ST6790114 | AQUIA HARBOUR |
| PARTY | $262,900 | 1123 COLUMBUS DR | STAFFORD | ST6707988 | AQUIA HARBOUR |
| PRICE | $398,500 | 3013 LUSITANIA DR | STAFFORD | ST6731818 | AQUIA HARBOUR |
| NEW | $2,600 | 41 LIGHTFOOT DR | STAFFORD | ST6789864 | AUGUSTINE NORTH |
| PRICE | $428,000 | 30 HULVEY DR | STAFFORD | ST6733333 | BALD EAGLE HILLS |
| OTHER | $588,385 | 93 BROOKE CREST LN | STAFFORD | ST6749799 | BROOKE RIDGE |
| OTHER | $649,850 | 103 BROOKE CREST LN | STAFFORD | ST6749804 | BROOKE RIDGE |
| OTHER | $652,953 | 9 SENTRY CT | STAFFORD | ST6749807 | BROOKE RIDGE |
| NEW | $295,000 | 59 CHELSEA MANOR LN | STAFFORD | ST6790122 | CHELSEA ESTATES |
| OTHER | $465,500 | 33 INNSBROOK CT | STAFFORD | ST6789881 | CROWN MANOR |
| PRICE | $249,900 | 10 TENBROOKE CT | STAFFORD | ST6789596 | DEVON GREEN |
| PRICE | $299,000 | 34 TANTERRA DR | STAFFORD | ST6782941 | DEVON GREEN |
| OTHER | $1,395 | 131 CHOPTANK RD | STAFFORD | ST6774237 | GARRISONVILLE EST |
| OTHER | $199,900 | 119 JUMPING BRANCH RD | STAFFORD | ST6627498 | GRAYS STEVEN TRACT |
| MEDIA | $2,295 | 6 BRITTANY LN | STAFFORD | ST6789091 | HAMPTON OAKS |
| NEW | $250,000 | 109 ASTON CT | STAFFORD | ST6789720 | HAMPTON OAKS |
| OTHER | $399,000 | 31 NEW BEDFORD CT | STAFFORD | ST6663720 | HAMPTON OAKS |
| OTHER | $1,400 | 109 KNOLLWOOD CT | STAFFORD | ST6790059 | HIGHPOINTE |
| OTHER | $199,900 | 109 KNOLLWOOD CT | STAFFORD | ST6487356 | HIGHPOINTE |
| OTHER | $450,148 | 40 PERGOLA DR | STAFFORD | ST6745800 | MANORS AT GREENRIDGE |
| PARTY | $195,000 | 235 NORMAN RD | STAFFORD | ST6661176 | METES AND BOUNDS |
| PARTY | $292,410 | 41 CHADWICK DR | STAFFORD | ST6706731 | PERRY FARMS |
| MEDIA | $430,000 | 15 CHADWICK DR | STAFFORD | ST6790177 | PERRY FARMS |
| OTHER | $580,990 | SENTINEL RIDGE LN | STAFFORD | ST6741684 | POPLAR HILLS |
| PRICE | $649,990 | 111 SENTINEL RIDGE LN | STAFFORD | ST6548857 | POPLAR HILLS |
| PRICE | $649,990 | 129 SENTINEL RIDGE LN | STAFFORD | ST6549688 | POPLAR HILLS |
| NEW | $439,900 | 14 TOLSON LANE | STAFFORD | ST6789972 | ROSE HILL FARMS |
| PRICE | $649,990 | 141 SENTINEL RIDGE LN | STAFFORD | ST6263962 | SENTINEL RIDGE ESTATES |
| NEW | $350,000 | 10 PEBBLE BEACH DR | STAFFORD | ST6790128 | SOMERSET LANDING |
| PARTY | $124,900 | 303 MADISON CT | STAFFORD | ST6695289 | STAFFORD MEADOWS |
| NEW | $234,900 | 409 LAKE VIEW CT E | STAFFORD | ST6789887 | STONE RIVER |
| PARTY | $158,850 | 111 MAYFAIR PL | STAFFORD | ST6614646 | SUNNINGDALE MEADOWS |
| OTHER | $599,900 | 675 COURTHOUSE RD | STAFFORD | ST6464123 | TALL OAKS |
| MEDIA | $899,000 | 1798 COURTHOUSE RD | STAFFORD | ST6788842 | THE RESERVE |
| OTHER | $300,000 | 255 CHOPTANK RD | STAFFORD | ST6735174 | VISTA WOODS |
| PARTY | $1,800 | 63 GLACIER WAY | STAFFORD | ST6775482 | WIDEWATER VILLAGE |
| PRICE | $1,950 | 7 DENALI DR | STAFFORD | ST6749607 | WIDEWATER VILLAGE |
| OTHER | $389,900 | 7237 LIPSCOMB RD | WOODFORD | CV6775528 | E B ALLEN |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.