Here are the listings that were added or changed on 6/20/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $300,000 | 264 MEADOW LN | BOWLING GREEN | CV6677838 | BOWLING GREEN MEADOWS |
| OTHER | $759,900 | 2512 LAKESIDE WOODS DR | BUMPASS | SP6794702 | LAKESIDE WOODS |
| PARTY | $299,000 | 4309 LEWISTON RD | BUMPASS | SP6780842 | NONE |
| PARTY | $450,000 | 100 BROOKEWOOD DR | FALMOUTH | ST6765106 | BROOKEWOOD FARMS |
| MEDIA | $270,000 | 509 ROGERS ST | FALMOUTH | ST6790900 | GRAFTON VILLAGE |
| OTHER | $1,200 | 300 BARRIE PL | FALMOUTH | ST6791148 | HEATHER HILLS |
| PRICE | $360,000 | 32 PRIBBLE LN | FALMOUTH | ST6628773 | LITTLE WHIM |
| OTHER | $362,000 | EMPRESS ALEXANDRA PL | FALMOUTH | ST6794806 | QUEENS GUARD |
| OTHER | $392,000 | EMPRESS ALEXANDRA PL | FALMOUTH | ST6794819 | QUEENS GUARD |
| OTHER | $450,000 | EMPRESS ALEXANDRA PL | FALMOUTH | ST6794828 | QUEENS GUARD |
| OTHER | $1,800 | 8121 DAVMAR LN | FREDERICKSBURG | SP6780413 | ANDERSON ESTATES |
| OTHER | $1,595 | 7511 STERLING DR | FREDERICKSBURG | SP6795035 | ASHLEIGH PARK |
| OTHER | $319,900 | 12007 TEESIDE DR | FREDERICKSBURG | SP6713357 | ASHLEIGH PARK |
| OTHER | $348,800 | 7417 STERLING DR | FREDERICKSBURG | SP6554802 | ASHLEIGH PARK |
| OTHER | $149,900 | 11202 OLD LEAVELLS RD | FREDERICKSBURG | SP6779512 | BATTLEFIELD GREEN |
| OTHER | $995 | 326 CLAY ST | FREDERICKSBURG | SP6783461 | BERKELEY VILLAGE |
| OTHER | $1,350 | 1 HOOKER PL | FREDERICKSBURG | FB6791840 | BRAEHEAD WOODS |
| OTHER | $349,990 | 0 BROAD CREEK OVERLOOK | FREDERICKSBURG | SP6591606 | BROAD CREEK ESTATES |
| OTHER | $374,990 | 0 BROAD CREEK OVERLOOK | FREDERICKSBURG | SP6591632 | BROAD CREEK ESTATES |
| OTHER | $394,990 | 0 BROAD CREEK OVERLOOK | FREDERICKSBURG | SP6591609 | BROAD CREEK ESTATES |
| OTHER | $404,990 | 0 BROAD CREEK OVERLOOK | FREDERICKSBURG | SP6591626 | BROAD CREEK ESTATES |
| OTHER | $424,990 | 0 BROAD CREEK OVERLOOK | FREDERICKSBURG | SP6591599 | BROAD CREEK ESTATES |
| OTHER | $454,990 | 0 BROAD CREEK OVERLOOK | FREDERICKSBURG | SP6591614 | BROAD CREEK ESTATES |
| MEDIA | $400,000 | 18 SAPPHIRE ST | FREDERICKSBURG | ST6791174 | CAMBRIDGE CROSSING |
| MEDIA | $414,900 | 8917 RIDGECREST CT | FREDERICKSBURG | SP6725452 | CANDLEWOOD |
| PRICE | $279,000 | 9808 ANGELL CT | FREDERICKSBURG | SP6759924 | CEDAR RIDGE |
| OTHER | $195,000 | 10636 LOVETT DR | FREDERICKSBURG | SP6664069 | CEDARBROOK |
| PARTY | $89,000 | 501 HARRIS CT | FREDERICKSBURG | FB6713202 | CENTRAL PARK TOWNHOMES |
| PARTY | $115,000 | 404 RANN CT | FREDERICKSBURG | FB6713342 | CENTRAL PARK TOWNHOMES |
| NEW | $1,295 | 5056 MACNAMARA DR | FREDERICKSBURG | SP6795356 | CHANCELLOR GREEN |
| OTHER | $185,725 | 811 KILARNEY DR | FREDERICKSBURG | SP6732066 | CHANCELLOR GREEN |
| OTHER | $209,900 | 6955 RUNNYMEADE TRL | FREDERICKSBURG | SP6676198 | CHANCELLOR HILLS |
| OTHER | $349,000 | 13315 BROOKCREST CT | FREDERICKSBURG | SP6728984 | CHAPEL HILLS |
| OTHER | $339,800 | 611 CUMBERLAND RD | FREDERICKSBURG | ST6665056 | CLEARVIEW HEIGHTS |
| OTHER | $1,095 | 112 ASHBY ST | FREDERICKSBURG | FB6779991 | COURTLAND HEIGHTS |
| OTHER | $160,000 | 6330 OLD PLANK | FREDERICKSBURG | SP6731530 | DICKINSON |
| OTHER | $850 | 503 HANOVER ST #4 | FREDERICKSBURG | FB6780649 | DOWNTOWN FREDERICKSBURG |
| PRICE | $310,000 | 11 QUANTUM WAY | FREDERICKSBURG | ST6539009 | ENGLAND RUN NORTH |
| PRICE | $328,900 | 18 FLETCHER DR | FREDERICKSBURG | ST6731548 | ENGLAND RUN NORTH |
| PRICE | $199,900 | 100 RUGBY RD | FREDERICKSBURG | ST6698048 | ENGLAND RUN TOWNHOUSES |
| OTHER | $439,900 | 8206 TWELFTH CORPS DR | FREDERICKSBURG | SP6748269 | ESTATES OF CHANCELLORSVI |
| PRICE | $439,934 | 8302 CANNISTER CT | FREDERICKSBURG | SP6706524 | ESTATES OF CHANCELLORSVILLE |
| OTHER | $215,900 | 10049 GANDER CT | FREDERICKSBURG | SP6784921 | FAIRFIELD (SALEM FIELDS) |
| MEDIA | $201,900 | 11603 WOODLAND VIEW DR | FREDERICKSBURG | SP6795333 | FALCON RIDGE |
| MEDIA | $299,900 | 11900 FALCON RIDGE DR | FREDERICKSBURG | SP6793785 | FALCON RIDGE |
| OTHER | $269,900 | 10 HANOVER DR | FREDERICKSBURG | ST6793842 | FALLS RUN |
| PRICE | $169,900 | 1 WESTMORELAND PL | FREDERICKSBURG | ST6779433 | FERRY FARMS |
| PRICE | $199,000 | 705 AMELIA ST | FREDERICKSBURG | FB6660418 | FREDERICKSBURG |
| OTHER | $995 | 443 GREENBRIER CT | FREDERICKSBURG | FB6778245 | GREENBRIER PARK |
| PRICE | $224,900 | 10 TOWNES PL | FREDERICKSBURG | ST6759234 | HEATHER HILLS/BRIGHTFLD |
| PRICE | $234,900 | 38 TOWNES PL | FREDERICKSBURG | ST6792417 | HEATHER HILLS/BRIGHTFLD |
| PARTY | $249,990 | 416 DUNDEE PL | FREDERICKSBURG | ST6684911 | HEATHER HILLS/BRIGHTFLD |
| OTHER | $1,700 | 3 MYRTLE RD | FREDERICKSBURG | ST6794074 | HICKORY RIDGE |
| PARTY | $269,900 | 8 HICKORY RIDGE DR | FREDERICKSBURG | ST6689105 | HICKORY RIDGE |
| OTHER | $249,900 | 9921 HOLLAND MEADOWS CT | FREDERICKSBURG | SP6709468 | HOLLAND MEADOWS |
| MEDIA | $389,900 | 4801 HARVEST GLEN CT | FREDERICKSBURG | SP6791149 | KINGSWOOD |
| PRICE | $435,000 | 5101 QUEENSBURY CIRCLE | FREDERICKSBURG | SP6782160 | KINGSWOOD |
| OTHER | $1,250 | 4307 NORMANDY CT | FREDERICKSBURG | SP6780380 | LAFAYETTE VILLAGE |
| PRICE | $169,900 | 4346 NORMANDY CT | FREDERICKSBURG | SP6643017 | LAFAYETTE VILLAGE |
| OTHER | $189,900 | 4213 NORMANDY CT | FREDERICKSBURG | SP6698553 | LAFAYETTE VILLAGE |
| OTHER | $219,900 | 8609 OLDHAM RD | FREDERICKSBURG | SP6685047 | LANCASTER GATE |
| OTHER | $1,700 | 10904 C E O CT | FREDERICKSBURG | SP6759712 | LEAVELLS CROSSING |
| OTHER | $295,000 | 10904 C E O CT | FREDERICKSBURG | SP6759711 | LEAVELLS CROSSING |
| NEW | $327,900 | 3604 CAROLINA CT | FREDERICKSBURG | SP6795533 | LEE'S CROSSING |
| OTHER | $1,600 | 11302 BATH CT | FREDERICKSBURG | SP6784403 | LEE'S HILL |
| PARTY | $368,900 | 4107 MOSSY BANK LN | FREDERICKSBURG | SP6740462 | LEE'S HILL |
| PARTY | $399,900 | 10400 AMHERST CIR | FREDERICKSBURG | SP6789872 | LEE'S HILL |
| PRICE | $309,990 | 4607 HAZELBROOK CIR | FREDERICKSBURG | SP6755682 | LEE'S PARKE |
| OTHER | $280,250 | 5234 WINDBREAK DR | FREDERICKSBURG | SP6796130 | LEE'S PARKE - THE FALLS |
| OTHER | $299,900 | 9501 LAUREL OAK DR | FREDERICKSBURG | SP6787728 | LEE'S PARKE - THE FALLS |
| OTHER | $325,000 | 9526 WHITEHEART DR | FREDERICKSBURG | SP6793776 | LEE'S PARKE - THE FALLS |
| OTHER | $385,000 | 5003 SEWELLS POINTE WAY | FREDERICKSBURG | SP6641317 | LEE'S PARKE - VIRGINIA HERITAGE |
| PRICE | $2,200 | 3 TURNER FIELD CT | FREDERICKSBURG | ST6771260 | LEELAND STATION |
| OTHER | $534,500 | 525 POPLAR RD | FREDERICKSBURG | ST6504764 | MAJESTIC RIDGE ESTATES |
| OTHER | $229,000 | 806 DINWIDDIE DR | FREDERICKSBURG | SP6622937 | MAPLE GROVE |
| NEW | $249,900 | 5916 GLEN EAGLES DR | FREDERICKSBURG | SP6795421 | MAPLE GROVE |
| OTHER | $299,900 | 11802 SAWGRASS LN | FREDERICKSBURG | SP6787318 | MAPLE GROVE |
| OTHER | $549,000 | 100 MARSH RUN RD | FREDERICKSBURG | ST6722666 | MARSH RUN ESTATES |
| NEW | $950 | 314 GATES ST | FREDERICKSBURG | FB6795269 | MAYFIELD |
| OTHER | $875 | 10438 LEAVELLS RD | FREDERICKSBURG | SP6580919 | MILLGARDEN |
| NEW | $1,025 | 710 PRINCESS ANNE ST #A | FREDERICKSBURG | FB6795324 | N/A |
| OTHER | $539,900 | 9607 RAPIDAN DR | FREDERICKSBURG | SP6795811 | N/A |
| OTHER | $800 | 115 ADAIR ST | FREDERICKSBURG | FB6778221 | NONE |
| NEW | $1,200 | 702 LAFAYETTE BLVD | FREDERICKSBURG | FB6795560 | NONE |
| OTHER | $1,300 | 1408 PARCELL ST | FREDERICKSBURG | FB6780641 | NONE |
| OTHER | $1,300 | 3023 MINE RD | FREDERICKSBURG | SP6790713 | NONE |
| MEDIA | $1,800 | 204 SHACKLEFORD WELL RD | FREDERICKSBURG | ST6793469 | NONE |
| NEW | $289,900 | 1001 MANNING DR | FREDERICKSBURG | ST6795553 | NONE |
| OTHER | $225,900 | 217 NORTH RANDOLPH RD | FREDERICKSBURG | ST6752347 | NORTH FERRY FARMS |
| NEW | $1,300 | 5511 CAROUSEL ST | FREDERICKSBURG | SP6795589 | OAK GROVE TERRACE |
| MEDIA | $112,500 | 5511 SLATER ST | FREDERICKSBURG | SP6783251 | OAK GROVE TERRACE |
| OTHER | $1,200 | 116 FARRELL LN | FREDERICKSBURG | FB6782888 | OLDE GREENWICH |
| OTHER | $189,900 | 7126 WYTHEVILLE CIR | FREDERICKSBURG | SP6795136 | PARKEVUE (SALEM FIELDS) |
| MEDIA | $219,900 | 7227 WYTHEVILLE CIR | FREDERICKSBURG | SP6794120 | PARKEVUE (SALEM FIELDS) |
| PRICE | $299,000 | 10315 KUPPERTON CT | FREDERICKSBURG | SP6730406 | PELHAM'S CROSSING |
| PARTY | $300,900 | 10319 KUPPERTON CT | FREDERICKSBURG | SP6789131 | PELHAM'S CROSSING |
| OTHER | $259,900 | 6408 FOREST GROVE DR | FREDERICKSBURG | SP6727039 | PIEDMONT HILLS |
| PARTY | $269,900 | 11306 CROWN CT | FREDERICKSBURG | SP6726174 | QUEEN'S MILL OF SALEM ST |
| MEDIA | $350,000 | 11704 MAYFLOWER CT W | FREDERICKSBURG | SP6788189 | RED ROSE VILLAGE |
| OTHER | $359,950 | 36 RIDGE POINTE LN | FREDERICKSBURG | ST6712182 | RIDGE POINTE |
| OTHER | $299,900 | 11005 STACY RUN | FREDERICKSBURG | SP6637383 | RIVER CLUB |
| OTHER | $219,900 | 7101 WYTHEVILLE CIR | FREDERICKSBURG | SP6654940 | SALEM FIELDS |
| NEW | $1,350 | 5810 JACKSON RD | FREDERICKSBURG | SP6795302 | SHERATON HILLS EAST |
| NEW | $399,900 | 164 NOTTINGHAM DR | FREDERICKSBURG | ST6796153 | SHERWOOD ESTATES |
| OTHER | $1,500 | 318 TULIP PL | FREDERICKSBURG | SP6762621 | SPOTSWOOD ESTATES |
| OTHER | $335,000 | 11213 SPRINGFIELD DR | FREDERICKSBURG | SP6738887 | SPOTSWOOD NORTH |
| MEDIA | $284,999 | 8 LITTLE BROOK CIR | FREDERICKSBURG | ST6786568 | STRATFORD PLACE |
| PRICE | $289,900 | 3 LITTLE FIELD DR | FREDERICKSBURG | ST6747396 | STRATFORD PLACE |
| PARTY | $279,222 | 6802 GREENVALE RD | FREDERICKSBURG | SP6690708 | SUMMERSET |
| PRICE | $230,000 | 11211 ENGLEWOOD CT | FREDERICKSBURG | SP6620816 | THE GLEN (SALEM FIELDS) |
| MEDIA | $350,000 | 3706 CARLYLE CT | FREDERICKSBURG | SP6784581 | THE HAMLET OF INVERNESS |
| OTHER | $985,000 | 9404 DUNEDIN CT | FREDERICKSBURG | SP6687048 | THE TRAILS |
| MEDIA | $249,000 | 35 HIGHLANDER DR #42-3 | FREDERICKSBURG | ST6795778 | THE VILLAS AT FALLS RUN |
| OTHER | $1,195 | 232 CHURCH ST | FREDERICKSBURG | SP6773352 | TIDEWATER VILLAGE |
| OTHER | $1,395 | 9405 ANDREWS MILL LN | FREDERICKSBURG | SP6781284 | TIMBERLAKE |
| NEW | $795 | 1813 MEADOW DR | FREDERICKSBURG | ST6795314 | TOWN & COUNTRY |
| OTHER | $141,500 | 7 COVENTRY COURT | FREDERICKSBURG | ST6792319 | TOWN & COUNTRY |
| PRICE | $329,900 | 9533 AIRDRIE LN | FREDERICKSBURG | SP6621343 | TURNBERRY EAST LEE'S HILL |
| PARTY | $249,900 | 1404 WILCOX AVE | FREDERICKSBURG | FB6620523 | VILLAGE OF IDLEWILD |
| MEDIA | $1,295,000 | 30 WENTWORTH DR | FREDERICKSBURG | ST6754400 | WELLINGTON CHASE RAPPAH |
| PARTY | $1,295,000 | 3918 GUINEA STATION RD | FREDERICKSBURG | SP6746954 | WESTWOOD |
| OTHER | $213,350 | 9712 MOHAWK DR | KING GEORGE | KG6779212 | CAYWOODS |
| PRICE | $374,900 | 6150 MCCARTHY DR | KING GEORGE | KG6621466 | HOPYARD FARM |
| MEDIA | $295,000 | 6055 WINSTON PL | KING GEORGE | KG6794576 | KING GEORGE |
| PARTY | $199,000 | 16455 CANVASS BACK CT | KING GEORGE | KG6736739 | MALLARD LANDING |
| PARTY | $429,000 | 15093 EAST VIEW DR | KING GEORGE | KG6681506 | NONE |
| OTHER | $449,900 | SWEET GUM DR | KING GEORGE | KG6598602 | NORTH RIDGE ESTATES |
| MEDIA | $1,900 | 10205 SWEET GUM DR | KING GEORGE | KG6796141 | NORTH RIDGE SUBDIVISION |
| PRICE | $239,900 | 1176 GARNER DR | KING GEORGE | KG6769703 | OAKLAND PARK |
| OTHER | $318,900 | 8959 MULLEN RD | KING GEORGE | KG6781037 | OAKLAND PARK |
| MEDIA | $8,500,000 | 5636 COVE HARBOUR DR | KING GEORGE | KG6793944 | PRATT POINT |
| PARTY | $214,900 | 8424 REAGAN DR | KING GEORGE | KG6652078 | PRESIDENTIAL LAKES |
| PARTY | $229,900 | 10215 ROOSEVELT DR | KING GEORGE | KG6652043 | PRESIDENTIAL LAKES |
| MEDIA | $489,900 | 13524 GRANVIEW RD | KING GEORGE | KG6785166 | THE MEADOWS AT DAHLGREN |
| MEDIA | $249,000 | 14334 NELSON HILL RD | MILFORD | CV6792806 | NONE |
| MEDIA | $297,900 | CEDAR HILL | MINERAL | SP6649766 | SUNRISE BAY |
| MEDIA | $300,000 | 15205 COMFORT LN | MINERAL | SP6795200 | THOMAS COMFORT |
| PRICE | $659,900 | 5313 WYNDEMERE CIR | MINERAL | SP6681669 | WYNDEMERE |
| OTHER | $399,900 | 16701 SUMMERVIEW LN | ORANGE | SP6741809 | SUMMERVIEW POINT |
| OTHER | $450,000 | 10810 ASTARITA AVE | PARTLOW | SP6153498 | WHELAN RIDGE |
| OTHER | $164,000 | 17259 DOGGETTS FORK RD | RUTHER GLEN | CV6730637 | ELSINORE |
| OTHER | $200,000 | 7116 RIVERSIDE DR | RUTHER GLEN | CV6793546 | LADYSMITH VILLAGE |
| OTHER | $230,000 | 7110 RIVERSIDE DR | RUTHER GLEN | CV6793503 | LADYSMITH VILLAGE |
| PRICE | $319,900 | 7267 SALLIE COLLINS DR | RUTHER GLEN | CV6784993 | LADYSMITH VILLAGE |
| MEDIA | $159,900 | 111 NEW PROVIDENCE DR | RUTHER GLEN | CV6793465 | LAKE CAROLINE |
| OTHER | $188,900 | 106 INDEPENDENCE DR | RUTHER GLEN | CV6617972 | LAKE CAROLINE |
| MEDIA | $198,000 | 220 PATRICK HENRY DR | RUTHER GLEN | CV6792143 | LAKE CAROLINE |
| MEDIA | $208,900 | 211 HAMILTON DR | RUTHER GLEN | CV6766747 | LAKE CAROLINE |
| PRICE | $164,000 | 906 SWAN LN | RUTHER GLEN | CV6711134 | LAKE LAND OR |
| NEW | $189,900 | 242 CEDAR RIDGE DR | RUTHER GLEN | CV6795571 | LAKE LAND OR |
| PRICE | $195,900 | 255 MANCHESTER DR | RUTHER GLEN | CV6722200 | LAKE LAND OR |
| OTHER | $300,000 | 227 HOLLYSIDE DR | RUTHER GLEN | CV6794852 | LAKE LAND OR |
| OTHER | $319,900 | 972 LAKE HERITAGE DR | RUTHER GLEN | CV6795802 | LAKE LAND OR |
| OTHER | $192,000 | 7429 STUBBS BRIDGE RD | SPOTSYLVANIA | SP6789490 | BELLS CROSSING |
| OTHER | $599,900 | 7104 BLOOMSBURY LN | SPOTSYLVANIA | SP6690714 | BLOOMSBURY |
| OTHER | $524,900 | 11010 FARMVIEW WAY | SPOTSYLVANIA | SP6626879 | FAWN LAKE |
| OTHER | $599,999 | 10718 CHATHAM RIDGE WAY | SPOTSYLVANIA | SP6626317 | FAWN LAKE |
| PARTY | $239,900 | 12717 ORANGE PLANK RD | SPOTSYLVANIA | SP6779527 | FOXWOOD |
| NEW | $1,395 | 10819 HEATHERWOOD DR | SPOTSYLVANIA | SP6795390 | HOLLEYBROOKE |
| OTHER | $232,800 | 10816 CRESTWOOD DR | SPOTSYLVANIA | SP6686645 | HOLLEYBROOKE |
| OTHER | $259,900 | 10703 CRESTWOOD DR | SPOTSYLVANIA | SP6738848 | HOLLEYBROOKE |
| MEDIA | $495,000 | 11521 BROCK | SPOTSYLVANIA | SP6791630 | KINGSBERRY |
| PRICE | $239,800 | STOCKADE | SPOTSYLVANIA | SP6355357 | LAKE WILDERNESS |
| NEW | $1,400 | 405 MARC DR | SPOTSYLVANIA | SP6795885 | LAKEVIEW ESTATES |
| PARTY | $244,900 | 8128 BELMONT RD | SPOTSYLVANIA | SP6723711 | N/A |
| OTHER | $179,900 | 7451 COURTHOUSE RD | SPOTSYLVANIA | SP6614623 | NONE |
| OTHER | $300,000 | 10020 OLDE KENT DR | SPOTSYLVANIA | SP6788185 | OLDE KENT ESTATES |
| OTHER | $524,000 | 10111 PALMER CT | SPOTSYLVANIA | SP6644290 | SAWHILL |
| MEDIA | $195,900 | 404 GENERAL DR | SPOTSYLVANIA | SP6795068 | SPOTSLEE |
| PARTY | $349,900 | 10155 RAINBOW LN | SPOTSYLVANIA | SP6792792 | TODDS TAVERN ESTATES |
| OTHER | $162,900 | 6417 TOWLES MILL RD | SPOTSYLVANIA | SP6794880 | TOWLES MILL |
| OTHER | $254,000 | 13008 GRANT CT | SPOTSYLVANIA | SP6794887 | WILDERNESS PARK ESTATES |
| OTHER | $379,950 | 6901 HUNTERS TRACE WAY | SPOTSYLVANIA | SP6794671 | WOODHAVEN |
| PRICE | $2,100 | 780 COURTHOUSE RD | STAFFORD | ST6783784 | 780 COURTHOUSE RD |
| OTHER | $284,900 | 567 ESKIMO HILL RD | STAFFORD | ST6790522 | ACCOKEEK |
| OTHER | $225,000 | 23 BARNUM DR | STAFFORD | ST6607619 | APPLE GROVE |
| OTHER | $1,750 | 2029 DEWEY DR | STAFFORD | ST6774321 | AQUIA HARBOUR |
| OTHER | $2,000 | 1245 AQUIA DR | STAFFORD | ST6793614 | AQUIA HARBOUR |
| OTHER | $317,075 | 1326 AQUIA DR | STAFFORD | ST6761858 | AQUIA HARBOUR |
| OTHER | $2,600 | 41 LIGHTFOOT DR | STAFFORD | ST6789864 | AUGUSTINE NORTH |
| OTHER | $599,900 | 56 MONUMENT DR | STAFFORD | ST6794255 | AUGUSTINE NORTH |
| NEW | $2,200 | 20 MORRISSEY STONE CT | STAFFORD | ST6795664 | AUSTIN RIDGE |
| OTHER | $166,400 | 151 ONVILLE RD | STAFFORD | ST6647018 | BARET HGHTS/ QANTICO DEV |
| PARTY | $194,000 | 9 AQUIA AVE #9 | STAFFORD | ST6683376 | BARET HGHTS/QUANTICO DEV |
| OTHER | $250,000 | 116 PEWTER LN | STAFFORD | ST6742908 | BRAFFERTON |
| MEDIA | $649,850 | 103 BROOKE CREST LN | STAFFORD | ST6749804 | BROOKE RIDGE |
| OTHER | $139,346 | 606 CARNABY ST | STAFFORD | ST6772105 | CANTERBURY VILLAGE |
| PARTY | $549,000 | 146 CHRISWOOD LN | STAFFORD | ST6629264 | CHRISTY FARM |
| PARTY | $1,795 | 105 PALMER COURT | STAFFORD | ST6735619 | COURTHOUSE SQUARE |
| OTHER | $234,900 | 1 THORNBERRY LN | STAFFORD | ST6787805 | DEVON GREEN |
| OTHER | $230,000 | 109 CHESTERBROOK | STAFFORD | ST6784552 | DOGWOODS |
| OTHER | $2,000 | 8 SAINT CHARLES CT | STAFFORD | ST6658547 | GEORGES ESTATES |
| PRICE | $249,800 | 211 STERLING CT | STAFFORD | ST6755655 | HAMPTON OAKS |
| OTHER | $410,000 | 7 NEW BRUNSWICK CT | STAFFORD | ST6403085 | HAMPTON OAKS |
| OTHER | $475,000 | 8 EASTBROOK CT | STAFFORD | ST6545176 | HAMPTON OAKS |
| MEDIA | $175,000 | 121 OAKWOOD DR | STAFFORD | ST6795614 | HERITAGE OAKS |
| OTHER | $1,795 | 121 HILDA DR | STAFFORD | ST6791249 | HIDDEN LAKE |
| OTHER | $149,000 | 306 RIDGECREST CT | STAFFORD | ST6795001 | HOLLYMEAD |
| NEW | $168,900 | 107 CROSS RIDGE | STAFFORD | ST6795461 | HOLLYMEAD |
| OTHER | $1,350 | 300 MERRILL CT | STAFFORD | ST6791025 | LIBERTY PLACE |
| OTHER | $1,350 | 104 MERRILL CT | STAFFORD | ST6791036 | LIBERTY PLACE |
| OTHER | $309,900 | 2334 MOUNTAIN VIEW RD | STAFFORD | ST6790877 | MAIN MAP 18 |
| OTHER | $555,900 | 15 MEADOWBROOK LN | STAFFORD | ST6786846 | MEADOWBROOK ESTATES |
| OTHER | $230,000 | 4 RAINES CT | STAFFORD | ST6793181 | MEADOWLARK |
| PARTY | $499,000 | 62 WOODSIDE LN | STAFFORD | ST6721107 | METES & BOUNDS |
| OTHER | $574,900 | 150 EUSTACE RD | STAFFORD | ST6769937 | NO HOA |
| OTHER | $254,900 | 405 PARK DR W | STAFFORD | ST6794996 | PARK RIDGE |
| MEDIA | $319,500 | 12 CATHERINE LN | STAFFORD | ST6795473 | PARK RIDGE |
| NEW | $399,900 | 1 ASHBROOK RD | STAFFORD | ST6796048 | PARK RIDGE |
| PRICE | $219,999 | 105 DOLPHIN CV | STAFFORD | ST6757633 | PORT AQIA |
| OTHER | $1,150 | 411 WIND RIDGE DR | STAFFORD | ST6792799 | POTOMAC HILLS |
| PRICE | $1,695,000 | 60 SHADY COVE LN | STAFFORD | ST6770153 | SHADY COVE ESTATES |
| MEDIA | $549,000 | 41 WALT WHITMAN BLVD | STAFFORD | ST6796081 | SHELTON'S RIDGE |
| MEDIA | $314,900 | 117 SAINT ROBERTS DR | STAFFORD | ST6790661 | ST GEORGES ESTATES |
| OTHER | $374,900 | 7 SAINT JACQUELYNS CT | STAFFORD | ST6795353 | ST GEORGES ESTATES |
| NEW | $417,000 | 11 STAFFORD MANOR WAY | STAFFORD | ST6795436 | STAFFORD MANOR |
| OTHER | $950 | 200 SURRY LN | STAFFORD | ST6789138 | STAFFORD MEADOWS |
| OTHER | $150,900 | 115 POWHATAN CT | STAFFORD | ST6667993 | STAFFORD MEADOWS |
| OTHER | $349,900 | 34 DOROTHY LN | STAFFORD | ST6649748 | STONE HILL ESTATES |
| MEDIA | $234,900 | 409 LAKE VIEW CT E | STAFFORD | ST6789887 | STONE RIVER |
| OTHER | $1,400 | 190 OLDE CONCORD RD | STAFFORD | ST6789072 | STONEFIELD |
| OTHER | $450,000 | 45 NUGENT DR | STAFFORD | ST6791081 | STOWE OF AMYCLAE |
| MEDIA | $389,900 | 23 SUNRISE VALLEY COURT | STAFFORD | ST6788747 | SUMMERWOOD |
| NEW | $1,000 | 200 GROSVENOR LN #202 | STAFFORD | ST6795284 | SUNNINGDALE MEADOWS |
| PRICE | $165,900 | 517 WESTMINSTER LN | STAFFORD | ST6751244 | SUNNINGDALE MEADOWS |
| OTHER | $1,300 | 3 FLEWELLEN DR | STAFFORD | ST6789028 | THE COURTS OF PARK RIDGE |
| OTHER | $263,900 | 115 LEISURE ST | STAFFORD | ST6796070 | THE ESTATES |
| PRICE | $589,500 | 1660 BROOKE RD E | STAFFORD | ST6633232 | THE ESTATES OF BROOKE |
| MEDIA | $1,600 | 103 SOUTHAMPTON CT | STAFFORD | ST6794145 | THE GATE OF PARK RIDGE |
| OTHER | $1,650 | 406 WEST PARK DR | STAFFORD | ST6795447 | THE VISTAS OF PARK RIDGE |
| OTHER | $1,195 | 102 TWIN BROOK LN | STAFFORD | ST6757571 | TOWNS OF ASHLEIGH |
| MEDIA | $219,900 | 24 TRUE RD | STAFFORD | ST6656895 | VISTA WOODS |
| OTHER | $240,000 | 65 GLACIER WAY | STAFFORD | ST6756630 | WIDEWATER VILLAGE |
| OTHER | $269,900 | 5 CARLSBAD DR | STAFFORD | ST6795278 | WIDEWATER VILLAGE |
| PARTY | $279,900 | 43 ACADIA ST | STAFFORD | ST6681535 | WIDEWATER VILLAGE |
| MEDIA | $289,000 | 11 HOT SPRINGS WAY | STAFFORD | ST6786198 | WIDEWATER VILLAGE |
| OTHER | $289,000 | 105 OLYMPIC DR | STAFFORD | ST6698617 | WIDEWATER VILLAGE |
| OTHER | $220,000 | 13369 MASON ST | WOODFORD | CV6709204 | CAROLINE VILLAGE |
| MEDIA | $349,000 | 9135 GUINEA STATION RD | WOODFORD | CV6795104 | GUINEA |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.