Here are the listings that were added or changed on 6/26/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $300,000 | 264 MEADOW LN | BOWLING GREEN | CV6677838 | BOWLING GREEN MEADOWS |
| OTHER | $407,500 | 124 S. MAIN ST S | BOWLING GREEN | CV6686855 | NONE |
| PARTY | $299,000 | 4309 LEWISTON RD | BUMPASS | SP6780842 | NONE |
| PARTY | $824,950 | 2325 WATERSIDE DR | BUMPASS | SP6692942 | WATERSIDE |
| NEW | $1,595 | 121 EAST WILDWOOD | FALMOUTH | ST6800889 | BROOKEWOOD FARMS |
| OTHER | $550,000 | 533 MELCHERS | FALMOUTH | ST6478052 | LIGHT OAK GLEN |
| OTHER | $499,000 | 81 KESTRAL LN | FALMOUTH | ST6546084 | MARSH RUN |
| OTHER | $450,000 | EMPRESS ALEXANDRA PL | FALMOUTH | ST6794828 | QUEENS GUARD |
| OTHER | $549,000 | 39 TIMBERIDGE | FALMOUTH | ST6546148 | TIMBERIDGE |
| PRICE | $279,900 | 37 SENECA TER | FREDERICKSBURG | FB6723009 | ALTOONA |
| PRICE | $380,000 | 11009 HOWITZER DR | FREDERICKSBURG | SP6663237 | ARTILLERY RIDGE |
| OTHER | $199,000 | 7508 STERLING | FREDERICKSBURG | SP6636985 | ASHLEIGH PARK |
| NEW | $990,000 | AVALON RIVER | FREDERICKSBURG | SP6801356 | AVALON |
| NEW | $1,250 | 10712 WAKEMAN DR | FREDERICKSBURG | SP6800892 | BALLANTRAYE |
| NEW | $540,990 | 0 MARCH CT | FREDERICKSBURG | ST6801310 | BATTLEGROUND ESTATES |
| NEW | $5,499,990 | 0 MARCH CT | FREDERICKSBURG | ST6801327 | BATTLEGROUND ESTATES |
| OTHER | $199,500 | 212 STRATFORD AVE | FREDERICKSBURG | SP6708931 | BELLEVUE COURT |
| PRICE | $299,999 | 42 CORNWALLIS DR | FREDERICKSBURG | ST6761486 | BLYTHEDALE |
| OTHER | $144,000 | 73 FERRY RD | FREDERICKSBURG | ST6616587 | BOSCOBEL |
| OTHER | $549,444 | 125 BOSCOBEL RD | FREDERICKSBURG | ST6690437 | BOSCOBEL WOODS |
| PRICE | $349,900 | 1913 WHITE LAKE DR | FREDERICKSBURG | SP6787016 | BREEZEWOOD |
| OTHER | $1,800 | 5719 CAMBRIDGE DR SW | FREDERICKSBURG | SP6791400 | CAMBRIDGE |
| NEW | $1,700 | 11803 CLARENCE DR | FREDERICKSBURG | SP6800969 | CAMELOT |
| OTHER | $795 | 1009 ROFFMAN RD | FREDERICKSBURG | FB6705592 | CENTRAL PARK TOWNHOMES |
| OTHER | $795 | 335 BROCK SQ | FREDERICKSBURG | FB6709830 | CENTRAL PARK TOWNHOMES |
| OTHER | $149,900 | 5033 TARA DR | FREDERICKSBURG | SP6700555 | CHANCELLOR GREEN |
| PRICE | $200,000 | 6940 RUNNYMEADE TRL #06/25/08 | FREDERICKSBURG | FB6800882 | CHANCELLOR HILLS |
| PRICE | $283,900 | 6603 MARSH CT | FREDERICKSBURG | SP6773559 | CHANCELLOR PARK |
| OTHER | $975 | 203 JEFFERSON AVE | FREDERICKSBURG | FB6689266 | CLRVIEW/C.HTS/CLNAL HTS |
| NEW | $299,900 | 114 OAK ST | FREDERICKSBURG | FB6801355 | COURTLAND HEIGHTS |
| OTHER | $1,000 | 9818 COVENTRY CREEK DR | FREDERICKSBURG | SP6753857 | COVENTRY CREEK |
| NEW | $1,100 | 9806 MIDLAND WAY | FREDERICKSBURG | SP6801158 | COVENTRY CREEK |
| OTHER | $315,000 | 4007 DERBYSHIRE LN | FREDERICKSBURG | SP6552240 | COVENTRY MEADOWS |
| OTHER | $344,900 | 11318 TYRELL COURT | FREDERICKSBURG | SP6732078 | CRYSTAL LAKE |
| OTHER | $389,950 | 11210 GLEN PARK DR | FREDERICKSBURG | SP6622024 | CRYSTAL LAKE |
| NEW | $1,050 | 1913 LAFAYETTE BLVD #B | FREDERICKSBURG | FB6801239 | DAVID ENNIS |
| PRICE | $199,000 | 10925 DEERFIELD DR | FREDERICKSBURG | SP6650472 | DEERFIELD |
| MEDIA | $349,000 | 15 RESTON CT | FREDERICKSBURG | ST6800729 | ENGLAND RUN NORTH |
| PRICE | $188,500 | 500 BACKRIDGE CT | FREDERICKSBURG | ST6631312 | ENGLAND RUN TOWNHOUSES |
| PARTY | $1,600 | 27 HANOVER CT | FREDERICKSBURG | ST6759661 | FALLS RUN |
| PARTY | $235,900 | 45 HIGHLANDER DR #43-3 | FREDERICKSBURG | ST6660347 | FALLS RUN |
| PARTY | $269,900 | 10 HANOVER DR | FREDERICKSBURG | ST6793842 | FALLS RUN |
| PARTY | $269,900 | 4 EMORY DR | FREDERICKSBURG | ST6801364 | FALLS RUN |
| PARTY | $299,900 | 9 HARTFORD WAY #39-2 | FREDERICKSBURG | ST6711593 | FALLS RUN |
| OTHER | $335,000 | 32 SMITHFIELD WAY | FREDERICKSBURG | ST6673848 | FALLS RUN |
| PARTY | $354,900 | 10 SUGARGROVE CT | FREDERICKSBURG | ST6679931 | FALLS RUN |
| MEDIA | $495,000 | 9612 CHARLESFIELD DR | FREDERICKSBURG | SP6783411 | FOX POINT |
| MEDIA | $474,000 | 2600 CAROLINE ST | FREDERICKSBURG | FB6801031 | FREDERICKSBURG |
| OTHER | $185,000 | 9821 BARTLEY CT | FREDERICKSBURG | SP6705984 | GERMANNA POINT |
| OTHER | $222,900 | 10602 ALLIE CT | FREDERICKSBURG | SP6768255 | HAMILTON'S CROSSING |
| OTHER | $259,900 | 10619 HAMILTONS CROSSING DR | FREDERICKSBURG | SP6720025 | HAMILTON'S CROSSING |
| MEDIA | $274,900 | 2515 MELCHRIS CT | FREDERICKSBURG | SP6786216 | HAMILTON'S CROSSING |
| OTHER | $549,990 | 185 HARTLAKE DR | FREDERICKSBURG | ST6632190 | HARTLAKE ESTATES |
| MEDIA | $360,000 | 135 HARTWOOD MEADOWS DR | FREDERICKSBURG | ST6754947 | HARTWOOD MEADOWS |
| OTHER | $1,400 | 31 TOWNES PL | FREDERICKSBURG | ST6793428 | HEATHER HILLS |
| PARTY | $249,990 | 416 DUNDEE PL | FREDERICKSBURG | ST6684911 | HEATHER HILLS/BRIGHTFLD |
| OTHER | $279,900 | 1008 JULIAN DR | FREDERICKSBURG | ST6776200 | HIGHLAND HOME |
| OTHER | $1,295 | 952 RAMOTH CHURCH RD | FREDERICKSBURG | ST6735883 | INDUSTRIAL PARK |
| PRICE | $114,900 | 1012 MANNING DR | FREDERICKSBURG | ST6766622 | JEFFERSON PLACE |
| OTHER | $300,000 | 4801 QUEENSBURY CIR | FREDERICKSBURG | SP6748927 | KINGSWOOD |
| PRICE | $1,500 | 4300 NORMANDY CT | FREDERICKSBURG | SP6788021 | LAFAYETTE VILLAGE |
| OTHER | $169,900 | 4346 NORMANDY CT | FREDERICKSBURG | SP6643017 | LAFAYETTE VILLAGE |
| OTHER | $224,900 | 4106 SALTBURN CT | FREDERICKSBURG | SP6710803 | LANCASTER GATE |
| OTHER | $239,500 | 3916 LANCASTER RING RD | FREDERICKSBURG | SP6793369 | LANCASTER GATE |
| OTHER | $279,500 | 3612 LANCASTER RING RD | FREDERICKSBURG | SP6793432 | LANCASTER GATE |
| OTHER | $1,800 | 210 IRONWOOD LN | FREDERICKSBURG | SP6785708 | LEE'S HEADQUARTERS |
| PRICE | $350,000 | 10116 MINDY CT | FREDERICKSBURG | SP6792869 | LEE'S HILL |
| PARTY | $399,900 | 10400 AMHERST CIR | FREDERICKSBURG | SP6789872 | LEE'S HILL |
| MEDIA | $260,000 | 5013 SEWELLS POINTE WAY | FREDERICKSBURG | SP6764972 | LEE'S PARKE - POD B |
| NEW | $294,000 | 81 RIGGS RD | FREDERICKSBURG | ST6800926 | LEELAND STATION |
| NEW | $1,200 | 6 CAROL ST | FREDERICKSBURG | ST6801404 | LITTLE FALLS |
| OTHER | $1,350 | 2920 PATRIOT LN | FREDERICKSBURG | SP6762239 | MARSHALL-GARDNER PROP DI |
| OTHER | $725 | 917 WILLIAM ST | FREDERICKSBURG | FB6800381 | NONE |
| OTHER | $750 | 303 HANOVER ST #4 | FREDERICKSBURG | FB6791014 | NONE |
| OTHER | $750 | 1904 CHARLES ST #2 | FREDERICKSBURG | FB6742941 | NONE |
| NEW | $1,290 | 21 WILLIAMS DR | FREDERICKSBURG | ST6800987 | NONE |
| OTHER | $1,495 | 1402 CHARLES ST | FREDERICKSBURG | FB6786732 | NONE |
| OTHER | $1,695 | 902 MARYE ST | FREDERICKSBURG | FB6736981 | NONE |
| OTHER | $174,900 | 12615 SPOTSWOOD FURNACE RD | FREDERICKSBURG | SP6766073 | NONE |
| OTHER | $179,900 | 237 BEREA CHURCH RD | FREDERICKSBURG | ST6799035 | NONE |
| OTHER | $269,900 | 1905 WASHINGTON AVE | FREDERICKSBURG | FB6799167 | NONE |
| PRICE | $900 | 913 ANVIL RD | FREDERICKSBURG | ST6761072 | OLDE FORGE |
| OTHER | $149,900 | 913 ANVIL RD | FREDERICKSBURG | ST6524407 | OLDE FORGE |
| MEDIA | $199,900 | 7213 WYTHEVILLE CIR | FREDERICKSBURG | SP6800518 | PARKEVUE (SALEM FIELDS) |
| NEW | $229,000 | 7308 WYTHEVILLE CIR | FREDERICKSBURG | SP6800704 | PARKEVUE (SALEM FIELDS) |
| PARTY | $300,900 | 10319 KUPPERTON CT | FREDERICKSBURG | SP6789131 | PELHAM'S CROSSING |
| OTHER | $335,000 | 2809 SLINGERLAND DR | FREDERICKSBURG | SP6727086 | PELHAM'S CROSSING |
| PRICE | $262,500 | 11306 CROWN CT | FREDERICKSBURG | SP6726174 | QUEEN'S MILL OF SALEM ST |
| MEDIA | $371,000 | 0 EMPRESS ALEXANDRA PL | FREDERICKSBURG | ST6798163 | QUEENS GUARD |
| MEDIA | $430,000 | 0 QUEEN LAURENS CT | FREDERICKSBURG | ST6798390 | QUEENS GUARD |
| OTHER | $1,950 | 2721 MCKENZIE LN | FREDERICKSBURG | SP6800621 | RIVER CLUB |
| NEW | $449,000 | 2721 MCKENZIE LN | FREDERICKSBURG | SP6800374 | RIVER CLUB |
| MEDIA | $774,900 | 2708 GLENDAS WAY | FREDERICKSBURG | SP6793133 | RIVER CLUB ESTATES |
| STATUS | $1,500 | 2414 PITTSTON RD | FREDERICKSBURG | SP6784071 | RUFFIN'S POND |
| PRICE | $229,900 | 11915 RUTHERFORD DR | FREDERICKSBURG | SP6759341 | SHERATON HILLS EAST |
| PRICE | $249,000 | 11727 ROOSEVELT RD | FREDERICKSBURG | SP6756558 | SHERATON HILLS EAST |
| OTHER | $1,375,000 | 16027 TIDEWATER TRL | FREDERICKSBURG | CV6616726 | SNOW CREEK |
| OTHER | $199,900 | 209 SPRING KNOLL CIR | FREDERICKSBURG | ST6721242 | SPRING VALLEY |
| OTHER | $200,900 | 10007 WINDRIDGE DR | FREDERICKSBURG | SP6800772 | STONEMILL |
| PARTY | $589,900 | 85 RAINWATER LN | FREDERICKSBURG | ST6702240 | THE BLAKE FARM |
| OTHER | $249,900 | 6729 AVERETT CT | FREDERICKSBURG | SP6799676 | THE GLEN (SALEM FIELDS) |
| NEW | $415,500 | 10107 FOUR IRON CT | FREDERICKSBURG | SP6801173 | THE GREENS AT LEE'S HILL |
| MEDIA | $354,500 | 10001 CARTERS GROVE RD | FREDERICKSBURG | SP6709636 | THE HAMLET OF INVERNESS |
| PRICE | $379,900 | 115 TOWN AND COUNTRY DR | FREDERICKSBURG | ST6761069 | THE OAKS AT FERRY FARM |
| OTHER | $319,000 | 3503 ALBERTA DR | FREDERICKSBURG | SP6774243 | TIMBERLAKE |
| NEW | $234,886 | 4409 CLUB CART CIR | FREDERICKSBURG | SP6801498 | TURNBERRY VILLAGE SEC 3 |
| OTHER | $1,050 | 11189 ELWYN CT | FREDERICKSBURG | SP6762289 | VILLAGES OF SALEM STATIO |
| NEW | $519,900 | 1705 BEVERLY LN | FREDERICKSBURG | FB6801225 | WESTMONT |
| PARTY | $1,295,000 | 3918 GUINEA STATION RD | FREDERICKSBURG | SP6746954 | WESTWOOD |
| OTHER | $299,000 | 5418 JOSHUA TREE CIR | FREDRICKSBURG | SP6759672 | THE FALLS AT LEE'S PARKE |
| NEW | $1,400 | 12239 POTTS LN | KING GEORGE | KG6801392 | BOTTS FARM |
| OTHER | $299,000 | 0 CHATHAM VILLAGE | KING GEORGE | KG6724835 | CHATHAM VILLAGE |
| OTHER | $309,900 | 6130 TENTH ST | KING GEORGE | KG6389445 | FAIRVIEW |
| NEW | $1,900 | 5991 SCHOONER CIR | KING GEORGE | KG6800429 | FERRY DOCK CROSSING |
| PRICE | $140,000 | 12461 STATE RD | KING GEORGE | KG6303780 | NONE |
| OTHER | $299,950 | 127 STATE RD | KING GEORGE | KG6790928 | NONE |
| NEW | $369,900 | 11533 PINE HILL RD | KING GEORGE | KG6801281 | NONE |
| NEW | $379,900 | 11529 PINE HILL RD | KING GEORGE | KG6801211 | NONE |
| PARTY | $429,000 | 15093 EAST VIEW DR | KING GEORGE | KG6681506 | NONE |
| NEW | $1,400 | 1104 GARNER DR | KING GEORGE | KG6800412 | OAKLAND PARK |
| PRICE | $294,900 | 8300 DELEGATE DR | KING GEORGE | KG6701534 | PRESIDENTIAL LAKES |
| PRICE | $339,900 | 6538 WHEELER DR | KING GEORGE | KG6596831 | PRESIDENTIAL LAKES |
| MEDIA | $329,000 | 5702 VALLEY DR | MINERAL | SP6726341 | CLEARVIEW SHORES |
| PARTY | $824,900 | 6713 LAKE POINTE DR | MINERAL | SP6703243 | SOUTHWIND SHORES |
| OTHER | $229,999 | 6000 NORANDA DR | MINERAL | SP6680670 | STUBBS LAKE VIEW |
| PARTY | $297,900 | CEDAR HILL | MINERAL | SP6649766 | SUNRISE BAY |
| OTHER | $280,000 | 15319 RED OAK LN | MINERAL | SP6709597 | WYNDEMERE |
| PARTY | $435,000 | 7207 OLD DICKERSONS RD | ORANGE | SP6733696 | ROLLING WOODS |
| OTHER | $199,900 | 4515 SHEPHERDS HOLW | PARTLOW | SP6798108 | JAMES C SHEPHERD PROPERT |
| OTHER | $260,000 | 10820 EDENTON RD | PARTLOW | SP6345640 | LEWISTOWN ESTATES |
| OTHER | $1,300 | 8335 MARYE RD | PARTLOW | SP6774945 | NONE |
| OTHER | $2,225,000 | 11300 ASTARITA AVE | PARTLOW | SP6797892 | WHELAN RIDGE |
| OTHER | $229,500 | 7315 CALVIN LN | PORT ROYAL | CV6667114 | PORT ROYAL LANDING |
| MEDIA | $329,900 | 23209 JOHNSTOWN LN | RUTHER GLEN | CV6625903 | BELMONT |
| PRICE | $1,075 | 2512 QUAIL OAK DR | RUTHER GLEN | CV6712697 | CAMPBELL CREEK VILLAGE |
| OTHER | $1,200 | 27060 JENNINGS DR | RUTHER GLEN | CV6800838 | JONES |
| DOMP | $210,000 | 27060 JENNINGS DR | RUTHER GLEN | CV6800792 | JONES |
| OTHER | $1,350 | 405 WOODLYN DR | RUTHER GLEN | CV6639994 | LAKE CAROLINE |
| OTHER | $175,000 | 685 LAKE CAROLINE DR | RUTHER GLEN | CV6579669 | LAKE CAROLINE |
| OTHER | $188,900 | 106 INDEPENDENCE DR | RUTHER GLEN | CV6617972 | LAKE CAROLINE |
| PRICE | $199,111 | TRANQUILITY | RUTHER GLEN | CV6492471 | LAKE CAROLINE |
| PRICE | $229,900 | 751 ANNAPOLIS DR | RUTHER GLEN | CV6595119 | LAKE CAROLINE |
| NEW | $129,900 | 538 WELSH DR | RUTHER GLEN | CV6801350 | LAKE LAND OR |
| OTHER | $179,900 | 81 ALBERTSON CT | RUTHER GLEN | CV6729838 | LAKE LAND OR |
| OTHER | $189,900 | 242 CEDAR RIDGE DR | RUTHER GLEN | CV6795571 | LAKE LAND OR |
| PRICE | $199,444 | 634 SOUTH HAMPTON | RUTHER GLEN | CV6495002 | LAKE LAND OR |
| OTHER | $199,900 | 143 LAND OR DR | RUTHER GLEN | CV6694140 | LAKE LAND OR |
| PRICE | $224,900 | 606 MILL POND DR | RUTHER GLEN | CV6728282 | LAKE LAND OR |
| OTHER | $274,000 | 696 WELSH DR | RUTHER GLEN | CV6429513 | LAKE LAND OR |
| OTHER | $295,000 | 368 LAND OR DRIVE DR | RUTHER GLEN | CV6796431 | LAKE LAND OR |
| OTHER | $319,900 | 972 LAKE HERITAGE DR | RUTHER GLEN | CV6795802 | LAKE LAND OR |
| OTHER | $249,999 | 27119 OXFORD RD | RUTHER GLEN | CV6673743 | NONE |
| OTHER | $209,950 | 20359 FROG LEVEL RD | RUTHER GLEN | CV6800569 | POINT EASTERN WOODS |
| MEDIA | $190,000 | 25119 OXFORD RD | RUTHER GLEN | CV6801067 | TAYLOR LAND |
| OTHER | $397,000 | 6705 BLOOMSBURY LN | SPOTSYLVANIA | SP6628134 | BLOOMSBURY |
| OTHER | $669,000 | 7205 BLOOMSBURY LN | SPOTSYLVANIA | SP6798470 | BLOOMSBURY |
| OTHER | $469,000 | 10303 POWDERHORN DR | SPOTSYLVANIA | SP6709227 | BRECKENRIDGE |
| PRICE | $299,900 | 6103 CROWN GRANT DR | SPOTSYLVANIA | SP6747500 | CROWN GRANT |
| OTHER | $349,900 | 6104 SALISBURY DR | SPOTSYLVANIA | SP6800060 | CROWN GRANT |
| NEW | $430,000 | 9500 DANIELVILLE DR | SPOTSYLVANIA | SP6801127 | DANIELVILLE |
| OTHER | $538,900 | 11207 FAWN LAKE PKWY | SPOTSYLVANIA | SP6788204 | FAWN LAKE |
| PRICE | $130,000 | 10300 MILL POND RD | SPOTSYLVANIA | SP6762679 | FINCHVILLE |
| PARTY | $285,000 | 10507 HEATHER GREENS CIR | SPOTSYLVANIA | SP6708965 | HEATHER GREENS |
| PRICE | $1,400 | 12918 GRENADE LN | SPOTSYLVANIA | SP6776952 | LAKE WILDERNESS |
| NEW | $195,000 | 12302 PLANTATION DR | SPOTSYLVANIA | SP6801210 | LAKE WILDERNESS |
| OTHER | $239,800 | STOCKADE | SPOTSYLVANIA | SP6355357 | LAKE WILDERNESS |
| OTHER | $1,150,000 | 13312 BLACK WALNUT LN | SPOTSYLVANIA | SP6667834 | MAGNOLIA HARBOUR |
| OTHER | $239,000 | 12436 POST OAK RD | SPOTSYLVANIA | SP6607736 | NONE |
| OTHER | $287,900 | 0 WILLOW TREE | SPOTSYLVANIA | SP6601669 | WYNDEMERE |
| PARTY | $239,000 | 119 DOUGLAS DR | STAFFORD | ST6798889 | ALTA COURTHOUSE SQUARE |
| PRICE | $249,900 | 7 VARGAS CT | STAFFORD | ST6729680 | APPLE GROVE |
| OTHER | $1,700 | 2029 DEWEY DR | STAFFORD | ST6774321 | AQUIA HARBOUR |
| OTHER | $224,900 | 2127 AQUIA DR | STAFFORD | ST6618600 | AQUIA HARBOUR |
| MEDIA | $309,000 | 2040 AQUIA DR | STAFFORD | ST6796665 | AQUIA HARBOUR |
| PRICE | $379,999 | 205 WILSON CV | STAFFORD | ST6754824 | AQUIA HARBOUR |
| PRICE | $399,900 | 203 COMMANDER COVE | STAFFORD | ST6661666 | AQUIA HARBOUR |
| PRICE | $399,900 | 1207 RICHMOND DR | STAFFORD | ST6684931 | AQUIA HARBOUR |
| NEW | $424,900 | 1106 POTOMAC DR | STAFFORD | ST6800520 | AQUIA HARBOUR |
| OTHER | $425,000 | 3502 AQUIA DRIVE | STAFFORD | ST6600417 | AQUIA HARBOUR |
| PRICE | $599,900 | 8 MUSTER DR | STAFFORD | ST6778522 | AUGUSTINE NORTH |
| PRICE | $349,900 | 12 FRANCIS CT | STAFFORD | ST6752187 | AUSTIN RIDGE |
| OTHER | $380,000 | 22 FRANCIS CT | STAFFORD | ST6657422 | AUSTIN RIDGE |
| OTHER | $399,000 | 29 RALEIGH LN | STAFFORD | ST6740649 | AUSTIN RIDGE |
| MEDIA | $85,000 | 101 AUSTIN CT | STAFFORD | ST6800911 | AUSTIN RUN TOWNHOUSES |
| OTHER | $179,900 | 19 WAYSIDE CT | STAFFORD | ST6672437 | AUSTIN RUN TOWNHOUSES |
| OTHER | $1,750 | 104 JIB DR | STAFFORD | ST6735565 | BAYVIEW ESTATES |
| OTHER | $165,900 | 102 MATTHEW CT | STAFFORD | ST6691611 | COLONIAL TERRACE |
| PRICE | $299,500 | 1906 POPLAR RD | STAFFORD | ST6591443 | CONCORD ESTATES |
| OTHER | $340,000 | 132 AUTUMN DR | STAFFORD | ST6772760 | COUNTRY WOOD ESTATES |
| PRICE | $239,000 | 104 STAFFORD GLEN CT | STAFFORD | ST6758302 | COURTS AT STAFFORD |
| PRICE | $199,900 | 204 LANGLEY CT | STAFFORD | ST6785468 | DOGWOODS |
| PRICE | $1,900 | 8 SAINT CHARLES CT | STAFFORD | ST6658547 | GEORGES ESTATES |
| PRICE | $359,900 | 1 SOMERVILLE ST | STAFFORD | ST6691231 | GREENRIDGE |
| OTHER | $220,000 | 500 PINNACLE DR | STAFFORD | ST6799028 | HIGHPOINTE |
| MEDIA | $409,900 | 0 HILLS AT AQUIA | STAFFORD | ST6724751 | HILLS AT AQUIA |
| OTHER | $1,190,000 | 60 PARTRIDGE LN | STAFFORD | ST6754930 | HUNTERS POND |
| OTHER | $884,900 | 12 SEASONS LANE | STAFFORD | ST6413778 | KINGS CREST |
| OTHER | $149,000 | 6 RUBY DR | STAFFORD | ST6590794 | LAKE ARROWHEAD |
| OTHER | $162,900 | 1029 LAKEVIEW DR | STAFFORD | ST6785046 | LAKE ARROWHEAD |
| OTHER | $1,350 | 417 INDEPENDENCE DR | STAFFORD | ST6748383 | LIBERTY PLACE |
| OTHER | $1,000,000 | 63 KANE WAY | STAFFORD | ST6673415 | MAGNOLIA WOODS |
| OTHER | $145,000 | 127 DEBRA DR | STAFFORD | ST6731201 | MEADOWLARK |
| OTHER | $209,900 | 236 RAINTREE BLVD | STAFFORD | ST6756900 | MEADOWLARK |
| PARTY | $499,000 | 62 WOODSIDE LN | STAFFORD | ST6721107 | METES & BOUNDS |
| MEDIA | $339,900 | 0 ASTER LANE | STAFFORD | ST6724692 | MONCURE |
| MEDIA | $235,000 | 112 OAK GROVE LN | STAFFORD | ST6801116 | OAKRIDGE / COUNTRY RIDGE |
| OTHER | $975 | 7 PEAR TREE LANE | STAFFORD | ST6496294 | OAKS OF STAFFORD |
| OTHER | $1,325 | 208 PARK DR | STAFFORD | ST6770855 | PARK RIDGE |
| PRICE | $244,950 | 8 REGENCY DR | STAFFORD | ST6770453 | PARK RIDGE |
| PRICE | $515,000 | 22 SILVERLEAF CT | STAFFORD | ST6767907 | POPLAR HILLS |
| OTHER | $1,350 | 1301 KINGS CREST DR | STAFFORD | ST6789429 | POTOMAC HILLS |
| MEDIA | $164,900 | 503 POTOMAC HILLS DR | STAFFORD | ST6801260 | POTOMAC HILLS |
| PRICE | $167,500 | 1011 WIND RIDGE DR | STAFFORD | ST6770112 | POTOMAC HILLS |
| OTHER | $329,900 | 11 ROSEHAVEN ST | STAFFORD | ST6799761 | ROSEDALE |
| PRICE | $420,000 | 401 MONTPELIER DR | STAFFORD | ST6544234 | ROSEVILLE PLANTATION |
| NEW | $334,970 | 53 LARKWOOD CT | STAFFORD | ST6801072 | SETTLER'S LANDING |
| OTHER | $232,900 | 238 WHITSONS RUN | STAFFORD | ST6772250 | SHADOW WOODS |
| OTHER | $1,900 | 11 SAINT ANTHONYS CT | STAFFORD | ST6771917 | ST GEORGES ESTATES |
| OTHER | $1,095 | 202 CHESTERFIELD LN #102 | STAFFORD | ST6762422 | STAFFORD MEADOWS |
| PARTY | $115,000 | 105 SURRY LN | STAFFORD | ST6798808 | STAFFORD MEADOWS |
| OTHER | $950 | 91 CHESTNUT DR | STAFFORD | ST6670248 | STAFFORD OAKS |
| PRICE | $220,000 | 407 SEDGWICK | STAFFORD | ST6770972 | STONE RIVER |
| NEW | $298,000 | 4 KNOXVILLE CT | STAFFORD | ST6800994 | STONE RIVER |
| OTHER | $400,000 | 1574 COURTHOUSE RD | STAFFORD | ST6800669 | SUMMERWIND |
| OTHER | $2,000 | 21 SUMMERWOOD DR | STAFFORD | ST6797548 | SUMMERWOOD |
| OTHER | $160,000 | 200 DOVER PL #203 | STAFFORD | ST6747880 | SUNNINGDALE MEADOWS |
| MEDIA | $759,000 | 0 THE GLENS | STAFFORD | ST6724633 | THE GLENS |
| OTHER | $849,000 | 73 STEFANIGA FARMS DR | STAFFORD | ST6432670 | THE GLENS |
| OTHER | $1,450,000 | 11 STEFANIGA FARMS DR | STAFFORD | ST6743375 | THE GLENS |
| NEW | $184,900 | 8 MCLAUGHLIN ST | STAFFORD | ST6800738 | VISTA WOODS |
| MEDIA | $2,100 | 3 FIELDSTONE CT | STAFFORD | ST6800551 | WHITSON RIDGE |
| PRICE | $239,900 | 25 EVERGLADES LN | STAFFORD | ST6786180 | WIDEWATER VILLAGE |
| PRICE | $239,900 | 23 EVERGLADES LN | STAFFORD | ST6786188 | WIDEWATER VILLAGE |
| PRICE | $239,900 | 11 HOT SPRINGS WAY | STAFFORD | ST6786198 | WIDEWATER VILLAGE |
| OTHER | $280,900 | 197 OLYMPIC DR | STAFFORD | ST6743506 | WIDEWATER VILLAGE |
| PRICE | $306,000 | 59 GLACIER WAY | STAFFORD | ST6743585 | WIDEWATER VILLAGE |
| NEW | $2,800 | 80 WILLOWMERE POND RD | STAFFORD | ST6800526 | WILLOWMERE |
| NEW | $1,250,000 | 14148 STONEWALL JACKSON RD | WOODFORD | CV6801397 | NONE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.