Here are the listings that were added or changed on 6/28/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,395,000 | 3801 OUTER BANKS LN | BUMPASS | SP6802977 | SYCAMORE SHOALS |
| PRICE | $350,000 | 10 MAGGIE CT | FALMOUTH | ST6634738 | ENGLAND RUN ESTATES |
| OTHER | $1,250,000 | 270 RICHLAND | FALMOUTH | ST6639234 | THE BLAKE FARM |
| MEDIA | $549,900 | 50 NOEL DR | FREDERICKSBURG | SP6803127 | ARRINGTON HEIGHTS |
| OTHER | $245,000 | 6010 COLLIER DR | FREDERICKSBURG | SP6765855 | BATTLEFIELD GREEN |
| MEDIA | $219,900 | 1 BEL PLAINS DR | FREDERICKSBURG | ST6802984 | BEL PLAINS ESTATE |
| MEDIA | $1,350 | 1 HOOKER PL | FREDERICKSBURG | FB6791840 | BRAEHEAD WOODS |
| MEDIA | $299,900 | 27 CAVALRY RIDGE RD | FREDERICKSBURG | ST6802493 | CANNON RIDGE |
| OTHER | $200,000 | 6940 RUNNYMEADE TRL #06/25/08 | FREDERICKSBURG | FB6800882 | CHANCELLOR HILLS |
| OTHER | $850 | 3041/2 PRINCESS ANNE ST | FREDERICKSBURG | FB6791059 | CITY OF FREDERICKSBURG |
| OTHER | $975 | 203 JEFFERSON AVE | FREDERICKSBURG | FB6689266 | CLRVIEW/C.HTS/CLNAL HTS |
| OTHER | $1,900 | 10117 FULLERTON CT | FREDERICKSBURG | SP6743958 | COLECHESTER VILLAGE |
| MEDIA | $309,900 | 824 GROVE AVE #13 | FREDERICKSBURG | FB6802068 | COLLEGE HALL GROVE |
| MEDIA | $1,100 | 9806 MIDLAND WAY | FREDERICKSBURG | SP6800129 | COVENTRY CREEK |
| OTHER | $1,200 | 3945 SAINT MICHAELS SQ | FREDERICKSBURG | SP6791498 | COVENTRY CREEK |
| OTHER | $170,000 | 9815 MIDLAND WAY | FREDERICKSBURG | SP6788582 | COVENTRY CREEK |
| PARTY | $239,900 | 9800 FOXTON PL | FREDERICKSBURG | SP6624640 | COVENTRY MEADOWS |
| OTHER | $239,900 | 11934 LONG LEAF | FREDERICKSBURG | SP6803317 | CREEKWOOD |
| OTHER | $1,700 | 11318 TYRELL CT | FREDERICKSBURG | SP6794170 | CRYSTAL LAKE |
| PRICE | $360,000 | 11203 GLEN PARK DR | FREDERICKSBURG | SP6462411 | CRYSTAL LAKE |
| NEW | $379,900 | 11325 TYRELL CT | FREDERICKSBURG | SP6803227 | CRYSTAL LAKE |
| PARTY | $231,000 | 10608 ELK DR | FREDERICKSBURG | SP6751266 | DEERFIELD |
| MEDIA | $1,250 | 9812 DOMINION FOREST CIR | FREDERICKSBURG | SP6789505 | DOMINION FOREST |
| PARTY | $180,000 | 10020 GANDER CT | FREDERICKSBURG | SP6652252 | FAIRFIELD (SALEM FIELDS) |
| OTHER | $219,900 | 7301 STONE CROSSING DR | FREDERICKSBURG | SP6802943 | FALCON RIDGE |
| PRICE | $242,900 | 7205 STONE CROSSING DR | FREDERICKSBURG | SP6753713 | FALCON RIDGE |
| PRICE | $173,000 | 9812 PLAZA VIEW WAY | FREDERICKSBURG | SP6651885 | GERMANNA POINT |
| OTHER | $199,000 | 2 ATKINS CT | FREDERICKSBURG | ST6691297 | GRAFTON VILLAGE |
| OTHER | $550,000 | 675 ROCKY RUN RD | FREDERICKSBURG | ST6782940 | HOLLY RUN ESTATES |
| MEDIA | $324,900 | 6 MYERS DR | FREDERICKSBURG | ST6803050 | KENDALLWOOD EAST |
| OTHER | $530,520 | 1012 EAST KENSINGTON CIR | FREDERICKSBURG | FB6791078 | KENSINGTON HILL |
| OTHER | $1,500 | 3219 LANCASTER RING RD | FREDERICKSBURG | SP6790665 | LANCASTER GATE |
| OTHER | $225,000 | 5416 LEAVELLS CROSSING DR | FREDERICKSBURG | SP6801365 | LEAVELLS CROSSING |
| OTHER | $289,000 | 10323 ANTIETAM CT | FREDERICKSBURG | SP6792732 | LEE'S CROSSING |
| OTHER | $1,800 | 210 IRONWOOD LN | FREDERICKSBURG | SP6785708 | LEE'S HEADQUARTERS |
| OTHER | $319,000 | 9808 POPLAR FOREST RD | FREDERICKSBURG | SP6802564 | LEE'S HILL |
| OTHER | $285,000 | 5400 E RICH MOUNTAIN WAY | FREDERICKSBURG | SP6802216 | LEE'S PARKE - POD B |
| OTHER | $249,900 | 5212 WINDBREAK DR | FREDERICKSBURG | SP6796421 | LEE'S PARKE - THE FALLS |
| OTHER | $309,900 | 9717 INKWOOD DR | FREDERICKSBURG | SP6791899 | LEE'S PARKE - THE FALLS |
| OTHER | $325,000 | 9526 WHITEHEART DR | FREDERICKSBURG | SP6793776 | LEE'S PARKE - THE FALLS |
| PRICE | $499,900 | 116 WALNUT FARMS PKWY | FREDERICKSBURG | ST6772122 | LEELAND STATION |
| MEDIA | $300,000 | 5211 BASS WOOD DR | FREDERICKSBURG | SP6799098 | LEES PARKE |
| PRICE | $478,544 | 11402 BRANCH CT | FREDERICKSBURG | SP6754562 | LONG BRANCH RIDGE |
| OTHER | $950 | 314 GATES ST | FREDERICKSBURG | FB6795269 | MAYFIELD |
| PRICE | $199,000 | 304 PLEASANTS DR | FREDERICKSBURG | SP6641990 | MILL GARDEN SOUTH |
| OTHER | $800 | 1401B CHARLES ST | FREDERICKSBURG | FB6785364 | N/A |
| OTHER | $800 | 1400 KENMORE AVE #E5 | FREDERICKSBURG | FB6793014 | N/A |
| OTHER | $800 | 1401C CHARLES ST | FREDERICKSBURG | FB6785373 | N/A |
| OTHER | $1,000 | 1400 KENMORE AVE #C1 | FREDERICKSBURG | FB6793008 | N/A |
| MEDIA | $725 | 917 WILLIAM ST | FREDERICKSBURG | FB6800381 | NONE |
| OTHER | $750 | 303 HANOVER ST #4 | FREDERICKSBURG | FB6791014 | NONE |
| MEDIA | $1,300 | 3023 MINE RD | FREDERICKSBURG | SP6790713 | NONE |
| OTHER | $1,950 | 306 AMELIA ST | FREDERICKSBURG | FB6798851 | NONE |
| NEW | $225,000 | 10233 SUNSET HILL LN | FREDERICKSBURG | SP6803121 | NONE |
| OTHER | $950 | 231 FARRELL LN | FREDERICKSBURG | FB6789061 | OLDE GREENWICH |
| OTHER | $1,700 | 11219 PIEDMONT LANDING DR | FREDERICKSBURG | SP6773187 | PIEDMONT LANDING |
| OTHER | $464,990 | 7109 CROWN JEWELS CT | FREDERICKSBURG | SP6684232 | ROYAL OAKS |
| OTHER | $494,900 | 6900 GOVERNORS GRANT LN | FREDERICKSBURG | SP6802553 | ROYAL OAKS |
| OTHER | $1,495 | 10121 BALLSTON RD | FREDERICKSBURG | SP6693004 | RUFFIN'S POND |
| OTHER | $242,000 | 2417 PITTSTON RD | FREDERICKSBURG | SP6755969 | RUFFIN'S POND |
| PRICE | $332,900 | 11807 WOODLAND VIEW DR | FREDERICKSBURG | SP6788262 | SMOKETREE |
| OTHER | $1,595 | 8506 SOUTH OAKS CT | FREDERICKSBURG | SP6788874 | SOUTH OAKS |
| OTHER | $1,400 | 3 JONQUIL CT | FREDERICKSBURG | SP6798926 | SPOTSWOOD ESTATES |
| PRICE | $325,000 | 11213 SPRINGFIELD DR | FREDERICKSBURG | SP6738887 | SPOTSWOOD NORTH |
| NEW | $1,250 | 11501 ROSLYN RD | FREDERICKSBURG | SP6802899 | SUMMERSET |
| OTHER | $2,000 | 4106 MONTICELLO ST | FREDERICKSBURG | SP6790256 | THE HAMLET OF INVERNESS |
| OTHER | $1,550 | 9511 HICKORY HILL DR | FREDERICKSBURG | SP6791132 | TIMBERLAKE |
| OTHER | $234,886 | 4409 CLUB CART CIR | FREDERICKSBURG | SP6801498 | TURNBERRY VILLAGE SEC 3 |
| OTHER | $1,750 | 1114 FARRISH PL | FREDERICKSBURG | FB6783242 | VILLAGE OF IDLEWILD |
| PARTY | $375,000 | 1323 WALKER DR | FREDERICKSBURG | FB6597776 | VILLAGE OF IDLEWILD |
| MEDIA | $519,900 | 1705 BEVERLY LN | FREDERICKSBURG | FB6801225 | WESTMONT |
| PRICE | $349,900 | 8998 CLARE ST | KING GEORGE | KG6643372 | EDEN ESTATES |
| OTHER | $369,900 | 11533 PINE HILL RD | KING GEORGE | KG6801281 | NONE |
| OTHER | $379,900 | 11529 PINE HILL RD | KING GEORGE | KG6801211 | NONE |
| PRICE | $308,900 | 8959 MULLEN RD | KING GEORGE | KG6781037 | OAKLAND PARK |
| PRICE | $339,900 | 9118 MULLEN RD | KING GEORGE | KG6611660 | OAKLAND PARK |
| OTHER | $238,000 | 10504 WALKERS LN | KING GEORGE | KG6764663 | PINEWOOD ACRES |
| MEDIA | $999,000 | 5506 POTOMAC LANDING DR | KING GEORGE | KG6772845 | POTOMAC LANDING |
| NEW | $299,000 | 6196 CURTIS CIR | KING GEORGE | KG6802845 | PRESIDENTIAL LAKES |
| PARTY | $149,900 | 103 WINEWOOD DR | LOCUST GROVE | SP6762326 | WINEWOOD |
| PARTY | $170,000 | 122 WINEWOOD DR | LOCUST GROVE | SP6797044 | WINEWOOD |
| OTHER | $173,999 | 26109 TOWNFIELD DR | PORT ROYAL | CV6799928 | TOWNFIELD |
| PRICE | $284,900 | 7248 WATKINS CT | RUTHER GLEN | CV6756058 | LADYSMITH VILLAGE |
| OTHER | $269,990 | 303 MUSKET DR | RUTHER GLEN | CV6689241 | LAKE CAROLINE |
| MEDIA | $219,900 | 223 MARDAY DR | RUTHER GLEN | CV6802287 | LAKE LAND OR |
| NEW | $1,100 | 14317 MCBRYANT RD | RUTHER GLEN | CV6802907 | RUTHER GLEN |
| OTHER | $289,000 | 14901 DOVEY RD | SPOTSYLVANIA | SP6627966 | DOVEY LUCK |
| PRICE | $525,000 | 8800 EDGEWOOD FARM LN | SPOTSYLVANIA | SP6786854 | EDGEWOOD FARM |
| OTHER | $195,000 | 12302 PLANTATION DR | SPOTSYLVANIA | SP6801210 | LAKE WILDERNESS |
| MEDIA | $219,900 | 11809 WILDERNESS PARK DR | SPOTSYLVANIA | SP6803333 | LAKE WILDERNESS |
| OTHER | $1,700 | 10213 NORTH HAMPTON LN | SPOTSYLVANIA | SP6756670 | LEE'S HILL |
| MEDIA | $379,886 | 9508 TREEMONT LN | SPOTSYLVANIA | SP6802802 | SAGUN'S LANDING |
| NEW | $2,150 | 12106 SAWHILL BLVD | SPOTSYLVANIA | SP6802910 | SAWHILL |
| PRICE | $1,595,000 | 7300 SNOW HILL DR | SPOTSYLVANIA | SP6734693 | SNOW HILL |
| OTHER | $325,000 | 10806 WISE CT | SPOTSYLVANIA | SP6740145 | SPRING CREEK |
| MEDIA | $487,000 | 11109 CINNAMON TEAL DR | SPOTSYLVANIA | SP6803152 | SUMMERS LANDING |
| OTHER | $1,495 | 5703 EAST POINT CIR | SPOTSYLVANIA | SP6786623 | TAVERNEER |
| OTHER | $339,900 | 9805 VALLEY PO RD | SPOTSYLVANIA | SP6587758 | VALLEY PO |
| OTHER | $1,900 | 2029 FARRAGUT DR | STAFFORD | ST6748971 | AQUIA HARBOUR |
| OTHER | $364,990 | 205 WILSON CV | STAFFORD | ST6754824 | AQUIA HARBOUR |
| OTHER | $375,000 | 3013 LUSITANIA DR | STAFFORD | ST6731818 | AQUIA HARBOUR |
| OTHER | $399,000 | 29 RALEIGH LN | STAFFORD | ST6740649 | AUSTIN RIDGE |
| OTHER | $449,950 | 698 TACKETTS MILL RD | STAFFORD | ST6744708 | CHADWICK ESTATES |
| PRICE | $157,900 | 102 MATTHEW CT | STAFFORD | ST6691611 | COLONIAL TERRACE |
| PRICE | $1,895 | 4 YORKSHIRE CT | STAFFORD | ST6764805 | HAMPTON OAKS |
| PRICE | $190,000 | 500 PINNACLE DR | STAFFORD | ST6799028 | HIGHPOINTE |
| OTHER | $165,000 | 200 BARKSDALE PL | STAFFORD | ST6741920 | HOLLYMEAD |
| OTHER | $847,500 | 8 AUGUSTA DR | STAFFORD | ST6706483 | KINGS CREST |
| NEW | $185,000 | 118 LARK LN | STAFFORD | ST6802791 | MEADOWLARK |
| MEDIA | $225,000 | 38 FLIPPO RD | STAFFORD | ST6751311 | NONE |
| NEW | $155,000 | 218 OAK GROVE LN | STAFFORD | ST6803130 | OAKRIDGE / COUNTRY RIDGE |
| OTHER | $1,850 | 11 WESTCHESTER CT | STAFFORD | ST6774316 | PARK RIDGE |
| PARTY | $254,900 | 405 PARK DR W | STAFFORD | ST6794996 | PARK RIDGE |
| OTHER | $355,000 | 11 WESTCHESTER CT | STAFFORD | ST6707295 | PARK RIDGE |
| OTHER | $455,000 | 14 THAXTON CT | STAFFORD | ST6658581 | PERRY FARMS |
| MEDIA | $1,800 | 8 LAWHORN RD | STAFFORD | ST6803009 | SETTLER'S LANDING |
| OTHER | $1,950 | 8 LEE CT | STAFFORD | ST6802352 | SETTLER'S LANDING |
| MEDIA | $599,000 | 7 ROME DOME CT | STAFFORD | ST6802868 | SEVEN LAKES |
| PRICE | $150,000 | 212 WHITSON RUN | STAFFORD | ST6654218 | SHAWDOW WOODS |
| PARTY | $549,000 | 41 WALT WHITMAN BLVD | STAFFORD | ST6796081 | SHELTON'S RIDGE |
| MEDIA | $365,000 | 3 PIEDMONT DR | STAFFORD | ST6803309 | SOMERSET LANDING |
| PARTY | $374,900 | 7 SAINT JACQUELYNS CT | STAFFORD | ST6795353 | ST GEORGES ESTATES |
| PARTY | $299,000 | 103 PICADILLY LN | STAFFORD | ST6317431 | SUNNINGDALE MEADOWS |
| OTHER | $1,800 | 2 NORTHEDGE CT | STAFFORD | ST6802890 | WHITSON RIDGE |
| OTHER | $235,000 | 518 WIDEWATER RD | STAFFORD | ST6310350 | WIDEWATER |
| OTHER | $275,000 | 54 ACADIA ST | STAFFORD | ST6710853 | WIDEWATER VILLAGE |
| NEW | $365,000 | 41 WOODLEIGH LN | STAFFORD | ST6802928 | WOODLEIGH |
| OTHER | $249,900 | 17493 AMERICAN WAY | WOODFORD | CV6591900 | 11 ACRES-BRING HORSES |
| OTHER | $1,250,000 | 14148 STONEWALL JACKSON RD | WOODFORD | CV6801397 | NONE |
| OTHER | $1,050 | 15434 BULL CHURCH RD | WOODFORD | CV6773713 | O M CASS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.