Here are the listings that were added or changed on 7/03/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| PARTY | $999,900 | 19013 COUNTRY RD | BEAVERDAM | CV6635034 | NONE |
| OTHER | $1,125 | 14531 WAGON WHEEL LN | BOWLING GREEN | CV6788170 | BROADHURST |
| PRICE | $99,999 | 25276 NEWTOWN RD | BOWLING GREEN | CV6755369 | N/A |
| MEDIA | $189,000 | 10908 CARLTON DR | BUMPASS | SP6750011 | CARLTON'S LANDING |
| MEDIA | $450,000 | 100 BROOKEWOOD DR | FALMOUTH | ST6765106 | BROOKEWOOD FARMS |
| OTHER | $699,000 | 235 HOLLY BERRY RD | FALMOUTH | ST6786027 | HOLLY CORNER ESTATE |
| OTHER | $349,900 | 12 NORTH POINTE DR | FALMOUTH | ST6774551 | RIDGE POINTE |
| NEW | $1,200 | 7 COVENTRY COURT N | FALMOUTH | ST6807920 | TOWN & COUNTRY |
| PARTY | $275,000 | 9 ARGYLE HILLS DR | FREDERICKSBURG | ST6724529 | ARGYLE HILLS |
| NEW | $1,650 | 12016 STONEHENGE DR | FREDERICKSBURG | SP6807525 | ASHLEIGH PARK |
| OTHER | $1,250 | 10712 WAKEMAN DR | FREDERICKSBURG | SP6800892 | BALLANTRAYE |
| PRICE | $200,000 | 11208 OLD LEAVELLS RD | FREDERICKSBURG | SP6729908 | BATTLEFIELD GREEN |
| MEDIA | $164,900 | 57 CLARK PATTON RD | FREDERICKSBURG | ST6807495 | BEACH FAMILY |
| NEW | $249,000 | 16 COLEBROOK RD | FREDERICKSBURG | ST6807807 | BRIARWOOD ESTATES |
| PRICE | $119,900 | 2901 BROYHILL CT | FREDERICKSBURG | SP6780726 | BROOKWOOD |
| OTHER | $1,700 | 11803 CLARENCE DR | FREDERICKSBURG | SP6800969 | CAMELOT |
| NEW | $239,900 | 11812 CAMELOT WAY | FREDERICKSBURG | SP6807843 | CAMELOT |
| MEDIA | $87,900 | 341 BROCK SQ | FREDERICKSBURG | FB6807787 | CENTRAL PARK TOWNHOMES |
| OTHER | $1,295 | 5056 MACNAMARA DR | FREDERICKSBURG | SP6795356 | CHANCELLOR GREEN |
| MEDIA | $299,999 | 812 SHAW CT | FREDERICKSBURG | ST6298916 | CHATHAM LANDING |
| NEW | $1,300 | 324 CANNON CIR | FREDERICKSBURG | FB6807873 | CONFEDERATE RIDGE |
| NEW | $1,150 | 9601 COVENTRY CREEK DR | FREDERICKSBURG | SP6807838 | COVENTRY CREEK |
| MEDIA | $1,300 | 6520 DEERSKIN DR | FREDERICKSBURG | SP6799781 | DEERFIELD |
| OTHER | $169,900 | 6407 DEERSKIN DR | FREDERICKSBURG | SP6594898 | DEERFIELD |
| NEW | $174,900 | 10904 ANTELOPE TRL | FREDERICKSBURG | SP6808097 | DEERFIELD |
| PARTY | $275,000 | 4 WOODLAND TER | FREDERICKSBURG | ST6738452 | GRAFTON VILLAGE |
| OTHER | $154,000 | 219 POWELL ST | FREDERICKSBURG | SP6761887 | GREENFIELD VILLAGE |
| OTHER | $196,900 | 24 WILLOW BRANCH PL | FREDERICKSBURG | ST6746260 | HICKORY RIDGE |
| OTHER | $995 | 1113 THOMAS JEFFERSON PL | FREDERICKSBURG | ST6803849 | JEFFERSON PLACE |
| PARTY | $319,000 | 10 JESSICA RAE LN | FREDERICKSBURG | ST6743233 | KENDALLWOOD EAST |
| PARTY | $417,000 | LOT 1 KINSLEY LN | FREDERICKSBURG | ST6785275 | KINGS LEIGH ESTATES |
| PARTY | $417,000 | LOT 2 KINSLEY LN | FREDERICKSBURG | ST6785277 | KINGS LEIGH ESTATES |
| PARTY | $417,000 | LOT 3 KINSLEY LN | FREDERICKSBURG | ST6785309 | KINGS LEIGH ESTATES |
| PARTY | $417,000 | LOT 4 KINSLEY LN | FREDERICKSBURG | ST6785322 | KINGS LEIGH ESTATES |
| PARTY | $417,000 | LOT 12 KINSLEY LN | FREDERICKSBURG | ST6785334 | KINGS LEIGH ESTATES |
| PARTY | $417,000 | LOT 13 KINSLEY LN | FREDERICKSBURG | ST6785664 | KINGS LEIGH ESTATES |
| PARTY | $417,000 | LOT 14 KINSLEY LN | FREDERICKSBURG | ST6785672 | KINGS LEIGH ESTATES |
| PARTY | $417,000 | LOT 15 KINSLEY LN | FREDERICKSBURG | ST6785676 | KINGS LEIGH ESTATES |
| PRICE | $275,000 | 11702 DUCHESS DR | FREDERICKSBURG | SP6773677 | KINGSWOOD |
| OTHER | $1,400 | 4215 MANETTE DR | FREDERICKSBURG | SP6710624 | LANCASTER GATE |
| MEDIA | $234,900 | 10817 LEAVELLS RD | FREDERICKSBURG | SP6804849 | LEE WHITE-PRITCHETT TRAC |
| OTHER | $1,950 | 10400 NORFOLK WAY | FREDERICKSBURG | SP6744955 | LEE'S HILL |
| PRICE | $299,000 | 4103 AMELIA DR | FREDERICKSBURG | SP6794441 | LEE'S HILL |
| OTHER | $379,453 | 10301 LEXINGTON CT | FREDERICKSBURG | SP6638908 | LEE'S HILL |
| PRICE | $384,900 | 10400 AMHERST CIR | FREDERICKSBURG | SP6789872 | LEE'S HILL |
| OTHER | $1,800 | 5312 JOSHUA TREE CIR | FREDERICKSBURG | SP6775933 | LEE'S PARKE |
| OTHER | $299,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6518944 | LEE'S PARKE |
| OTHER | $304,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6518982 | LEE'S PARKE |
| OTHER | $309,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6518989 | LEE'S PARKE |
| OTHER | $314,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6519485 | LEE'S PARKE |
| OTHER | $329,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518807 | LEE'S PARKE |
| OTHER | $339,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518862 | LEE'S PARKE |
| OTHER | $349,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518860 | LEE'S PARKE |
| PRICE | $359,990 | 5825 FALLS GROVE DR | FREDERICKSBURG | SP6793302 | LEE'S PARKE |
| OTHER | $359,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518897 | LEE'S PARKE |
| PRICE | $399,990 | 9321 LAUREL OAK DR | FREDERICKSBURG | SP6792981 | LEE'S PARKE |
| PRICE | $419,990 | 9316 LAUREL OAK DR | FREDERICKSBURG | SP6759423 | LEE'S PARKE |
| OTHER | $424,990 | 0 DEEP CREEK DR | FREDERICKSBURG | SP6518901 | LEE'S PARKE |
| OTHER | $429,990 | 0 JOSHUA TREE CIR | FREDERICKSBURG | SP6035711 | LEE'S PARKE |
| OTHER | $434,990 | 0 DEEP CREEK DR | FREDERICKSBURG | SP6518829 | LEE'S PARKE |
| OTHER | $439,990 | 0 DEEP CREEK DR | FREDERICKSBURG | SP6518850 | LEE'S PARKE |
| OTHER | $1,400 | 5201 E. PHILIPPI PL | FREDERICKSBURG | SP6807529 | LEE'S PARKE - POD B |
| MEDIA | $260,000 | 5013 SEWELLS POINTE WAY | FREDERICKSBURG | SP6764972 | LEE'S PARKE - POD B |
| MEDIA | $375,000 | 5611 JOSHUA TREE CIR | FREDERICKSBURG | SP6769725 | LEE'S PARKE - THE FALLS |
| MEDIA | $399,900 | 10400 NORFOLK WAY | FREDERICKSBURG | SP6755431 | LEES HILL |
| PRICE | $194,900 | 45 LITTLE WHIM RD | FREDERICKSBURG | ST6770516 | LITTLE WHIM |
| OTHER | $199,900 | 413 WHITE OAK RD | FREDERICKSBURG | ST6613588 | LITTLE WHIM |
| OTHER | $1,350 | 2920 PATRIOT LN | FREDERICKSBURG | SP6762239 | MARSHALL-GARDNER PROP DI |
| OTHER | $1,025 | 710 PRINCESS ANNE ST #A | FREDERICKSBURG | FB6795324 | N/A |
| MEDIA | $336,000 | 7203 NI RIVER LNDG | FREDERICKSBURG | SP6807422 | NI RIVER LANDING |
| NEW | $1,200 | 9716 RAPIDAN DR | FREDERICKSBURG | SP6807614 | NONE |
| OTHER | $1,700 | 1700 CHARLES ST | FREDERICKSBURG | FB6806997 | NONE |
| PRICE | $188,777 | 9716 RAPIDAN DR | FREDERICKSBURG | SP6758985 | NONE |
| PARTY | $228,000 | 3506 LEN HART LN | FREDERICKSBURG | SP6571972 | NONE |
| OTHER | $329,000 | 1700 CHARLES ST | FREDERICKSBURG | FB6808110 | NONE |
| OTHER | $1,300 | 6201 JOHN WAYNE DR | FREDERICKSBURG | SP6796652 | OAK GROVE TERRACE |
| OTHER | $1,250 | 6 YOSEMITE LN | FREDERICKSBURG | SP6804165 | PARKWOOD |
| OTHER | $289,900 | 10203 NAPOLEON ST | FREDERICKSBURG | SP6806736 | PELHAM'S CROSSING |
| OTHER | $319,900 | 10415 NAPOLEON ST | FREDERICKSBURG | SP6656330 | PELHAM'S CROSSING |
| OTHER | $324,900 | 2717 FRANCIS CT | FREDERICKSBURG | SP6648882 | PELHAM'S CROSSING |
| OTHER | $364,900 | 11006 STACY RUN | FREDERICKSBURG | SP6345471 | RIVER CLUB |
| OTHER | $340,000 | 13501 PINE RUN LN | FREDERICKSBURG | SP6753373 | RIVER ROAD WOODS |
| PARTY | $417,000 | 521 HOLLY CORNER RD | FREDERICKSBURG | ST6709356 | ROCKY RUN ESTATES |
| PARTY | $417,000 | 652 ROCKY RUN RD | FREDERICKSBURG | ST6709329 | ROCKY RUN ESTATES |
| PARTY | $417,000 | 656 ROCKY RUN RD | FREDERICKSBURG | ST6720854 | ROCKY RUN ESTATES |
| PARTY | $417,000 | 640 ROCKY RUN RD | FREDERICKSBURG | ST6728299 | ROCKY RUN ESTATES |
| PARTY | $417,000 | 634 ROCKY RUN RD | FREDERICKSBURG | ST6728315 | ROCKY RUN ESTATES |
| PARTY | $440,000 | 648 ROCKY RUN RD | FREDERICKSBURG | ST6710241 | ROCKY RUN ESTATES |
| PARTY | $440,000 | 651 ROCKY RUN RD | FREDERICKSBURG | ST6728322 | ROCKY RUN ESTATES |
| PRICE | $178,500 | 10606 RHOADS DR | FREDERICKSBURG | SP6771074 | ROLLINGWOOD |
| OTHER | $1,350 | 5810 JACKSON RD | FREDERICKSBURG | SP6795302 | SHERATON HILLS EAST |
| OTHER | $164,413 | 5712 UP A WAY DR | FREDERICKSBURG | SP6799720 | SHERATON HILLS EAST |
| MEDIA | $269,900 | 11802 HICKORY CREEK DR | FREDERICKSBURG | SP6760625 | SMOKETREE |
| OTHER | $250,000 | 8829 JENNY LN | FREDERICKSBURG | SP6689549 | SOUTH OAKS |
| PRICE | $169,900 | 209 SPRING KNOLL CIR | FREDERICKSBURG | ST6721242 | SPRING VALLEY |
| OTHER | $339,000 | 35 MORNINGMIST DR | FREDERICKSBURG | ST6611245 | STAFFORD LAKES VILLAGE |
| PRICE | $144,900 | 11511 GORDON RD | FREDERICKSBURG | SP6747154 | SUMMERSET |
| MEDIA | $1,500 | 3924 LYNNHAVEN LN | FREDERICKSBURG | SP6807927 | THE HAMLET OF INVERNESS |
| OTHER | $164,900 | 303 GREEN ARBOR DR | FREDERICKSBURG | SP6771099 | THE TIMBERS |
| OTHER | $1,395 | 9405 ANDREWS MILL LN | FREDERICKSBURG | SP6781284 | TIMBERLAKE |
| PRICE | $199,900 | 3409 OVERVIEW DR | FREDERICKSBURG | SP6527164 | TIMBERLAKE |
| OTHER | $275,500 | 9413 HICKORY HILL DR | FREDERICKSBURG | SP6782819 | TIMBERLAKE |
| MEDIA | $399,900 | 6712 TURKEY RUN DR | FREDERICKSBURG | SP6807452 | TURKEY RUN ESTATES |
| OTHER | $207,000 | 4507 TURNBERRY DR | FREDERICKSBURG | SP6786203 | TURNBERRY VILLAGE |
| PARTY | $199,900 | 4305 CIDER BARREL CT | FREDERICKSBURG | SP6705041 | TURNBERRY VILLAGE SEC 2A |
| OTHER | $1,275 | 4403 CLUB CART CIR | FREDERICKSBURG | SP6804746 | TURNBERRY VILLAGE SEC 3 |
| OTHER | $249,900 | 1108 POSEY LN | FREDERICKSBURG | FB6806996 | VILLAGE OF IDLEWILD |
| OTHER | $326,900 | 1208 PICKETT CIR | FREDERICKSBURG | FB6803912 | VILLAGE OF IDLEWILD |
| OTHER | $139,900 | 1805 WILLIAM ST #10 C | FREDERICKSBURG | FB6647398 | WESTWOOD |
| MEDIA | $320,000 | 39 FOX RUN LN | FREDERICKSBURG | ST6808054 | WOODLAWN |
| OTHER | $249,900 | 15535 DELAWARE DR | KING GEORGE | KG6753503 | BAYBERRY ESTATES |
| MEDIA | $239,900 | 9906 MOHAWK DR | KING GEORGE | KG6808053 | CAYWOODS |
| PRICE | $429,900 | 4148 CHATHAM DR | KING GEORGE | KG6804148 | CHATHAM VILLAGE |
| PRICE | $289,000 | 12323 RIDGE RD | KING GEORGE | KG6597905 | EDGEHILL ESTATES |
| OTHER | $479,900 | 8093 ZEPP DR | KING GEORGE | KG6805982 | FOX RUN |
| PRICE | $199,900 | 5171 MALLARDS LANDING DR | KING GEORGE | KG6457257 | MALLARD'S LANDING |
| PRICE | $209,900 | 0 DRAKES CT | KING GEORGE | KG6340981 | MALLARD'S LANDING |
| PRICE | $219,900 | 5169 MALLARDS LANDING DR | KING GEORGE | KG6457196 | MALLARD'S LANDING |
| PRICE | $219,900 | 5179 MALLARDS LANDING DR | KING GEORGE | KG6457208 | MALLARD'S LANDING |
| PRICE | $444,875 | 9146 DAHLGREN RD | KING GEORGE | KG6503556 | NONE |
| PARTY | $1,550 | 1168 FRENCH CT | KING GEORGE | KG6797547 | OAKLAND PARK |
| PRICE | $289,900 | 9156 MULLEN RD | KING GEORGE | KG6779516 | OAKLAND PARK |
| MEDIA | $275,000 | 9174 CALEDON ROAD | KING GEORGE | KG6805292 | RURAL |
| OTHER | $340,000 | 16225 MATTAPONI AVE | MILFORD | CV6792796 | BOWLING GREEN |
| PRICE | $143,100 | 16010 ANTIOCH RD | MILFORD | CV6777772 | GILL ESTATE |
| PRICE | $228,900 | 16520 DAYS BRIDGE RD | MINERAL | SP6759992 | HOLLIDAY ESTATES |
| OTHER | $299,900 | 5708 DOGWOOD TREE LN | MINERAL | SP6581608 | WYNDEMERE |
| PRICE | $379,900 | 16701 SUMMERVIEW LN | ORANGE | SP6741809 | SUMMERVIEW POINT |
| OTHER | $164,900 | 8107 WADE DR | PARTLOW | SP6806178 | GREEN BRANCH |
| OTHER | $1,150 | 8335 MARYE RD | PARTLOW | SP6774945 | NONE |
| NEW | $274,900 | 24251 TIDEWATER TRL | PORT ROYAL | CV6807475 | HAZELWOOD |
| OTHER | $329,000 | 23310 TRIPLE CROWN DR | RUTHER GLEN | CV6741483 | BELMONT |
| OTHER | $179,000 | 26271 DOGWOOD DR | RUTHER GLEN | CV6655587 | CAROLINE PINES |
| PRICE | $329,000 | 17210 BEGONIA DR | RUTHER GLEN | CV6791573 | LADYSMITH VILLAGE |
| PRICE | $171,000 | 769 LAKE CAROLINE DR | RUTHER GLEN | CV6748421 | LAKE CAROLINE |
| PRICE | $225,000 | 132 WARING DR | RUTHER GLEN | CV6701281 | LAKE CAROLINE |
| MEDIA | $499,900 | 196 LAKE CAROLINE DR | RUTHER GLEN | CV6770312 | LAKE CAROLINE |
| OTHER | $125,000 | 713 CANTERBURY DR | RUTHER GLEN | CV6807512 | LAKE LAND OR |
| NEW | $199,900 | 825 MOOREFIELD DR | RUTHER GLEN | CV6807634 | LAKE LAND OR |
| MEDIA | $203,500 | 372 LAND OR DR | RUTHER GLEN | CV6807903 | LAKE LAND OR |
| PARTY | $205,000 | 11 SELDEN LN | RUTHER GLEN | CV6632736 | LAKE LAND OR |
| PRICE | $218,900 | 161 LAND OR DR | RUTHER GLEN | CV6778285 | LAKE LAND OR |
| PRICE | $244,700 | 16 JOHNSON DR | RUTHER GLEN | CV6682621 | LAKE LAND OR |
| OTHER | $295,000 | 368 LAND OR DRIVE DR | RUTHER GLEN | CV6796431 | LAKE LAND OR |
| OTHER | $189,000 | 757 GLEN COVE DR | RUTHER GLEN | CV6635176 | LAKE LANDOR |
| OTHER | $333,000 | 4490 CCC RD | RUTHER GLEN | CV6770822 | NONE |
| PRICE | $449,900 | 9705 PAMELA CT | SPOTSYLVANIA | SP6713658 | BLOOMSBURY |
| PARTY | $349,000 | 5927 WEST COPPER MOUNTAIN DR | SPOTSYLVANIA | SP6510813 | BRECKENRIDGE |
| OTHER | $1,595 | 10109 BREAWICK CT | SPOTSYLVANIA | SP6790856 | CROWN GRANT |
| OTHER | $2,000 | 9509 EVERETTE DR | SPOTSYLVANIA | SP6722350 | EVERETTE ESTATES |
| OTHER | $260,000 | 10100 STANLEY CT | SPOTSYLVANIA | SP6784810 | FAIRFIELD WOODS |
| PRICE | $175,000 | 7243 BLANTON RD | SPOTSYLVANIA | SP6553520 | FAULKNER |
| OTHER | $245,000 | 10908 CHESTERWOOD DR | SPOTSYLVANIA | SP6789798 | HOLLEYBROOKE |
| OTHER | $165,000 | 13217 FLINTLOCK DR | SPOTSYLVANIA | SP6807454 | LAKE WILDERNESS |
| PARTY | $235,000 | 12705 GETTY LN | SPOTSYLVANIA | SP6804963 | LAKE WILDERNESS |
| OTHER | $1,760 | 10213 NORTH HAMPTON LN | SPOTSYLVANIA | SP6756670 | LEE'S HILL |
| MEDIA | $179,000 | 2014 MILLGARDEN DR | SPOTSYLVANIA | SP6680219 | MILL GARDEN |
| MEDIA | $325,000 | 7216 MILLSTREAM DR | SPOTSYLVANIA | SP6808155 | MILLWOOD |
| OTHER | $699,000 | 13618 CATHARPIN RD | SPOTSYLVANIA | SP6568264 | NO |
| PARTY | $250,000 | 7540 LAWYERS RD | SPOTSYLVANIA | SP6598001 | PARK LANE |
| PARTY | $250,000 | 7542 LAWYERS RD | SPOTSYLVANIA | SP6598056 | PARK LANE |
| NEW | $1,500 | 10206 GAYLE CT N | SPOTSYLVANIA | SP6807593 | PLANTATION FOREST |
| MEDIA | $99,900 | 8427 PAMUNKEY RD | SPOTSYLVANIA | SP6796569 | POINT ESTATES |
| PRICE | $509,900 | 12108 SAWHILL BLVD | SPOTSYLVANIA | SP6807930 | SAWHILL |
| OTHER | $699,990 | 11733 SAWHILL BLVD | SPOTSYLVANIA | SP6524949 | SAWHILL |
| OTHER | $210,000 | 10703 ROBIN LN | SPOTSYLVANIA | SP6797142 | STONEYBROOKE |
| PARTY | $775,000 | 9508 TODDS TAVERN DR | SPOTSYLVANIA | SP6330997 | TODDS TAVERN ESTATES |
| PRICE | $444,900 | 9041 WILKSHIRE WAY | SPOTSYLVANIA | SP6803932 | WILKSHIRE ESTATES |
| MEDIA | $251,900 | 7008 SMITH STATION RD | SPOTSYLVANIA | SP6807559 | WOODFIELD |
| OTHER | $319,900 | 97 ALGRACE BLVD | STAFFORD | ST6807994 | APPLE GROVE |
| STATUS | $1,450 | 3012 CONSTITUTION DR | STAFFORD | ST6766699 | AQUIA HARBOUR |
| OTHER | $599,900 | 56 MONUMENT DR | STAFFORD | ST6794255 | AUGUSTINE NORTH |
| NEW | $204,900 | 101 COOPERS LN | STAFFORD | ST6807997 | BRAFFERTON |
| NEW | $139,000 | 203 APPALACHIAN DR | STAFFORD | ST6807578 | CABIN CREEKWOOD |
| NEW | $129,900 | 301 CARNABY ST | STAFFORD | ST6807287 | CANTERBURY VILLAGE |
| PRICE | $132,400 | 606 CARNABY ST | STAFFORD | ST6772105 | CANTERBURY VILLAGE |
| PARTY | $299,500 | 1906 POPLAR RD | STAFFORD | ST6591443 | CONCORD ESTATES |
| OTHER | $234,900 | 2 THORNBERRY LN | STAFFORD | ST6674181 | DEVON GREEN |
| PARTY | $499,000 | 25 EQUESTRIAN DR | STAFFORD | ST6597678 | EQUESTRIAN ESTATES |
| PARTY | $499,000 | 23 QUARTER HORSE | STAFFORD | ST6706409 | EQUESTRIAN ESTATES |
| PARTY | $525,000 | 17 EQUESTRIAN DR | STAFFORD | ST6597690 | EQUESTRIAN ESTATES |
| PARTY | $650,000 | 38 EQUESTRIAN DR | STAFFORD | ST6706497 | EQUESTRIAN ESTATES |
| PRICE | $417,000 | 6 OLD MINERAL RD | STAFFORD | ST6663721 | HAMPTON OAKS |
| NEW | $1,700 | 196 HARWILL DR | STAFFORD | ST6808079 | HARWILL ACRES |
| PARTY | $230,000 | 352 TACKETTS MILL RD | STAFFORD | ST6674591 | HENRIETTA PLANTATION |
| OTHER | $420,000 | 23 JAM PARRELL DR | STAFFORD | ST6680323 | MANN'S SUBDIVISION |
| MEDIA | $224,900 | 405 ROXANNE RD | STAFFORD | ST6807762 | MEADOWLARK |
| NEW | $1,750 | 23 MEADOWOOD DR | STAFFORD | ST6808289 | MEADOWOOD VILLAGE |
| PRICE | $445,000 | 62 WOODSIDE LN | STAFFORD | ST6721107 | METES & BOUNDS |
| OTHER | $269,000 | 778 COURTHOUSE RD | STAFFORD | ST6722970 | NONE |
| NEW | $243,900 | 209 209 PARK BROOK CT | STAFFORD | ST6808065 | PARK RIDGE |
| PARTY | $254,900 | 405 PARK DR W | STAFFORD | ST6794996 | PARK RIDGE |
| NEW | $329,000 | 404 WEST PARK DR | STAFFORD | ST6808198 | PARK RIDGE |
| PRICE | $244,900 | 129 PEWTER LN | STAFFORD | ST6693585 | PATRIOTS LANDING |
| OTHER | $640,000 | 138 SENTINEL RIDGE LN | STAFFORD | ST6806321 | POPLAR HILLS |
| OTHER | $180,500 | 1005 KINGS CREST DR | STAFFORD | ST6713008 | POTOMAC HILLS |
| OTHER | $290,000 | 402 POTOMAC HILLS DR | STAFFORD | ST6703459 | POTOMAC HILLS |
| MEDIA | $229,900 | 16 TURNER DR | STAFFORD | ST6806845 | ROCK HILL ESTATES |
| PARTY | $299,900 | 501 MONTICELLO DR | STAFFORD | ST6799685 | ROSEVILLE PLANTATION |
| MEDIA | $334,900 | 21 LAWHORN RD | STAFFORD | ST6807133 | SETTLER'S LANDING |
| OTHER | $391,900 | 44 LANDMARK DR | STAFFORD | ST6807941 | SOMERSET LANDING |
| MEDIA | $269,900 | 10 SAINT ROBERTS DR | STAFFORD | ST6807650 | ST GEORGES ESTATES |
| OTHER | $369,000 | 16 ST ADAMS DRIVE | STAFFORD | ST6783045 | ST GEORGES ESTATES |
| PARTY | $389,900 | 4 SAINT THOMAS CT | STAFFORD | ST6666595 | ST GEORGES ESTATES |
| NEW | $1,200 | 142 OAK DR | STAFFORD | ST6807863 | STAFFORD OAKS |
| PRICE | $204,900 | 10 ALICE CT | STAFFORD | ST6779089 | STAFFORDBOROUGH |
| PARTY | $299,500 | 32 JASON LN | STAFFORD | ST6745808 | STONE RIVER |
| PARTY | $499,000 | 52 NUGENT DR | STAFFORD | ST6807342 | STOWE OF AMYCLAE |
| OTHER | $2,000 | 21 SUMMERWOOD DR | STAFFORD | ST6797548 | SUMMERWOOD |
| OTHER | $389,900 | 23 SUNRISE VALLEY COURT | STAFFORD | ST6788747 | SUMMERWOOD |
| MEDIA | $399,900 | 12649 TOWER HILL RD | STAFFORD | ST6807168 | TOWER HILL |
| OTHER | $174,900 | 8 OAKVIEW CT | STAFFORD | ST6803983 | VILLAGES OF AQUIA |
| NEW | $279,000 | 190 CHOPTANK RD | STAFFORD | ST6807494 | VISTA WOODS |
| MEDIA | $280,000 | 137 CHOPTANK RD | STAFFORD | ST6783925 | VISTA WOODS |
| STATUS | $1,800 | 3 LEATHER BARK CT | STAFFORD | ST6786870 | WHITSON RIDGE |
| OTHER | $1,875 | 27 CARLSBAD DR | STAFFORD | ST6776754 | WIDEWATER VILLAGE |
| PARTY | $1,950 | 7 DENALI DR | STAFFORD | ST6749607 | WIDEWATER VILLAGE |
| OTHER | $259,900 | 31 CARLSBAD DR | STAFFORD | ST6807906 | WIDEWATER VILLAGE |
| PRICE | $345,000 | 41 WOODLEIGH LN | STAFFORD | ST6802928 | WOODLEIGH |
| OTHER | $229,990 | 0 PIKE PL | STAFFORD | ST6798923 | WOODSTREAM MANOR |
| OTHER | $259,990 | 0 PIKE PL | STAFFORD | ST6646635 | WOODSTREAM MANOR |
| PRICE | $449,000 | 9135 GUINEA STATION RD | WOODFORD | CV6795104 | GUINEA |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.