Here are the listings that were added or changed on 7/09/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $2,250 | 3300 HIDAWAY CT | BUMPASS | SP6812182 | ROCKLAND CREEK ESTATES |
| NEW | $1,995 | 3909 HATTERAS CT | BUMPASS | SP6811956 | SYCAMORE SHOALS |
| OTHER | $629,900 | 3909 HATTERAS CT | BUMPASS | SP6795303 | SYCAMORE SHOALS |
| NEW | $850 | 6051 DAHLGREN RD | DAHLGREN | KG6812456 | NONE |
| OTHER | $499,900 | 21 ASHBURN LN | FALMOUTH | ST6769317 | ASHBURN HILLS |
| OTHER | $1,075 | 337 GREENBANK RD | FALMOUTH | ST6797695 | NONE |
| OTHER | $349,900 | 12 NORTH POINTE DR | FALMOUTH | ST6774551 | RIDGE POINTE |
| MEDIA | $1,200 | 7 COVENTRY COURT N | FALMOUTH | ST6807920 | TOWN & COUNTRY |
| MEDIA | $1,295,500 | 508 LEONARD RD | FREDERICKSBURG | ST6798315 | .... |
| PRICE | $259,900 | 1617 AIRPORT AVENUE | FREDERICKSBURG | FB6328257 | AIRPORT PARK |
| OTHER | $1,595 | 7511 STERLING DR | FREDERICKSBURG | SP6795035 | ASHLEIGH PARK |
| OTHER | $249,000 | 16 COLEBROOK RD | FREDERICKSBURG | ST6807807 | BRIARWOOD ESTATES |
| NEW | $360,000 | 10604 WELLINGTON ST | FREDERICKSBURG | SP6812089 | CAMBRIDGE |
| MEDIA | $1,000 | 1912 HOWARD AVE | FREDERICKSBURG | FB6812578 | CANTERBURY |
| NEW | $2,100 | 4 AMBER CT | FREDERICKSBURG | ST6812438 | CARDINAL FOREST |
| OTHER | $334,999 | 13 LYNCHESTER DR | FREDERICKSBURG | ST6812997 | CARDINAL FOREST |
| MEDIA | $895 | 233 IVANHOE CT | FREDERICKSBURG | FB6792983 | CENTRAL PARK TOWNHOMES |
| NEW | $1,450 | 811 GALWAY LN | FREDERICKSBURG | SP6812762 | CHANCELLOR GREEN |
| OTHER | $249,900 | 5089 TARA DR | FREDERICKSBURG | SP6812424 | CHANCELLOR GREEN |
| OTHER | $220,600 | 11603 JOY LN | FREDERICKSBURG | SP6804803 | CHANCELLOR HILLS |
| OTHER | $174,900 | 500 KENSINGTON DR | FREDERICKSBURG | ST6812712 | CHARLESTON COMMONS |
| OTHER | $419,900 | 212 CAMDEN DR | FREDERICKSBURG | ST6806338 | CLEARVIEW HEIGHTS |
| OTHER | $295,000 | 11201 CLOVERDALE ST | FREDERICKSBURG | SP6758336 | CLOVERDALE |
| OTHER | $1,400 | 200 EAST CHATHAM ST | FREDERICKSBURG | ST6778046 | CLRVIEW/ C.HTS/CLNAL HTS |
| OTHER | $975 | 203 JEFFERSON AVE | FREDERICKSBURG | FB6689266 | CLRVIEW/C.HTS/CLNAL HTS |
| OTHER | $1,300 | 324 CANNON CIR | FREDERICKSBURG | FB6807873 | CONFEDERATE RIDGE |
| MEDIA | $199,900 | 113 MOSBY ST | FREDERICKSBURG | SP6600796 | COTTAGE GREEN |
| NEW | $950 | 4006 CANOPY WAY | FREDERICKSBURG | SP6812271 | COVENTRY CREEK |
| NEW | $1,150 | 9611 COVENTRY CREEK DR | FREDERICKSBURG | SP6811837 | COVENTRY CREEK |
| MEDIA | $1,150 | 9601 COVENTRY CREEK DR | FREDERICKSBURG | SP6807838 | COVENTRY CREEK |
| OTHER | $179,850 | 9732 MIDLAND WAY W | FREDERICKSBURG | SP6811866 | COVENTRY CREEK |
| OTHER | $179,900 | 9803 WEST MIDLAND WAY | FREDERICKSBURG | SP6793833 | COVENTRY CREEK |
| OTHER | $1,700 | 11318 TYRELL CT | FREDERICKSBURG | SP6794170 | CRYSTAL LAKE |
| OTHER | $1,750 | 7007 WHITETAIL CT | FREDERICKSBURG | SP6802104 | DEER RUN |
| PARTY | $159,900 | 11000 STAG CT | FREDERICKSBURG | SP6650150 | DEERFIELD |
| OTHER | $274,900 | 53 LOVETTE DR | FREDERICKSBURG | SP6803583 | DEVONNE WOODS |
| NEW | $1,100 | 9625 DOMINION FOREST CIR | FREDERICKSBURG | SP6812803 | DOMINION FOREST |
| NEW | $244,000 | 45 TRUSLOW RD | FREDERICKSBURG | ST6812980 | ELLA L. COX |
| PARTY | $239,900 | 11610 ENCHANTED WOODS WAY | FREDERICKSBURG | SP6768373 | ENCHANTED WOODS |
| PRICE | $269,900 | 19 JUNE CT | FREDERICKSBURG | ST6557252 | ENGLAND RUN NORTH |
| PRICE | $284,900 | 9 GOOSE CREEK CIR | FREDERICKSBURG | ST6792283 | ENGLAND RUN NORTH |
| PRICE | $399,900 | 13925 LAST LINE LN | FREDERICKSBURG | SP6758883 | ESTATES OF CHANCELLORSVI |
| MEDIA | $1,295,000 | 107 ESTATES DR | FREDERICKSBURG | ST6798458 | ESTATES OF HARTWOOD |
| PRICE | $259,900 | 60 HARBORTON LN #60 | FREDERICKSBURG | ST6184667 | FALLS RUN |
| OTHER | $389,000 | 6014 NORTH CRANSTON LN | FREDERICKSBURG | SP6811907 | FOX POINT |
| PARTY | $119,900 | 1600 AIRPORT AVE | FREDERICKSBURG | FB6652454 | FREDERICKSBURG |
| OTHER | $1,200 | 2215 FALL HILL AVE | FREDERICKSBURG | FB6806624 | FREDERICKSBURG CITY |
| NEW | $199,900 | 237 POPLAR RD | FREDERICKSBURG | ST6812156 | GLENDIE ESTATES |
| OTHER | $1,500 | 1705 SHERWOOD DR | FREDERICKSBURG | ST6810729 | GRAFTON VILLAGE |
| PRICE | $199,999 | 720 EDWARDS DR | FREDERICKSBURG | ST6633005 | GRAFTON VILLAGE |
| OTHER | $259,900 | 12315 GREENGATE RD | FREDERICKSBURG | SP6685235 | GREENGATE MANOR |
| MEDIA | $209,000 | 109 BRAEMAR | FREDERICKSBURG | FB6799782 | HEATHER HILLS/BRIGHTFLD |
| PRICE | $239,000 | 416 DUNDEE PL | FREDERICKSBURG | ST6684911 | HEATHER HILLS/BRIGHTFLD |
| MEDIA | $1,500 | 2 EBONY CT | FREDERICKSBURG | ST6791479 | HICKORY RIDGE |
| OTHER | $449,900 | 1005 CADMUS CT | FREDERICKSBURG | FB6810627 | HILLS AT SNOWDEN |
| OTHER | $995 | 1113 THOMAS JEFFERSON PL | FREDERICKSBURG | ST6803849 | JEFFERSON PLACE |
| PRICE | $120,900 | 1117 THOMAS JEFFERSON PL | FREDERICKSBURG | ST6792527 | JEFFERSON PLACE |
| OTHER | $315,000 | 2163 SEBASTIAN RD | FREDERICKSBURG | ST6671879 | KENDALLWOOD ESTATES |
| OTHER | $499,999 | 1015 EAST KENSINGTON C | FREDERICKSBURG | FB6806737 | KENSINGTON HILL |
| OTHER | $559,978 | 145 KING DANIELS WAY | FREDERICKSBURG | ST6474841 | KINGS GRANT |
| MEDIA | $1,795 | 4810 CARRIAGE WAY LN | FREDERICKSBURG | SP6802004 | KINGSWOOD |
| NEW | $1,700 | 8807 KENT CT | FREDERICKSBURG | SP6812190 | LANCASTER GATE |
| OTHER | $1,100 | 9511 PERTHWAY CT | FREDERICKSBURG | SP6804621 | LEE'S HILL |
| OTHER | $219,900 | 9511 PERTHWAY CT | FREDERICKSBURG | SP6805329 | LEE'S HILL |
| MEDIA | $379,900 | 4100 CHRIS SHAN CT | FREDERICKSBURG | SP6646924 | LEE'S HILL |
| OTHER | $359,500 | 9917 AVALON WAY | FREDERICKSBURG | SP6359886 | LEE'S HILL SOUTH |
| OTHER | $279,000 | 5424 SILVER MAPLE LN | FREDERICKSBURG | SP6796631 | LEE'S PARKE - THE FALLS |
| OTHER | $2,200 | 35 CALL CT | FREDERICKSBURG | ST6806792 | LEELAND STATION |
| OTHER | $294,000 | 81 RIGGS RD | FREDERICKSBURG | ST6800926 | LEELAND STATION |
| OTHER | $449,999 | 35 CALL CT | FREDERICKSBURG | ST6806829 | LEELAND STATION |
| PRICE | $473,198 | 11402 BRANCH CT | FREDERICKSBURG | SP6754562 | LONG BRANCH RIDGE |
| OTHER | $534,500 | 525 POPLAR RD | FREDERICKSBURG | ST6504764 | MAJESTIC RIDGE ESTATES |
| PRICE | $400,000 | 11316 MANSFIELD CLUB DR | FREDERICKSBURG | SP6634545 | MANSFIELD CLUB |
| PRICE | $515,000 | 94 AVOCET WAY | FREDERICKSBURG | ST6748963 | MARSH RUN ESTATES |
| OTHER | $549,900 | 599 BETHEL CHURCH RD | FREDERICKSBURG | ST6423083 | MARSHALL WOODS |
| PRICE | $249,900 | 900 BARTON ST #2.04 | FREDERICKSBURG | FB6426215 | MAURY COMMONS CONDOMINIUM |
| PRICE | $249,900 | 900 BARTON ST #3.04 | FREDERICKSBURG | FB6426307 | MAURY COMMONS CONDOMINIUM |
| PRICE | $249,900 | 900 BARTON ST #1.07 | FREDERICKSBURG | FB6426124 | MAURY COMMONS CONDOMINIUM |
| PRICE | $339,500 | 900 BARTON ST #1.02 | FREDERICKSBURG | FB6426036 | MAURY COMMONS CONDOMINIUM |
| PRICE | $379,000 | 900 BARTON ST #1.05 | FREDERICKSBURG | FB6424786 | MAURY COMMONS CONDOMINIUM |
| PRICE | $385,400 | 900 BARTON ST #1.10 | FREDERICKSBURG | FB6426169 | MAURY COMMONS CONDOMINIUM |
| PRICE | $395,900 | 900 BARTON ST #1.08 | FREDERICKSBURG | FB6426141 | MAURY COMMONS CONDOMINIUM |
| PRICE | $399,900 | 900 BARTON ST #2.08 | FREDERICKSBURG | FB6426265 | MAURY COMMONS CONDOMINIUM |
| PRICE | $424,900 | 900 BARTON ST #3.14 | FREDERICKSBURG | FB6426395 | MAURY COMMONS CONDOMINIUM |
| PRICE | $1,300 | 206 COAKLEY ST | FREDERICKSBURG | FB6762465 | MAYFIELD |
| OTHER | $190,000 | 2212 MINNEAR ST | FREDERICKSBURG | SP6802726 | MILL GARDEN (TOWNHOUSES) |
| OTHER | $199,999 | 418 PLEASANTS DR | FREDERICKSBURG | SP6811913 | MILL GARDEN SOUTH |
| OTHER | $800 | 1401C CHARLES ST | FREDERICKSBURG | FB6785373 | N/A |
| OTHER | $775 | 1004#1 PRINCE EDWARD #1 ST | FREDERICKSBURG | FB6802142 | NONE |
| OTHER | $775 | 1004#2 PRINCE EDWARD #2 ST | FREDERICKSBURG | FB6802162 | NONE |
| OTHER | $1,290 | 21 WILLIAMS DR | FREDERICKSBURG | ST6800987 | NONE |
| OTHER | $1,300 | 1218 WHITE OAK RD | FREDERICKSBURG | ST6796486 | NONE |
| OTHER | $1,395 | 1402 CHARLES ST | FREDERICKSBURG | FB6786732 | NONE |
| MEDIA | $349,900 | 1613 CHARLES ST | FREDERICKSBURG | FB6812411 | NONE |
| OTHER | $1,350 | 234 RANDOLPH RD | FREDERICKSBURG | ST6802081 | NORTH FERRY FARMS |
| PRICE | $235,000 | 44 KELLEY HILL LN | FREDERICKSBURG | ST6789078 | O'BANNON LAND |
| OTHER | $925 | 629 ANVIL RD | FREDERICKSBURG | ST6810125 | OLDE FORGE |
| OTHER | $950 | 631 ANVIL RD | FREDERICKSBURG | ST6810076 | OLDE FORGE |
| OTHER | $119,000 | 30 BENTLEY CT | FREDERICKSBURG | SP6805713 | OLDE GREENWICH |
| OTHER | $600 | 512 CAROLINE ST #3 | FREDERICKSBURG | FB6791143 | OLDE TOWN FREDERICKSBURG |
| MEDIA | $229,000 | 7308 WYTHEVILLE CIR | FREDERICKSBURG | SP6800704 | PARKEVUE (SALEM FIELDS) |
| OTHER | $1,250 | 6 YOSEMITE LN | FREDERICKSBURG | SP6804165 | PARKWOOD |
| OTHER | $1,745 | 8313 BAYONET POINT CT | FREDERICKSBURG | SP6792735 | PIPE RUN |
| OTHER | $249,900 | 631 BETHEL CHURCH RD | FREDERICKSBURG | ST6526812 | PT BELLES PLAINS |
| MEDIA | $463,400 | 0 EMPRESS ALEXANDRA PL | FREDERICKSBURG | ST6798398 | QUEENS GUARD |
| OTHER | $374,900 | 10803 SAMANTHA PL | FREDERICKSBURG | SP6768593 | RIVER CLUB |
| OTHER | $2,400 | 7000 FERGUSON DR | FREDERICKSBURG | SP6805572 | ROYAL OAKS |
| OTHER | $199,800 | 10107 BALLSTON RD | FREDERICKSBURG | SP6812596 | RUFFIN'S POND |
| PRICE | $195,605 | 11712 COLLINWOOD CT | FREDERICKSBURG | SP6785440 | SALEM RUN |
| MEDIA | $305,900 | 515 ROCKY RUN RD | FREDERICKSBURG | ST6812796 | SAMPSON FAMILY SUBDIVISION |
| OTHER | $224,900 | 12008 WHEATON RD | FREDERICKSBURG | SP6459756 | SHERATON HILLS |
| OTHER | $1,250 | 11812 BUCHANAN CT | FREDERICKSBURG | SP6792500 | SHERATON HILLS EAST |
| PRICE | $244,900 | 11704 PIERCE CT | FREDERICKSBURG | SP6781593 | SHERATON HILLS EAST |
| OTHER | $435,000 | 151 KIRKLEY PL | FREDERICKSBURG | ST6648583 | SHERWOOD ESTATES |
| PARTY | $261,000 | 1004 HOTCHKISS PL | FREDERICKSBURG | FB6653342 | SMITH RUN |
| OTHER | $1,250 | 200 BATLEY CT | FREDERICKSBURG | ST6798595 | SPRING KNOLL |
| MEDIA | $1,400 | 400 FALKIRK CT | FREDERICKSBURG | ST6789760 | SPRING KNOLL |
| PARTY | $339,999 | 11209 KATERINA DR S | FREDERICKSBURG | SP6771508 | ST. GEORGE ESTATES |
| MEDIA | $1,750 | 78 BASALT DR | FREDERICKSBURG | ST6809486 | STAFFORD LAKES VILLAGE |
| OTHER | $2,100 | 32 VILLAGE GROVE RD | FREDERICKSBURG | ST6784478 | STAFFORD LAKES VILLAGE |
| OTHER | $264,900 | 100 COUNTRY MANOR DR | FREDERICKSBURG | ST6687884 | STAFFORD LAKES VILLAGE |
| OTHER | $330,900 | 56 AURELIE DR | FREDERICKSBURG | ST6812711 | STAFFORD LAKES VILLAGE |
| OTHER | $339,000 | 35 MORNINGMIST DR | FREDERICKSBURG | ST6611245 | STAFFORD LAKES VILLAGE |
| MEDIA | $389,900 | 7 AURELIE DR | FREDERICKSBURG | ST6813004 | STAFFORD LAKES VILLAGE |
| OTHER | $225,000 | 11505 STURBRIDGE CT | FREDERICKSBURG | SP6768889 | SUMMERLAKE |
| OTHER | $1,250 | 11501 ROSLYN RD | FREDERICKSBURG | SP6802899 | SUMMERSET |
| OTHER | $299,900 | 7191 TANGLEWOOD DR | FREDERICKSBURG | CV6577220 | TANGLEWOOD |
| OTHER | $1,700 | 11301 CURRITUCK CT | FREDERICKSBURG | SP6803513 | THE GLEN (SALEM FIELDS) |
| MEDIA | $245,000 | 6903 QUITMAN DR | FREDERICKSBURG | SP6811959 | THE GLEN (SALEM FIELDS) |
| OTHER | $360,000 | 6916 YEOMAN CT | FREDERICKSBURG | SP6750090 | THE GLEN (SALEM FIELDS) |
| OTHER | $354,500 | 10001 CARTERS GROVE RD | FREDERICKSBURG | SP6709636 | THE HAMLET OF INVERNESS |
| PARTY | $164,900 | 303 GREEN ARBOR DR | FREDERICKSBURG | SP6771099 | THE TIMBERS |
| PRICE | $119,900 | 10 COVENTRY CT | FREDERICKSBURG | ST6698771 | TOWN & COUNTRY TWNHSES |
| NEW | $1,750 | 1020 HAMPTON ST | FREDERICKSBURG | FB6812716 | VILLAGE OF IDLEWILD |
| OTHER | $2,125 | 1206 WALKER DR | FREDERICKSBURG | FB6805062 | VILLAGE OF IDLEWILD |
| OTHER | $257,000 | 1200 WILCOX AVE | FREDERICKSBURG | FB6812412 | VILLAGE OF IDLEWILD |
| OTHER | $275,000 | 1108 PATRICK ST | FREDERICKSBURG | FB6805077 | VILLAGE OF IDLEWILD |
| OTHER | $350,000 | 1323 WALKER DR | FREDERICKSBURG | FB6597776 | VILLAGE OF IDLEWILD |
| NEW | $950 | 11165 SUSSEX CT | FREDERICKSBURG | SP6812344 | VILLAGES OF SALEM STATIO |
| MEDIA | $1,895 | 9787 BIG BETHEL DR | FREDERICKSBURG | SP6779530 | VIRGINIA HERITAGE |
| OTHER | $294,843 | 5401 EAST RICH MOUNTAIN WAY | FREDERICKSBURG | SP6663745 | VIRGINIA HERITAGE |
| OTHER | $157,500 | 11015 ABBEY LN | FREDERICKSBURG | SP6765349 | WINDSOR PLACE |
| OTHER | $1,000 | 15423 DELAWARE DR | KING GEORGE | KG6769367 | BAYBERRY ESTATES |
| OTHER | $274,900 | 4426 SAVANNAH | KING GEORGE | KG6811899 | BAYBERRY ESTATES |
| OTHER | $2,000 | 9331 BIRCHWOOD LN | KING GEORGE | KG6812109 | BIRCHWOOD |
| OTHER | $379,900 | 9331 BIRCHWOOD LN | KING GEORGE | KG6610930 | BIRCHWOOD |
| OTHER | $234,000 | 6148 FOURTH ST | KING GEORGE | KG6808870 | FAIRVIEW BEACH |
| MEDIA | $219,900 | 8334 INDIANTOWN RD | KING GEORGE | KG6765820 | INDIANTOWN |
| MEDIA | $245,000 | 3738 WHITE HALL RD | KING GEORGE | KG6812511 | NONE |
| OTHER | $295,000 | 16102 TRIGGER LN | KING GEORGE | KG6782852 | NONE |
| PRICE | $325,000 | ROUND HILL | KING GEORGE | KG6695061 | NONE |
| MEDIA | $349,900 | 8904 MULLEN RD | KING GEORGE | KG6713723 | OAKLAND PARK |
| OTHER | $238,000 | 10504 WALKERS LN | KING GEORGE | KG6764663 | PINEWOOD ACRES |
| OTHER | $234,950 | 8434 REAGAN DR | KING GEORGE | KG6581560 | PRESIDENTIAL LAKES |
| OTHER | $269,900 | 0 REAGAN DR | KING GEORGE | KG6315769 | PRESIDENTIAL LAKES |
| OTHER | $269,900 | JOHNSON | KING GEORGE | KG6702595 | PRESIDENTIAL LAKES |
| MEDIA | $275,000 | 9174 CALEDON ROAD | KING GEORGE | KG6805292 | RURAL |
| PRICE | $325,555 | 5702 VALLEY DR | MINERAL | SP6726341 | CLEARVIEW SHORES |
| OTHER | $1,200 | 10375 CITATION WAY | RUTHER GLEN | CV6804944 | BELMONT |
| OTHER | $1,600 | 10471 WHIRLAWAY LN | RUTHER GLEN | CV6806134 | BELMONT |
| OTHER | $267,900 | 6178 SADDLEHORN ST | RUTHER GLEN | CV6707205 | BRIDLE WOODS |
| MEDIA | $1,200 | 27060 JENNINGS DR | RUTHER GLEN | CV6800838 | JONES |
| MEDIA | $210,000 | 27060 JENNINGS DR | RUTHER GLEN | CV6800792 | JONES |
| MEDIA | $1,575 | 17306 CAMELLIA DR | RUTHER GLEN | CV6812963 | LADYSMITH VILLAGE |
| OTHER | $1,300 | 207 TRANQUILITY DR | RUTHER GLEN | CV6706905 | LAKE CAROLINE |
| OTHER | $1,350 | 742 LAKE CAROLINE DR | RUTHER GLEN | CV6802075 | LAKE CAROLINE |
| OTHER | $1,550 | 205 TRANQUILITY DR | RUTHER GLEN | CV6791070 | LAKE CAROLINE |
| OTHER | $249,000 | 178 AMERICAN DR | RUTHER GLEN | CV6807913 | LAKE CAROLINE |
| MEDIA | $249,000 | 303 MUSKET DR | RUTHER GLEN | CV6689241 | LAKE CAROLINE |
| OTHER | $309,000 | 605 LAKE CAROLINE DR | RUTHER GLEN | CV6768041 | LAKE CAROLINE |
| NEW | $1,095 | 983 LAKE HERITAGE DR | RUTHER GLEN | CV6812134 | LAKE LAND OR |
| NEW | $1,300 | 550 WELSH DR | RUTHER GLEN | CV6812208 | LAKE LAND OR |
| OTHER | $2,000 | 459 LAND OR DR | RUTHER GLEN | CV6785829 | LAKE LAND OR |
| PARTY | $139,999 | 639 WELSH DR | RUTHER GLEN | CV6683707 | LAKE LAND OR |
| OTHER | $169,000 | 45 QUEENSBURY CV | RUTHER GLEN | CV6796901 | LAKE LAND OR |
| OTHER | $179,900 | 367 CRUMP DR | RUTHER GLEN | CV6737367 | LAKE LAND OR |
| PRICE | $199,000 | 212 VICTORIA DR | RUTHER GLEN | CV6709415 | LAKE LAND OR |
| NEW | $199,500 | 227 KENT DR | RUTHER GLEN | CV6812657 | LAKE LAND OR |
| MEDIA | $203,500 | 372 LAND OR DR | RUTHER GLEN | CV6807903 | LAKE LAND OR |
| MEDIA | $344,000 | 763 GLEN COVE DR | RUTHER GLEN | CV6696105 | LAKE LAND OR |
| MEDIA | $174,500 | 22190 COOL WATER DR | RUTHER GLEN | CV6780154 | NONE |
| MEDIA | $300,000 | 24454 HUNTER LN | RUTHER GLEN | CV6812547 | R B YOUNG |
| PRICE | $519,900 | 8417 PATHFINDERS CT | SPOTSYLVANIA | SP6756424 | CHANCELLOR WEST |
| PRICE | $399,900 | 9500 DANIELVILLE DR | SPOTSYLVANIA | SP6801127 | DANIELVILLE |
| PRICE | $659,999 | 11304 CHIVALRY CHASE LN | SPOTSYLVANIA | SP6689930 | FAWN LAKE |
| OTHER | $130,000 | 10300 MILL POND RD | SPOTSYLVANIA | SP6762679 | FINCHVILLE |
| OTHER | $314,900 | 10615 CHESTERWOOD DR | SPOTSYLVANIA | SP6811641 | HOLLEYBROOKE |
| MEDIA | $450,000 | 12601 TOLL HOUSE RD | SPOTSYLVANIA | SP6812050 | LAKE WILDERNESS |
| OTHER | $325,000 | 7216 MILLSTREAM DR | SPOTSYLVANIA | SP6808155 | MILLWOOD |
| OTHER | $249,900 | 8145 LAWYERS RD | SPOTSYLVANIA | SP6749908 | NONE |
| OTHER | $350,000 | 9126 COURTHOUSE RD | SPOTSYLVANIA | SP6812904 | NONE |
| OTHER | $300,000 | 10020 OLDE KENT DR | SPOTSYLVANIA | SP6788185 | OLDE KENT ESTATES |
| NEW | $1,150 | 6902 PLANTATION FOREST DR | SPOTSYLVANIA | SP6812316 | PLANTATION FOREST |
| MEDIA | $320,000 | 7401 BROWNS FARM RD | SPOTSYLVANIA | SP6812116 | RIVER WILL |
| OTHER | $475,000 | 7101 BLOCK HOUSE RD | SPOTSYLVANIA | SP6631277 | SANDALWOOD |
| MEDIA | $1,075,000 | 11901 BOULDER CT | SPOTSYLVANIA | SP6503428 | SAWHILL |
| MEDIA | $1,525,000 | 12001 SAWHILL BLVD | SPOTSYLVANIA | SP6682731 | SAWHILL |
| MEDIA | $149,900 | 496 GENERAL DR | SPOTSYLVANIA | SP6811680 | SPOTSLEE |
| OTHER | $325,000 | 10806 WISE CT | SPOTSYLVANIA | SP6740145 | SPRING CREEK |
| PRICE | $169,900 | 10611 MOCKINGBIRD LN | SPOTSYLVANIA | SP6723739 | STONEYBROOKE |
| PRICE | $159,900 | 6200 TAVERNEER LN | SPOTSYLVANIA | SP6784337 | TAVERNEER |
| PRICE | $549,900 | 8101 WATERFORD DR | SPOTSYLVANIA | SP6684072 | WATERFORD |
| OTHER | $254,900 | 6130 WILLOUGHBY DR | SPOTSYLVANIA | SP6810344 | WILLOUGHBY ESTATES |
| MEDIA | $251,900 | 7008 SMITH STATION RD | SPOTSYLVANIA | SP6807559 | WOODFIELD |
| OTHER | $800 | 752 WIDEWATER ROAD #A | STAFFORD | ST6796521 | 0 |
| PRICE | $244,900 | 567 ESKIMO HILL RD | STAFFORD | ST6790522 | ACCOKEEK |
| OTHER | $1,900 | 80 HAYES ST | STAFFORD | ST6806371 | APPLE GROVE |
| OTHER | $1,500 | 3290 JEFFERSON DAVIS HWY | STAFFORD | ST6785752 | AQUIA FLAT |
| OTHER | $1,700 | 2108 AQUIA DR | STAFFORD | ST6808591 | AQUIA HARBOUR |
| OTHER | $1,800 | 1209 RICHMOND DR | STAFFORD | ST6791445 | AQUIA HARBOUR |
| OTHER | $2,000 | 1245 AQUIA DR | STAFFORD | ST6793614 | AQUIA HARBOUR |
| PRICE | $179,900 | 1023 HARBOUR DR | STAFFORD | ST6766598 | AQUIA HARBOUR |
| OTHER | $235,800 | 3012 LUSITANIA DR | STAFFORD | ST6633971 | AQUIA HARBOUR |
| OTHER | $249,900 | 1017 HARBOUR DR | STAFFORD | ST6811325 | AQUIA HARBOUR |
| NEW | $319,000 | 1018 AQUIA DR | STAFFORD | ST6812726 | AQUIA HARBOUR |
| OTHER | $375,000 | 3013 LUSITANIA DR | STAFFORD | ST6731818 | AQUIA HARBOUR |
| MEDIA | $290,000 | 6 CRAIG | STAFFORD | ST6806222 | ARBOR GLEN |
| OTHER | $599,000 | 54 LIGHTFOOT DR | STAFFORD | ST6774726 | AUGUSTINE NORTH |
| OTHER | $599,900 | 55 LIGHTFOOT DR | STAFFORD | ST6736949 | AUGUSTINE NORTH |
| PRICE | $84,900 | 47 WAYSIDE CT | STAFFORD | ST6790899 | AUSTIN RUN TOWNHOUSES |
| PRICE | $149,900 | 116 AUSTIN CT | STAFFORD | ST6721641 | AUSTIN RUN TOWNHOUSES |
| OTHER | $429,900 | 7 RED CEDAR CIR | STAFFORD | ST6791050 | AUTUMN RIDGE |
| PRICE | $125,900 | 301 CARNABY ST | STAFFORD | ST6807287 | CANTERBURY VILLAGE |
| MEDIA | $599,000 | 29 WHIRLAWAY DR | STAFFORD | ST6799854 | CHRISTY FARM |
| OTHER | $340,000 | 132 AUTUMN DR | STAFFORD | ST6772760 | COUNTRY WOOD ESTATES |
| PRICE | $219,900 | 104 STAFFORD GLEN CT | STAFFORD | ST6758302 | COURTS AT STAFFORD |
| OTHER | $200,000 | 109 CHESTERBROOK | STAFFORD | ST6784552 | DOGWOODS |
| OTHER | $225,000 | 115 HEMLOCK DR | STAFFORD | ST6806227 | DOGWOODS |
| PRICE | $139,900 | 200 HIGH ST | STAFFORD | ST6713840 | GARRISONVILLE EST |
| OTHER | $224,998 | 30 RIDGEWOOD DR | STAFFORD | ST6702566 | GLENWOOD FOREST |
| OTHER | $1,700 | 3 GREENHAVEN CT | STAFFORD | ST6773074 | GREENRIDGE |
| NEW | $1,900 | 9 ENDICOTT LN | STAFFORD | ST6812154 | GREENRIDGE |
| MEDIA | $1,850 | 12 ARBOR LN | STAFFORD | ST6754017 | HAMPTON OAKS |
| NEW | $210,000 | 301 BENTLEY CT | STAFFORD | ST6811880 | HAMPTON OAKS |
| MEDIA | $300,000 | 406 ROVER CT | STAFFORD | ST6800295 | HAMPTON OAKS |
| PRICE | $347,000 | 2 NEW BEDFORD CT | STAFFORD | ST6709359 | HAMPTON OAKS |
| OTHER | $1,700 | 196 HARWILL DR | STAFFORD | ST6808079 | HARWILL ACRES |
| PRICE | $206,900 | 211 HILLSIDE CT | STAFFORD | ST6778184 | HILLSIDE TERRACE |
| NEW | $1,250 | 306 BARKSDALE PL | STAFFORD | ST6812378 | HOLLYMEAD |
| PARTY | $1,500 | 101 CROSS RIDGE CT | STAFFORD | ST6712967 | HOLLYMEAD |
| OTHER | $847,500 | 8 AUGUSTA DR | STAFFORD | ST6706483 | KINGS CREST |
| MEDIA | $129,900 | 107 BOUNDARY DR | STAFFORD | ST6809829 | LAKE ARROWHEAD |
| MEDIA | $715,000 | 119 SPYGLASS LN | STAFFORD | ST6810773 | MAGNOLIA WOODS |
| NEW | $280,000 | 249 TELEGRAPH RD | STAFFORD | ST6812479 | MANN'S |
| NEW | $514,900 | 39 MEADOWBROOK LN | STAFFORD | ST6812534 | MEADOWBROOK ESTATES |
| PRICE | $149,900 | 128 DEBRA DR | STAFFORD | ST6700942 | MEADOWLARK |
| OTHER | $1,750 | 23 MEADOWOOD DR | STAFFORD | ST6808289 | MEADOWOOD VILLAGE |
| OTHER | $285,900 | 15 AQUIA AVE | STAFFORD | ST6635269 | NONE |
