Here are the listings that were added or changed on 7/10/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $189,900 | 2131 BUTLER RD | BEAVERDAM | SP6682943 | NONE |
| OTHER | $229,900 | 16047 TYLER CT | BOWLING GREEN | CV6728434 | MAURY HEIGHTS |
| PARTY | $399,900 | 124 S. MAIN ST S | BOWLING GREEN | CV6686855 | NONE |
| OTHER | $759,900 | 2512 LAKESIDE WOODS DR | BUMPASS | SP6794702 | LAKESIDE WOODS |
| PRICE | $449,500 | 1 GABRIELS LN | FALMOUTH | ST6321195 | GABRIEL'S ROW/ENGLAND RUN NORTH |
| NEW | $299,900 | 119 WHITETAIL WAY | FALMOUTH | ST6813715 | HARTLAKE ESTATES |
| PRICE | $103,900 | 219 DUKE ST | FREDERICKSBURG | FB6693087 | AIRPORT |
| NEW | $1,200 | 10702 GIDEON CT | FREDERICKSBURG | SP6813474 | BALLANTRAYE |
| PRICE | $140,000 | 7024 SOULIER LN | FREDERICKSBURG | SP6761354 | BATTLEFIELD GREEN |
| NEW | $185,000 | 7015 LOMBARD LN | FREDERICKSBURG | SP6813982 | BATTLEFIELD GREEN |
| PRICE | $519,000 | 100 BOSCOBEL RD | FREDERICKSBURG | ST6729033 | BOSCOBEL WOODS |
| MEDIA | $545,000 | 125 BOSCOBEL RD | FREDERICKSBURG | ST6813834 | BOSCOBEL WOODS |
| OTHER | $337,990 | 0 SAPPHIRE ST | FREDERICKSBURG | ST6470962 | CAMBRIDGE CROSSING |
| OTHER | $347,990 | 0 SAPPHIRE ST | FREDERICKSBURG | ST6562310 | CAMBRIDGE CROSSING |
| OTHER | $414,990 | 0 SAPPHIRE ST | FREDERICKSBURG | ST6470963 | CAMBRIDGE CROSSING |
| OTHER | $424,990 | 0 SAPPHIRE ST | FREDERICKSBURG | ST6470965 | CAMBRIDGE CROSSING |
| OTHER | $454,990 | 0 SAPPHIRE ST | FREDERICKSBURG | ST6470966 | CAMBRIDGE CROSSING |
| OTHER | $499,990 | 50 SAPPHIRE ST | FREDERICKSBURG | ST6634436 | CAMBRIDGE CROSSING |
| PRICE | $174,900 | 11601 JOY LN | FREDERICKSBURG | SP6786802 | CHANCELLOR HILLS |
| OTHER | $775,500 | 12912 EASTMONT | FREDERICKSBURG | SP6811114 | CHANCELORSVILLE HUNT |
| OTHER | $199,900 | 204 CHARLES ST | FREDERICKSBURG | ST6711758 | CHARLESTON COMMONS |
| OTHER | $1,600 | 202 CHARLES ST | FREDERICKSBURG | ST6782178 | CHARLESTOWN COMMONS |
| OTHER | $1,150 | 401 BURNSIDE AVE | FREDERICKSBURG | ST6810013 | CHATHAM HEIGHTS |
| PARTY | $434,900 | 125 MOUNTAIN LAUREL CT | FREDERICKSBURG | ST6750268 | CHESTERFIELD |
| OTHER | $249,900 | 413 BRIDGEWATER ST | FREDERICKSBURG | FB6748815 | CITY OF FREDERICKSBURG |
| PRICE | $275,500 | 901 HANOVER ST | FREDERICKSBURG | FB6767266 | CITY OF FREDERICKSBURG |
| PRICE | $289,900 | 1611 CHARLES ST | FREDERICKSBURG | FB6802746 | CITY OF FREDERICKSBURG |
| PRICE | $289,900 | LITTLEPAGE ST | FREDERICKSBURG | FB6758135 | CITY OF FREDERICKSBURG |
| NEW | $600 | 265 BUTLER RD #C | FREDERICKSBURG | ST6813678 | CLEARVIEW/CH.HEIGHTS/CH.VILL |
| OTHER | $389,900 | PAYNE ST | FREDERICKSBURG | FB6650873 | COLLEGE HEIGHTS |
| OTHER | $438,900 | 1503 STAFFORD AVE | FREDERICKSBURG | FB6532220 | COLLEGE HEIGHTS |
| OTHER | $179,850 | 9732 MIDLAND WAY W | FREDERICKSBURG | SP6811866 | COVENTRY CREEK |
| OTHER | $430,000 | 38 ADRIAN WAY | FREDERICKSBURG | ST6810230 | DEACON ROAD ESTATES |
| PARTY | $159,999 | 6330 OLD PLANK | FREDERICKSBURG | SP6731530 | DICKINSON |
| PARTY | $800 | 142 HILLCREST DR #8 | FREDERICKSBURG | FB6761288 | DILLARD |
| PARTY | $800 | 142 HILLCREST DR #7 | FREDERICKSBURG | FB6766818 | DILLARD |
| OTHER | $1,100 | 9625 DOMINION FOREST CIR | FREDERICKSBURG | SP6812803 | DOMINION FOREST |
| OTHER | $1,200 | 9812 DOMINION FOREST CIR | FREDERICKSBURG | SP6789505 | DOMINION FOREST |
| OTHER | $244,000 | 45 TRUSLOW RD | FREDERICKSBURG | ST6812980 | ELLA L. COX |
| OTHER | $389,900 | 4 CHAIN CT | FREDERICKSBURG | ST6690523 | ENGLAND RUN NORTH |
| MEDIA | $669,900 | 1 ENGLISH HILLS DR | FREDERICKSBURG | ST6689107 | ENGLISH HILLS |
| NEW | $207,500 | 11519 WOODLAND VIEW DR | FREDERICKSBURG | SP6814023 | FALCON RIDGE |
| OTHER | $219,900 | 7301 STONE CROSSING DR | FREDERICKSBURG | SP6802943 | FALCON RIDGE |
| NEW | $1,450 | 4 ADEL CT | FREDERICKSBURG | ST6813705 | FALLS RUN |
| OTHER | $299,000 | 4 ADEL CT | FREDERICKSBURG | ST6808301 | FALLS RUN |
| OTHER | $275,000 | 10806 ALLIE PL | FREDERICKSBURG | SP6711826 | HAMILTON'S CROSSING |
| PARTY | $242,900 | 510 JETT ST | FREDERICKSBURG | ST6736985 | HAMLIN HILLS |
| OTHER | $439,900 | 276 HARTLAKE DR | FREDERICKSBURG | ST6628643 | HARTLAKE ESTATES |
| PRICE | $283,777 | 7314 BEECHPLUM RD | FREDERICKSBURG | SP6785204 | HARVESTDALE |
| OTHER | $1,700 | 6811 BUCK LN | FREDERICKSBURG | SP6710871 | HAWTHORNE WOODS |
| OTHER | $195,500 | 1 TOWNES PL | FREDERICKSBURG | ST6813109 | HEATHER HILLS/BRIGHTFLD |
| OTHER | $217,500 | 52 TOWNES PL | FREDERICKSBURG | ST6814040 | HEATHER HILLS/BRIGHTFLD |
| PARTY | $329,900 | 12507 ARGALL LN | FREDERICKSBURG | SP6758294 | HERITAGE HILLS |
| NEW | $370,000 | 1200 PICKETT CIR | FREDERICKSBURG | FB6813701 | IDLEWILD |
| PARTY | $120,900 | 1117 THOMAS JEFFERSON PL | FREDERICKSBURG | ST6792527 | JEFFERSON PLACE |
| PARTY | $319,000 | 10 JESSICA RAE LN | FREDERICKSBURG | ST6743233 | KENDALLWOOD EAST |
| OTHER | $1,530 | 3506 LANCASTER RING RD | FREDERICKSBURG | SP6813721 | LANCASTER GATE |
| OTHER | $289,000 | 3506 LANCASTER RING RD | FREDERICKSBURG | SP6787500 | LANCASTER GATE |
| PRICE | $329,000 | 718 CROPP RD | FREDERICKSBURG | ST6770984 | LAURELWOOD |
| PARTY | $225,000 | 5416 LEAVELLS CROSSING DR | FREDERICKSBURG | SP6801365 | LEAVELLS CROSSING |
| OTHER | $234,900 | 10817 LEAVELLS RD | FREDERICKSBURG | SP6804849 | LEE WHITE-PRITCHETT TRAC |
| NEW | $290,000 | 10320 LEES CROSSING LN | FREDERICKSBURG | SP6813123 | LEE'S CROSSING |
| PARTY | $1,900 | 10301 LEXINGTON CT | FREDERICKSBURG | SP6694010 | LEE'S HILL |
| PARTY | $308,900 | 10319 CAMPBELL DR | FREDERICKSBURG | SP6769197 | LEE'S HILL |
| PARTY | $379,453 | 10301 LEXINGTON CT | FREDERICKSBURG | SP6638908 | LEE'S HILL |
| OTHER | $389,900 | 9516 LAUREL OAK DR | FREDERICKSBURG | SP6673723 | LEE'S PARKE - THE FALLS |
| PARTY | $294,000 | 81 RIGGS RD | FREDERICKSBURG | ST6800926 | LEELAND STATION |
| MEDIA | $660,000 | 9741 ELYS FORD RD | FREDERICKSBURG | SP6549823 | LELIA BOWLING |
| OTHER | $164,900 | 6013 LORIELLA PARK DR | FREDERICKSBURG | SP6781256 | LORIELLA PARK ESTATES |
| OTHER | $534,500 | 525 POPLAR RD | FREDERICKSBURG | ST6504764 | MAJESTIC RIDGE ESTATES |
| OTHER | $199,999 | 418 PLEASANTS DR | FREDERICKSBURG | SP6811913 | MILL GARDEN SOUTH |
| OTHER | $199,900 | 431 DEERWOOD DR | FREDERICKSBURG | FB6683427 | MORNINGSIDE |
| OTHER | $539,900 | 9607 RAPIDAN DR | FREDERICKSBURG | SP6795811 | N/A |
| OTHER | $195,000 | 45 HAYWARD LN | FREDERICKSBURG | ST6756648 | NA |
| MEDIA | $2,200 | 421 KELLOGG MILL RD | FREDERICKSBURG | ST6813680 | NONE |
| OTHER | $211,299 | 1032 MOUNTAIN VIEW RD | FREDERICKSBURG | ST6813566 | NONE |
| PRICE | $324,000 | 1808 WASHINGTON AVE | FREDERICKSBURG | FB6508589 | NONE |
| PRICE | $459,900 | 1309 CAROLINE ST | FREDERICKSBURG | FB6798676 | NONE |
| OTHER | $225,000 | 606 WOODFORD ST | FREDERICKSBURG | FB6797619 | NORMANDY VILLAGE |
| NEW | $975 | 192 FARRELL LN | FREDERICKSBURG | FB6813870 | OLDE GREENWICH |
| PRICE | $109,900 | 206 FARRELL LN | FREDERICKSBURG | FB6797240 | OLDE GREENWICH |
| OTHER | $141,000 | 106 FARRELL LN | FREDERICKSBURG | SP6813074 | OLDE GREENWICH |
| OTHER | $294,900 | 2917 CAHILL ST | FREDERICKSBURG | SP6678877 | PELHAM'S CROSSING |
| NEW | $329,900 | 2832 SLINGERLAND DR | FREDERICKSBURG | SP6813133 | PELHAM'S CROSSING |
| PRICE | $3,900 | 48 OLD CREEKSIDE RD | FREDERICKSBURG | ST6766219 | POTOMAC CREEK ESTATES |
| PRICE | $799,900 | 48 OLD CREEKSIDE RD | FREDERICKSBURG | ST6764142 | POTOMAC CREEK ESTATES |
| OTHER | $350,000 | 1199 TRUSLOW RD | FREDERICKSBURG | ST6783850 | RAINES ESTATES |
| NEW | $1,295 | 6367 AUTUMN LEAF CIR #2 | FREDERICKSBURG | SP6813652 | REGENCY PARK VILLAS |
| OTHER | $274,900 | 6367 AUTUMN LEAF CIR #2 | FREDERICKSBURG | SP6808641 | REGENCY PARK VILLAS |
| OTHER | $494,900 | 6900 GOVERNORS GRANT LN | FREDERICKSBURG | SP6802553 | ROYAL OAKS |
| OTHER | $305,900 | 515 ROCKY RUN RD | FREDERICKSBURG | ST6812796 | SAMPSON FAMILY SUBDIVISION |
| OTHER | $1,295 | 5810 JACKSON RD | FREDERICKSBURG | SP6795302 | SHERATON HILLS EAST |
| PARTY | $164,413 | 5712 UP A WAY DR | FREDERICKSBURG | SP6799720 | SHERATON HILLS EAST |
| OTHER | $2,900 | 42 KIRKLEY PL | FREDERICKSBURG | ST6810790 | SHERWOOD ESTATES |
| OTHER | $1,550 | 8509 OAK GLEN CT | FREDERICKSBURG | SP6767918 | SOUTH OAKS |
| OTHER | $1,750 | 4 CEDARVIEW CT | FREDERICKSBURG | ST6730473 | STAFFORD LAKES VILLAGE |
| OTHER | $1,935 | 23 CEDARVIEW CT | FREDERICKSBURG | ST6794804 | STAFFORD LAKES VILLAGE |
| PRICE | $279,000 | 28 AURELIE DR | FREDERICKSBURG | ST6680923 | STAFFORD LAKES VILLAGE |
| OTHER | $330,900 | 56 AURELIE DR | FREDERICKSBURG | ST6812711 | STAFFORD LAKES VILLAGE |
| OTHER | $389,900 | 7 AURELIE DR | FREDERICKSBURG | ST6813004 | STAFFORD LAKES VILLAGE |
| MEDIA | $749,000 | 6049 GREENSPRING ROAD | FREDERICKSBURG | SP6797658 | THE ESTATES OF LEES PARK |
| OTHER | $2,500 | 3703 FAIRWAYS CT | FREDERICKSBURG | SP6779901 | THE FAIRWAYS |
| OTHER | $599,000 | 3703 FAIRWAYS CT | FREDERICKSBURG | SP6738393 | THE FAIRWAYS |
| PRICE | $229,900 | 6126 HOT SPRING LN | FREDERICKSBURG | SP6620354 | THE GLEN (SALEM FIELDS) |
| NEW | $304,900 | 3918 LYNNHAVEN LN | FREDERICKSBURG | SP6813397 | THE HAMLET OF INVERNESS |
| OTHER | $164,900 | 303 GREEN ARBOR DR | FREDERICKSBURG | SP6771099 | THE TIMBERS |
| OTHER | $450,000 | 5807 TIPPERARY TRL | FREDERICKSBURG | SP6728255 | THE TRAILS |
| PARTY | $172,900 | 10609 GUILDERLAND CT | FREDERICKSBURG | SP6785570 | TIDEWATER PLAINS |
| OTHER | $264,900 | 3812 OVERVIEW DR | FREDERICKSBURG | SP6791608 | TIMBERLAKE |
| PRICE | $314,000 | 3503 ALBERTA DR | FREDERICKSBURG | SP6774243 | TIMBERLAKE |
| NEW | $207,000 | 1717 MEADOW DR | FREDERICKSBURG | ST6814099 | TOWN & COUNTRY TWNHSES |
| NEW | $249,500 | 9607 BLANTYRE CT | FREDERICKSBURG | SP6813481 | TURNBERRY WEST SEC 5 |
| OTHER | $1,650 | 1901 IDLEWILD BLVD | FREDERICKSBURG | FB6780365 | VILLAGE OF IDLEWILD |
| OTHER | $1,750 | 1020 HAMPTON ST | FREDERICKSBURG | FB6812716 | VILLAGE OF IDLEWILD |
| PARTY | $249,900 | 1404 WILCOX AVE | FREDERICKSBURG | FB6620523 | VILLAGE OF IDLEWILD |
| OTHER | $294,843 | 5401 RICH MOUNTAIN WAY E | FREDERICKSBURG | SP6663745 | VIRGINIA HERITAGE |
| OTHER | $1,100 | 1805 WILLIAM ST #203A | FREDERICKSBURG | FB6737372 | WESTWOOD COMMONS |
| OTHER | $399,900 | CHAPS DR | KING GEORGE | KG6418182 | BROOKEHAVEN ESTATES |
| OTHER | $405,900 | CARRIAGE LN | KING GEORGE | KG6418188 | BROOKEHAVEN ESTATES |
| OTHER | $465,900 | CARRIAGE LN | KING GEORGE | KG6364245 | BROOKEHAVEN ESTATES |
| OTHER | $474,900 | CARRIAGE LN | KING GEORGE | KG6364238 | BROOKEHAVEN ESTATES |
| OTHER | $539,900 | CARRIAGE LN | KING GEORGE | KG6364241 | BROOKEHAVEN ESTATES |
| NEW | $1,200 | 7470 MATTAPONI LN | KING GEORGE | KG6813169 | CAYWOODS |
| OTHER | $260,000 | 7470 MATTAPONI LN | KING GEORGE | KG6681929 | CAYWOODS |
| PRICE | $289,900 | 9851 PAMUNKEY DR | KING GEORGE | KG6421239 | CAYWOODS |
| PARTY | $308,900 | 4125 CHATHAM DR | KING GEORGE | KG6745241 | CHATHAM VILLAGE |
| PRICE | $159,000 | 10005 TETOTUM RD | KING GEORGE | KG6773401 | NONE |
| OTHER | $444,875 | 9146 DAHLGREN RD | KING GEORGE | KG6503556 | NONE |
| OTHER | $475,000 | 4363 CALEDON RD | KING GEORGE | KG6739666 | NONE |
| OTHER | $259,000 | HOOVER DR | KING GEORGE | KG6813735 | PRESIDENTIAL LAKES |
| NEW | $359,900 | 9279 INAUGURAL DR | KING GEORGE | KG6814178 | PRESIDENTIAL LAKES |
| MEDIA | $979,921 | 6006 CRESCENT POINT DR | MINERAL | SP6788268 | TWIN OAKS |
| OTHER | $159,000 | 5204 WILTON LN | PARTLOW | SP6671309 | THE HOLMES ESTATE |
| MEDIA | $475,000 | 31050 PORTOBAGO TRL | PORT ROYAL | CV6811889 | PORTOBAGO BAY |
| PARTY | $319,900 | 23209 JOHNSTOWN LN | RUTHER GLEN | CV6625903 | BELMONT |
| OTHER | $349,900 | 23150 TRIPLE CROWN DR | RUTHER GLEN | CV6798372 | BELMONT |
| OTHER | $1,250 | 201 WASHINGTON DR | RUTHER GLEN | CV6693565 | LAKE CAROLINE |
| OTHER | $174,850 | 209 NORFOLK DR | RUTHER GLEN | CV6678038 | LAKE CAROLINE |
| OTHER | $174,850 | 211 NORFOLK DR | RUTHER GLEN | CV6677915 | LAKE CAROLINE |
| PARTY | $205,900 | 207 ADMIRAL DR | RUTHER GLEN | CV6708363 | LAKE CAROLINE |
| OTHER | $1,200 | 233 CEDAR RIDGE DR | RUTHER GLEN | CV6691854 | LAKE LAND OR |
| PRICE | $167,000 | 277 DEVON DR | RUTHER GLEN | CV6667372 | LAKE LAND OR |
| MEDIA | $168,500 | 306 DEVON DR | RUTHER GLEN | CV6803679 | LAKE LAND OR |
| PRICE | $205,000 | 223 MARDAY DR | RUTHER GLEN | CV6802287 | LAKE LAND OR |
| OTHER | $239,775 | 308 DEVON DR | RUTHER GLEN | CV6813328 | LAKE LAND OR |
| NEW | $269,000 | 220 HOLLYSIDE DR | RUTHER GLEN | CV6813159 | LAKE LAND OR |
| OTHER | $209,950 | 20359 FROG LEVEL RD | RUTHER GLEN | CV6800569 | POINT EASTERN WOODS |
| OTHER | $300,000 | 24454 HUNTER LN | RUTHER GLEN | CV6812547 | R B YOUNG |
| OTHER | $350,000 | 7109 SPRINGBROOK TER | SPOTSYLVANIA | SP6738295 | BLOOMSBURY |
| MEDIA | $599,900 | 7104 BLOOMSBURY LN | SPOTSYLVANIA | SP6690714 | BLOOMSBURY |
| OTHER | $349,900 | 6104 SALISBURY DR | SPOTSYLVANIA | SP6800060 | CROWN GRANT |
| OTHER | $399,900 | 8811 BOULEVARD OF THE GENERALS | SPOTSYLVANIA | SP6700972 | ESTATES OF LEE-JACKSON |
| OTHER | $469,900 | 10901 CHATHAM RIDGE WAY | SPOTSYLVANIA | SP6798856 | FAWN LAKE |
| OTHER | $500,000 | 10815 CEDAR CREEK DR | SPOTSYLVANIA | SP6539472 | FAWN LAKE |
| MEDIA | $795,000 | 11513 TURNING LEAF CT | SPOTSYLVANIA | SP6754936 | FAWN LAKE |
| MEDIA | $249,000 | 8931 FOX RUN DR | SPOTSYLVANIA | SP6769982 | FOX RUN |
| PRICE | $209,900 | 12701 FLINTLOCK DR | SPOTSYLVANIA | SP6725913 | LAKE WILDERNESS |
| PRICE | $147,995 | 10114 LIVINGSTON DR | SPOTSYLVANIA | SP6762918 | LIVINGSTON VILLAGE |
| OTHER | $169,900 | 6314 FOSTER RD | SPOTSYLVANIA | SP6769152 | NONE |
| OTHER | $249,900 | 7809 BLOCK HOUSE RD | SPOTSYLVANIA | SP6814043 | NONE |
| NEW | $254,900 | 8308 ROBERT E LEE DR | SPOTSYLVANIA | SP6813260 | NONE |
| NEW | $199,000 | 6808 TEAL CT | SPOTSYLVANIA | SP6813804 | PLANTATION FOREST EAST |
| PRICE | $459,900 | 7200 TANGLEWOOD RD | SPOTSYLVANIA | SP6400763 | PO RIVER PLANTATION |
| PARTY | $308,900 | 3208 TERRA SPRINGS DR | SPOTSYLVANIA | SP6813321 | RIVER MEADOWS |
| MEDIA | $320,000 | 7401 BROWNS FARM RD | SPOTSYLVANIA | SP6812116 | RIVER WILL |
| MEDIA | $599,000 | 12010 SAWHILL BLVD | SPOTSYLVANIA | SP6813597 | SAWHILL |
| OTHER | $659,900 | 11801 DUCK CIR | SPOTSYLVANIA | SP6810160 | SAWHILL |
| PARTY | $659,900 | 11914 BOULDER CT | SPOTSYLVANIA | SP6670006 | SAWHILL |
| OTHER | $999,999 | 8404 BROADMORE LN | SPOTSYLVANIA | SP6810331 | SAWHILL |
| PARTY | $1,595,000 | 7300 SNOW HILL DR | SPOTSYLVANIA | SP6734693 | SNOW HILL |
| PARTY | $242,000 | 172 EXECUTIVE CIR | STAFFORD | ST6806006 | ALTA COURTHOUSE SQUARE |
| MEDIA | $1,900 | 80 HAYES ST | STAFFORD | ST6806371 | APPLE GROVE |
| NEW | $219,900 | 208 AQUIA BAY AVE | STAFFORD | ST6813138 | AQUIA BAY ESTATES |
| PARTY | $299,900 | 2031 ADMIRAL DR | STAFFORD | ST6782568 | AQUIA HARBOUR |
| OTHER | $359,000 | 2213 AQUIA DR | STAFFORD | ST6780074 | AQUIA HARBOUR |
| OTHER | $425,000 | 106 BRUSH EVERARD CT | STAFFORD | ST6813690 | AUSTIN RIDGE |
| PRICE | $2,000 | 5 RIVER OAK DR | STAFFORD | ST6768757 | AUTUMN RIDGE |
| OTHER | $419,900 | 7 RED CEDAR CIR | STAFFORD | ST6791050 | AUTUMN RIDGE |
| PRICE | $149,900 | 151 ONVILLE RD | STAFFORD | ST6647018 | BARET HGHTS/ QANTICO DEV |
| PARTY | $215,900 | 17 EDGECLIFF LN | STAFFORD | ST6764738 | GREENRIDGE |
| OTHER | $359,900 | 1 SOMERVILLE ST | STAFFORD | ST6691231 | GREENRIDGE |
| PARTY | $244,900 | 105 BENTLEY CT | STAFFORD | ST6456979 | HAMPTON OAKS |
| PRICE | $285,900 | 118 OAKWOOD DR | STAFFORD | ST6741865 | HERITAGE OAKS |
| OTHER | $190,000 | 500 PINNACLE DR | STAFFORD | ST6799028 | HIGHPOINTE |
| NEW | $4,000 | 22 COACHMAN CIRCLE | STAFFORD | ST6813855 | HILLS AT AQUIA |
| PARTY | $249,900 | 43 BLIZZARD CT | STAFFORD | ST6663930 | LAKE ARROWHEAD |
| OTHER | $399,900 | 128 COBBLERS CT | STAFFORD | ST6741025 | LIBERTY PLACE |
| OTHER | $715,000 | 119 SPYGLASS LN | STAFFORD | ST6810773 | MAGNOLIA WOODS |
| PARTY | $514,900 | 39 MEADOWBROOK LN | STAFFORD | ST6812534 | MEADOWBROOK ESTATES |
| NEW | $199,900 | 218 AUSTIN DR | STAFFORD | ST6813439 | OAKRIDGE/COUNTRY RIDGE |
| NEW | $1,950 | 8 REGENCY DR | STAFFORD | ST6813997 | PARK RIDGE |
| PARTY | $329,000 | 404 WEST PARK DR | STAFFORD | ST6808198 | PARK RIDGE |
| OTHER | $179,900 | 210 KINGS CREST DR | STAFFORD | ST6694825 | POTOMAC HILLS |
| OTHER | $290,000 | 402 POTOMAC HILLS DR | STAFFORD | ST6703459 | POTOMAC HILLS |
| PARTY | $299,000 | 108 LEAF MINER | STAFFORD | ST6797530 | POTOMAC VILLAGE |
| MEDIA | $229,900 | 16 TURNER DR | STAFFORD | ST6806845 | ROCK HILL ESTATES |
| OTHER | $549,900 | 6 CHURCHILL LN | STAFFORD | ST6806769 | SEVEN LAKES |
| NEW | $184,900 | 17 RYAN WAY | STAFFORD | ST6813491 | SHADOW WOODS |
| OTHER | $339,900 | 9 MELVILLE CT | STAFFORD | ST6811035 | SHELTON'S RIDGE |
| OTHER | $125,001 | 205 PROVIDENCE ST | STAFFORD | ST6713463 | SPRING HILL TOWNHOME |
| OTHER | $375,000 | 24 SAINT CHARLES CT | STAFFORD | ST6219029 | ST GEORGES ESTATES |
| PARTY | $124,901 | 107 MADISON | STAFFORD | ST6803702 | STAFFORD MEADOWS |
| OTHER | $950 | 38 MAPLE DR | STAFFORD | ST6705771 | STAFFORD OAKS |
| PARTY | $94,900 | 113 OAK DR | STAFFORD | ST6640882 | STAFFORD OAKS |
| OTHER | $159,900 | 11 WILLOW LN | STAFFORD | ST6702344 | STAFFORD OAKS |
| OTHER | $1,100 | 13 ALICE CT | STAFFORD | ST6731396 | STAFFORDBOROUGH |
| PRICE | $136,690 | 35 BRISTOL CT | STAFFORD | ST6749681 | STAFFORDBOROUGH |
| PARTY | $192,900 | 411 HATCHERS RUN CT | STAFFORD | ST6793410 | STONE RIVER |
| OTHER | $269,000 | 29 BLOOMINGTON LN | STAFFORD | ST6744390 | STONEBRIDGE AT WIDEWATER |
| OTHER | $263,900 | 115 LEISURE ST | STAFFORD | ST6796070 | THE ESTATES |
| OTHER | $424,000 | 31 CRAWFORD LN | STAFFORD | ST6544360 | THE GABLES |
| OTHER | $1,825 | 27 CARLSBAD DR | STAFFORD | ST6776754 | WIDEWATER VILLAGE |
| PRICE | $233,000 | 14445 ROY BROOKS LN | WOODFORD | CV6653241 | BOWLING GREEN PARK |
| MEDIA | $774,990 | 8070 ORMESBY LN | WOODFORD | CV6813150 | NONE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.