Here are the listings that were added or changed on 7/12/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $179,900 | 2320 PARTLOW | BEAVERDAM | SP6776513 | BEAVERDAM |
| MEDIA | $329,000 | 229 DICKINSON DR | BOWLING GREEN | CV6788808 | BOWLING GREEN MEADOWS |
| PARTY | $259,900 | 18138 HARDING DR | BOWLING GREEN | CV6741638 | MAURY HEIGHTS |
| PRICE | $999,900 | 3015 CONWAYS TRL | BUMPASS | SP6692910 | FISHERMAN'S COVE |
| OTHER | $419,999 | 14 PENNSBURY CT | FALMOUTH | ST6814186 | CARDINAL FOREST |
| MEDIA | $521,900 | 325 QUEEN ANNE DR | FALMOUTH | ST6816132 | KINGS GRANT |
| MEDIA | $799,900 | 65 AVOCET WAY | FALMOUTH | ST6814270 | MARSH RUN ESTATES |
| OTHER | $319,000 | 9 TREY CT | FREDERICKSBURG | ST6810709 | ARGYLE HILLS |
| OTHER | $325,000 | 23 RUBINS WALK | FREDERICKSBURG | ST6810517 | ARGYLE HILLS |
| NEW | $1,250 | 10605 BRICE CT N | FREDERICKSBURG | SP6815734 | BALLANTRAYE |
| PARTY | $189,900 | 10607 HOUCK DR | FREDERICKSBURG | SP6772970 | BALLANTRAYE |
| OTHER | $199,500 | 212 STRATFORD AVE | FREDERICKSBURG | SP6708931 | BELLEVUE COURT |
| PARTY | $1,075 | 4501 BANCROFT RD | FREDERICKSBURG | SP6808338 | BERKELEY VILLAGE |
| PARTY | $159,900 | 4510 GARFIELD CT | FREDERICKSBURG | SP6732310 | BERKELEY VILLAGE |
| PRICE | $369,500 | 10 YORKTOWN DR | FREDERICKSBURG | ST6713219 | BLYTHEDALE |
| PARTY | $295,000 | 325 BRAEHEAD DR | FREDERICKSBURG | FB6709729 | BRAEHEAD WOODS |
| OTHER | $279,900 | 107 CHINABERRY DR | FREDERICKSBURG | SP6460174 | BREEZEWOOD |
| PARTY | $349,900 | 1913 WHITE LAKE DR | FREDERICKSBURG | SP6787016 | BREEZEWOOD |
| PARTY | $124,900 | 5203 MAGNOLIA PL | FREDERICKSBURG | SP6751702 | BREEZEWOOD FOREST |
| MEDIA | $239,900 | 11812 CAMELOT WAY | FREDERICKSBURG | SP6807843 | CAMELOT |
| OTHER | $265,000 | 6700 BATTE CT | FREDERICKSBURG | SP6809255 | CAMELOT |
| PARTY | $109,000 | 208 IVANHOE CT | FREDERICKSBURG | FB6763996 | CENTRAL PARK TOWNHOMES |
| NEW | $1,450 | 811 GALWAY LN | FREDERICKSBURG | SP6812762 | CHANCELLOR GREEN |
| OTHER | $489,990 | 4 CHURCH POND RD | FREDERICKSBURG | SP6475500 | CHURCH POND RD/ HART TRACT |
| OTHER | $389,990 | 3 CHURCH POND | FREDERICKSBURG | SP6475443 | CHURCH POND RD/HART TRACT |
| OTHER | $209,900 | 915 WALNUT DR | FREDERICKSBURG | ST6756953 | CLAIBORNE |
| OTHER | $949,990 | 4009 CLAIBORNE PLANTATION | FREDERICKSBURG | SP6607031 | CLAIBORNE PLANTATION |
| PARTY | $349,900 | 620 WINTERBERRY DR | FREDERICKSBURG | ST6648363 | CLEARVIEW HEIGHTS |
| MEDIA | $210,000 | 5900 SMITH STATION RD | FREDERICKSBURG | SP6815859 | COVENTRY |
| PARTY | $169,900 | 5407 JAMIE CT | FREDERICKSBURG | SP6793653 | DEVONNE WOODS |
| NEW | $1,450 | 9710 BECKER CT | FREDERICKSBURG | SP6815658 | DOMINION FOREST |
| NEW | $695 | 806 CAROLINE ST | FREDERICKSBURG | FB6815782 | DOWNTOWN |
| PRICE | $328,900 | 18 FLETCHER DR | FREDERICKSBURG | ST6731548 | ENGLAND RUN NORTH |
| OTHER | $939,900 | 1005 DOWNMAN PL | FREDERICKSBURG | FB6629389 | ESTATES OF IDLEWILD |
| MEDIA | $239,900 | 11134 GANDER CT | FREDERICKSBURG | SP6677715 | FAIRFIELD (SALEM FIELDS) |
| NEW | $1,050 | 5102 BROOKE VALLEY CT | FREDERICKSBURG | SP6815773 | FAIRVIEW COMMONS |
| OTHER | $299,999 | 3914 FOUNTAIN BRIDGE CT | FREDERICKSBURG | SP6733832 | GLENEAGLES AT LEE'S HILL |
| NEW | $184,900 | 712 PERRY DR | FREDERICKSBURG | ST6815866 | GRAFTON VILLAGE |
| OTHER | $259,900 | 1712 JAN DR | FREDERICKSBURG | ST6527417 | GRAFTON VILLAGE |
| PRICE | $1,250 | 304 POWELL ST | FREDERICKSBURG | SP6781303 | GREENFIELD VILLAGE |
| PARTY | $224,950 | 304 POWELL ST | FREDERICKSBURG | SP6781270 | GREENFIELD VILLAGE |
| OTHER | $299,900 | 6807 BUCK LN | FREDERICKSBURG | SP6553317 | HAWTHORNE WOODS |
| OTHER | $280,000 | 12 TOWNES PL | FREDERICKSBURG | ST6664259 | HEATHER HILLS/BRIGHTFLD |
| PARTY | $330,500 | 9917 HOLLAND MEADOWS CT | FREDERICKSBURG | SP6704286 | HOLLAND MEADOWS |
| OTHER | $550,000 | 675 ROCKY RUN RD | FREDERICKSBURG | ST6782940 | HOLLY RUN ESTATES |
| MEDIA | $370,000 | 1200 PICKETT CIR | FREDERICKSBURG | FB6813701 | IDLEWILD |
| OTHER | $1,700 | 372 WOOD LANDING RD | FREDERICKSBURG | ST6757341 | JAPAZAWS |
| PARTY | $925 | 1016 MANNING DR | FREDERICKSBURG | ST6760851 | JEFFERSON PLACE |
| OTHER | $273,000 | 11315 KINGS CREST CT | FREDERICKSBURG | SP6759137 | KINGS CREST AT SALEM STA |
| OTHER | $1,400 | 4215 MANETTE DR | FREDERICKSBURG | SP6710624 | LANCASTER GATE |
| OTHER | $298,500 | 4215 MANETTE DR | FREDERICKSBURG | SP6693896 | LANCASTER GATE |
| PARTY | $300,000 | 10819 LEAVELLS RD, | FREDERICKSBURG | SP6664970 | LEE WHITE-PRITCHETT TRAC |
| PARTY | $329,000 | 3313 MCCLELLAN DR | FREDERICKSBURG | SP6746533 | LEE'S CROSSING |
| PARTY | $289,900 | 4302 GRANDSTAFF RD | FREDERICKSBURG | SP6808451 | LEE'S HILL |
| PARTY | $309,900 | 10401 WATFORD LN | FREDERICKSBURG | SP6778304 | LEE'S HILL |
| PARTY | $350,000 | 10116 MINDY CT | FREDERICKSBURG | SP6792869 | LEE'S HILL |
| PARTY | $399,900 | 4118 CROSSGATE DR | FREDERICKSBURG | SP6694698 | LEE'S HILL |
| OTHER | $359,500 | 9917 AVALON WAY | FREDERICKSBURG | SP6359886 | LEE'S HILL SOUTH |
| PRICE | $514,980 | 84 WALNUT FARMS PKWY | FREDERICKSBURG | ST6705735 | LEELAND STATION |
| OTHER | $262,900 | 255 BELLE PLAINS RD | FREDERICKSBURG | ST6643442 | LOCUST HILL |
| NEW | $1,500 | 5500 GLEN EAGLES CT | FREDERICKSBURG | SP6815578 | MAPLE GROVE |
| OTHER | $515,000 | 94 AVOCET WAY | FREDERICKSBURG | ST6748963 | MARSH RUN ESTATES |
| MEDIA | $639,990 | 16 AVOCET WAY | FREDERICKSBURG | ST6522866 | MARSH RUN ESTATES |
| PRICE | $850 | 119 CRICKET LN | FREDERICKSBURG | ST6744965 | METS AND BOUNDS |
| PARTY | $199,900 | 431 DEERWOOD DR | FREDERICKSBURG | FB6683427 | MORNINGSIDE |
| PARTY | $725 | 917 WILLIAM ST | FREDERICKSBURG | FB6800381 | NONE |
| OTHER | $1,950 | 306 AMELIA ST | FREDERICKSBURG | FB6798851 | NONE |
| MEDIA | $2,200 | 421 KELLOGG MILL RD | FREDERICKSBURG | ST6813680 | NONE |
| MEDIA | $3,000 | 211 NEWTON RD | FREDERICKSBURG | ST6666900 | NONE |
| OTHER | $220,000 | 857 LEELAND RD | FREDERICKSBURG | ST6815955 | NONE |
| NEW | $269,000 | 55 LORENZO DR | FREDERICKSBURG | ST6815690 | NONE |
| OTHER | $375,000 | 311 CROPP RD | FREDERICKSBURG | ST6694480 | NONE |
| PRICE | $459,900 | 1309 CAROLINE ST | FREDERICKSBURG | FB6798676 | NONE |
| MEDIA | $474,900 | 8302 MUSKET RIDGE LN | FREDERICKSBURG | SP6679042 | PIPE RUN |
| PRICE | $260,000 | 10718 PEACH TREE DR | FREDERICKSBURG | SP6686142 | RAINTREE |
| PRICE | $289,900 | 6337 AUTUMN LEAF CIR #6337 | FREDERICKSBURG | SP6725770 | REGENCY PARK VILLAS |
| OTHER | $369,900 | 10802 SAMANTHA PL | FREDERICKSBURG | SP6781400 | RIVER CLUB |
| OTHER | $374,900 | 10803 SAMANTHA PL | FREDERICKSBURG | SP6768593 | RIVER CLUB |
| OTHER | $178,500 | 10606 RHOADS DR | FREDERICKSBURG | SP6771074 | ROLLINGWOOD |
| OTHER | $2,400 | 7000 FERGUSON DR | FREDERICKSBURG | SP6805572 | ROYAL OAKS |
| PRICE | $489,999 | 7000 FERGUSON DR | FREDERICKSBURG | SP6577638 | ROYAL OAKS |
| OTHER | $325,000 | 2604 RUFFIN DR | FREDERICKSBURG | SP6701241 | RUFFIN'S POND |
| OTHER | $224,900 | 12008 WHEATON RD | FREDERICKSBURG | SP6459756 | SHERATON HILLS |
| OTHER | $229,900 | 11717 EISENHOWER LN | FREDERICKSBURG | SP6459855 | SHERATON HILLS EAST |
| NEW | $750,000 | SINGLE OAK ROAD | FREDERICKSBURG | SP6816112 | SINGLE OAK ROAD |
| OTHER | $499,500 | 1003 HOTCHKISS CT | FREDERICKSBURG | FB6707648 | SMITH RUN |
| MEDIA | $569,900 | 1008 DORTHEA CT | FREDERICKSBURG | FB6674693 | SMITH RUN |
| PARTY | $184,950 | 140 FALMOUTH DR | FREDERICKSBURG | ST6657680 | SPRING VALLEY |
| PRICE | $423,900 | 6 GLENHAVEN CT | FREDERICKSBURG | ST6679879 | STAFFORD LAKES VILLAGE |
| OTHER | $1,995 | 49 HAMSTEAD RD | FREDERICKSBURG | ST6805327 | STRATFORD PLACE |
| MEDIA | $284,999 | 8 LITTLE BROOK CIR | FREDERICKSBURG | ST6786568 | STRATFORD PLACE |
| MEDIA | $285,000 | 9 SUMMERFIELD LN | FREDERICKSBURG | ST6816057 | STRATFORD PLACE |
| MEDIA | $199,000 | 191 BEND FARM RD | FREDERICKSBURG | SP6815440 | SYLVANIA HEIGHTS |
| MEDIA | $325,000 | 10003 CARTERS GROVE RD | FREDERICKSBURG | SP6815681 | THE HAMLET OF INVERNESS |
| DOMP | $215,000 | 120 DURHAM DR | FREDERICKSBURG | SP6815920 | THE TIMBERS |
| MEDIA | $609,000 | 9 COOL BREEZE WAY | FREDERICKSBURG | ST6815424 | THE WILLOWS |
| PARTY | $159,900 | 10610 LIMBURG CT | FREDERICKSBURG | SP6748174 | TIDEWATER PLAINS |
| OTHER | $264,900 | 3812 OVERVIEW DR | FREDERICKSBURG | SP6791608 | TIMBERLAKE |
| OTHER | $1,650 | 1901 IDLEWILD BLVD | FREDERICKSBURG | FB6780365 | VILLAGE OF IDLEWILD |
| OTHER | $265,000 | 1118 HAMPTON ST | FREDERICKSBURG | FB6769485 | VILLAGE OF IDLEWILD |
| PRICE | $340,000 | 1323 WALKER DR | FREDERICKSBURG | FB6597776 | VILLAGE OF IDLEWILD |
| OTHER | $285,000 | 44 LITTLE FALLS RD | FREDERICKSBURG | ST6536487 | W R GRAHAM |
| OTHER | $416,975 | 16829 FAIRFAX DR | KING GEORGE | KG6658179 | CHATHAM VILLAGE |
| OTHER | $1,050 | 17141 GAIL DR | KING GEORGE | KG6749035 | DUCLOS |
| OTHER | $669,000 | 8023 FITZHUGH LN | KING GEORGE | KG6635419 | EAGLE BAY |
| MEDIA | $679,000 | 6378 OVERLOOK DR | KING GEORGE | KG6796677 | GRANDVIEW ESTATES ON THE POTOMAC |
| MEDIA | $210,000 | 2121 LAZY G LN | KING GEORGE | KG6815677 | NONE |
| OTHER | $339,900 | 6538 WHEELER DR | KING GEORGE | KG6596831 | PRESIDENTIAL LAKES |
| PARTY | $369,900 | 15517 CHESTNUT TREE CT | MINERAL | SP6542588 | WYNDEMERE |
| PARTY | $280,000 | 7101 OLD DICKERSONS RD | ORANGE | SP6583788 | ROLLING WOODS |
| PRICE | $165,900 | 5255 DICKERSON RD | PARTLOW | SP6764218 | CARDINAL ESTATES |
| PARTY | $299,990 | TOWLES MILL RD | PARTLOW | SP6607963 | NONE |
| OTHER | $159,000 | 5204 WILTON LN | PARTLOW | SP6671309 | THE HOLMES ESTATE |
| OTHER | $487,900 | 10811 ASTARITA AVE | PARTLOW | SP6815817 | WHELAN RIDGE |
| OTHER | $173,999 | 26109 TOWNFIELD DR | PORT ROYAL | CV6799928 | TOWNFIELD |
| PARTY | $1,150,000 | 22335 HICKS LANDING RD | RAPPAHANNOCK ACADEMY | CV6696326 | RAPPAHANNOCK ACADEMY |
| PARTY | $495,000 | 22331 RIGHT OF WAY OFF HICK LANDING RD | RAPPAHANNOCK ACADEMY | CV6425116 | ROCK STOP FARM |
| MEDIA | $190,000 | 7151 LADYSMITH RD | RUTHER GLEN | CV6815642 | LADYSMITH |
| PRICE | $289,990 | 17258 EASTER LILY MEWS | RUTHER GLEN | CV6523546 | LADYSMITH VILLAGE |
| PRICE | $449,990 | 7298 CLARA SMITH ST | RUTHER GLEN | CV6534461 | LADYSMITH VILLAGE |
| PARTY | $205,000 | 132 JOHN PAUL JONES DR | RUTHER GLEN | CV6572228 | LAKE CAROLINE |
| PRICE | $145,000 | 431 DURHAM DR | RUTHER GLEN | CV6450547 | LAKE LAND OR |
| OTHER | $219,000 | 190 LAND OR DR | RUTHER GLEN | CV6690410 | LAKE LAND OR |
| MEDIA | $310,000 | 918 JONES DR | RUTHER GLEN | CV6758000 | LAKE LAND OR |
| PRICE | $395,000 | 459 LAND OR DR | RUTHER GLEN | CV6770441 | LAKE LAND OR |
| PRICE | $170,000 | 75 GREENWAY CV | RUTHER GLEN | CV6774137 | LAKE LAND'OR |
| OTHER | $549,900 | 7113 BLOOMSBURY LN | SPOTSYLVANIA | SP6424806 | BLOOMSBURY |
| PARTY | $395,500 | 6112 SALISBURY DR | SPOTSYLVANIA | SP6776575 | CROWN GRANT |
| PARTY | $260,000 | 10100 STANLEY CT | SPOTSYLVANIA | SP6784810 | FAIRFIELD WOODS |
| OTHER | $500,000 | 10815 CEDAR CREEK DR | SPOTSYLVANIA | SP6539472 | FAWN LAKE |
| OTHER | $795,000 | 11513 TURNING LEAF CT | SPOTSYLVANIA | SP6754936 | FAWN LAKE |
| OTHER | $1,800 | 10424 HEATHER GREENS CIR | SPOTSYLVANIA | SP6794652 | HEATHER GREENS |
| OTHER | $289,900 | 10424 HEATHER GREENS CIR | SPOTSYLVANIA | SP6614725 | HEATHER GREENS |
| OTHER | $299,900 | 11002 BAYONET CT | SPOTSYLVANIA | SP6705236 | LAKE WILDERNESS |
| OTHER | $450,000 | 12601 TOLL HOUSE RD | SPOTSYLVANIA | SP6812050 | LAKE WILDERNESS |
| OTHER | $249,900 | 8145 LAWYERS RD | SPOTSYLVANIA | SP6749908 | NONE |
| PARTY | $289,900 | 5920 PARTLOW RD | SPOTSYLVANIA | SP6659415 | NONE |
| OTHER | $320,000 | 7401 BROWNS FARM RD | SPOTSYLVANIA | SP6812116 | RIVER WILL |
| MEDIA | $875,000 | 12008 SAWHILL BLVD | SPOTSYLVANIA | SP6810710 | SAWHILL |
| MEDIA | $999,999 | 8404 BROADMORE LN | SPOTSYLVANIA | SP6810331 | SAWHILL |
| OTHER | $160,000 | 7114 SHADE TREE LN | SPOTSYLVANIA | SP6689251 | SHADE TREE |
| PARTY | $499,900 | 11108 CINNAMON TEAL DR | SPOTSYLVANIA | SP6789405 | SUMMERS LANDING |
| MEDIA | $525,000 | 7753 WATERFORD DR | SPOTSYLVANIA | SP6751103 | WATERFORD |
| PARTY | $545,000 | 8107 WATERFORD DR | SPOTSYLVANIA | SP6357569 | WATERFORD |
| MEDIA | $1,900 | 80 HAYES ST | STAFFORD | ST6806371 | APPLE GROVE |
| PRICE | $1,295 | 3290 JEFFERSON DAVIS HWY | STAFFORD | ST6785752 | AQUIA FLAT |
| MEDIA | $249,650 | 2209 HARPOON DR | STAFFORD | ST6815973 | AQUIA HARBOUR |
| OTHER | $301,500 | 1326 AQUIA DR | STAFFORD | ST6761858 | AQUIA HARBOUR |
| PRICE | $825,900 | 25 BRANNIGAN DR | STAFFORD | ST6804762 | AUGUSTINE NORTH |
| PARTY | $370,000 | 29 RALEIGH LN | STAFFORD | ST6740649 | AUSTIN RIDGE |
| PARTY | $225,000 | 113 PEWTER LN | STAFFORD | ST6709441 | BRAFFERTON |
| OTHER | $1,450 | 408 CABIN CT | STAFFORD | ST6784696 | CABIN CREEKWOOD |
| OTHER | $475,000 | 81 CHERRY HILL DR | STAFFORD | ST6774563 | CHERRY HILL ESTATES |
| OTHER | $299,900 | 19 OAK RD | STAFFORD | ST6475817 | GLENWOOD FOREST |
| PARTY | $240,000 | 63 GREENRIDGE DR | STAFFORD | ST6684463 | GREENRIDGE |
| OTHER | $319,900 | 1 CATHEDRAL LN | STAFFORD | ST6625256 | HAMPTON OAKS |
| OTHER | $178,000 | 711 KNOLLWOOD CT | STAFFORD | ST6776954 | HIGHPOINTE |
| OTHER | $847,500 | 8 AUGUSTA DR | STAFFORD | ST6706483 | KINGS CREST |
| NEW | $1,300 | 195 VAN HORN LN | STAFFORD | ST6815606 | LAKE ARROWHEAD |
| OTHER | $185,000 | 139 WOODLAND DR | STAFFORD | ST6744762 | LAKE ARROWHEAD |
| PRICE | $169,950 | 1102 POPLAR RD | STAFFORD | ST6737059 | METS&BOUNDS |
| OTHER | $285,900 | 15 AQUIA AVE | STAFFORD | ST6635269 | NONE |
| MEDIA | $289,900 | 743 TACKETTS MILL RD | STAFFORD | ST6779858 | NONE |
| OTHER | $1,600 | 501 WATERS COVE CT | STAFFORD | ST6815819 | PARK RIDGE |
| PARTY | $229,000 | 14 SHARON LN | STAFFORD | ST6810482 | PARK RIDGE |
| PARTY | $274,900 | 1822 BROOKE RD | STAFFORD | ST6735601 | PASTORAL SETTING |
| PRICE | $420,000 | 14 THAXTON CT | STAFFORD | ST6658581 | PERRY FARMS |
| OTHER | $290,000 | 402 POTOMAC HILLS DR | STAFFORD | ST6703459 | POTOMAC HILLS |
| PARTY | $299,900 | 501 MONTICELLO DR | STAFFORD | ST6799685 | ROSEVILLE PLANTATION |
| PARTY | $215,000 | 258 WHITSONS | STAFFORD | ST6708228 | SHADOW WOODS |
| OTHER | $84,900 | 60 OAK DR | STAFFORD | ST6731910 | STAFFORD OAKS |
| MEDIA | $164,900 | 304 WIMBELDON CT | STAFFORD | ST6816139 | SUNNINGDALE MEADOWS |
| OTHER | $180,000 | 102 DOVER PL | STAFFORD | ST6704145 | SUNNINGDALE MEADOWS |
| PARTY | $199,900 | 17 TALL OAKS CT | STAFFORD | ST6653148 | TALL OAKS TOWNHOUSES |
| PARTY | $799,000 | 1798 COURTHOUSE RD | STAFFORD | ST6788842 | THE RESERVE |
| OTHER | $279,900 | 1 WASHINGTON AND LEE BLVD | STAFFORD | ST6650489 | VISTA WOODS |
| MEDIA | $299,900 | 8 BOYD DR | STAFFORD | ST6815542 | VISTA WOODS |
| PARTY | $314,950 | 48 BRYANT BLVD | STAFFORD | ST6765385 | VISTA WOODS |
| PARTY | $375,000 | 239 CHOPTANK RD | STAFFORD | ST6809003 | VISTA WOODS |
| OTHER | $385,000 | 243 DECATUR RD | STAFFORD | ST6702994 | WIDEWATER |
| OTHER | $259,900 | 31 CARLSBAD DR | STAFFORD | ST6807906 | WIDEWATER VILLAGE |
| OTHER | $260,000 | 22 GLACIER WAY | STAFFORD | ST6745066 | WIDEWATER VILLAGE |
| OTHER | $349,900 | 167 OLYMPIC DR | STAFFORD | ST6603839 | WIDEWATER VILLAGE |
| OTHER | $475,000 | 300 LONGWOOD DR | STAFFORD | ST6462693 | WINDSOR FOREST |
| OTHER | $299,990 | 0 PIKE PL | STAFFORD | ST6770071 | WOODSTREAM |
| OTHER | $369,475 | 40 SHORT BRANCH RD | STAFFORD | ST6815667 | WOODSTREAM |
| PARTY | $499,000 | COURTHOUSE AND ANDREW CHAPEL RD | STFFORD | ST6535638 | MEADOWBOOKE ESTATES |
| OTHER | $249,900 | 17493 AMERICAN WAY | WOODFORD | CV6591900 | 11 ACRES-BRING HORSES |
| PARTY | $114,900 | 14027 FARMER DR | WOODFORD | CV6734234 | FARMERS STORE |
| MEDIA | $449,000 | 9135 GUINEA STATION RD | WOODFORD | CV6795104 | GUINEA |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.