Here are the listings that were added or changed on 7/16/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $249,900 | 18138 HARDING DR | BOWLING GREEN | CV6741638 | MAURY HEIGHTS |
| OTHER | $899,900 | 3609 LEWISTON RD | BUMPASS | SP6772267 | NONE |
| MEDIA | $419,999 | 14 PENNSBURY CT | FALMOUTH | ST6814186 | CARDINAL FOREST |
| OTHER | $284,900 | 9 WESTMORELAND PL | FALMOUTH | ST6810632 | FERRY FARM |
| PRICE | $349,900 | 11113 PARK RIDGE RD | FREDERICKSBURG | SP6804597 | ARTILLERY RIDGE |
| OTHER | $1,150 | 10712 WAKEMAN DR | FREDERICKSBURG | SP6800892 | BALLANTRAYE |
| PRICE | $349,900 | 44 GOLDCUP DR | FREDERICKSBURG | ST6775362 | BEREA PLANTATION |
| PARTY | $1,075 | 4501 BANCROFT RD | FREDERICKSBURG | SP6808338 | BERKELEY VILLAGE |
| PARTY | $159,900 | 4510 GARFIELD CT | FREDERICKSBURG | SP6732310 | BERKELEY VILLAGE |
| PARTY | $349,900 | 1913 WHITE LAKE DR | FREDERICKSBURG | SP6787016 | BREEZEWOOD |
| NEW | $219,900 | 11724 CAMELOT WAY | FREDERICKSBURG | SP6819317 | CAMELOT |
| OTHER | $795 | 1009 ROFFMAN RD | FREDERICKSBURG | FB6705592 | CENTRAL PARK TOWNHOMES |
| OTHER | $795 | 335 BROCK SQ | FREDERICKSBURG | FB6709830 | CENTRAL PARK TOWNHOMES |
| PRICE | $178,000 | 6940 RUNNYMEADE TRL #06/25/08 | FREDERICKSBURG | FB6800882 | CHANCELLOR HILLS |
| OTHER | $795 | 6520 WILLOW POND DR | FREDERICKSBURG | SP6780694 | CHANCELLOR PARK |
| NEW | $1,395 | 3921 SAINT MICHAELS SQ | FREDERICKSBURG | SP6819661 | COVENTRY CREEK |
| PARTY | $174,500 | 9728 MIDLAND WAY | FREDERICKSBURG | SP6746300 | COVENTRY CREEK |
| MEDIA | $239,800 | 11108 HUNTINGTON WOODS CIR | FREDERICKSBURG | SP6819540 | CREEKWOOD |
| OTHER | $389,950 | 11210 GLEN PARK DR | FREDERICKSBURG | SP6622024 | CRYSTAL LAKE |
| NEW | $1,200 | 10908 DOESKIN LN | FREDERICKSBURG | SP6819534 | DEERFIELD |
| MEDIA | $795 | 1409 CHARLES APT.#3 ST | FREDERICKSBURG | FB6819521 | DOWNTOWN |
| OTHER | $399,900 | 10105 TERRACE CT | FREDERICKSBURG | SP6818830 | DUNBARTON VILLAGE |
| OTHER | $1,650 | 7203 HEARTHSIDE TRL | FREDERICKSBURG | SP6800171 | ENCHANTED WOODS |
| OTHER | $210,000 | 7203 HEARTHSIDE TRL | FREDERICKSBURG | SP6799974 | ENCHANTED WOODS |
| OTHER | $1,295 | 407 CROSSING RD | FREDERICKSBURG | ST6757421 | ENGLAND RUN |
| PRICE | $242,500 | 26 BRUSHY CREEK CIR | FREDERICKSBURG | ST6644901 | ENGLAND RUN NORTH |
| PARTY | $379,900 | 3 CHAIN CT | FREDERICKSBURG | ST6805902 | ENGLAND RUN NORTH |
| OTHER | $429,900 | 8302 CANNISTER CT | FREDERICKSBURG | SP6706524 | ESTATES OF CHANCELLORSVILLE |
| OTHER | $939,900 | 1005 DOWNMAN PL | FREDERICKSBURG | FB6629389 | ESTATES OF IDLEWILD |
| MEDIA | $166,900 | 11516 WOODLAND VIEW DR | FREDERICKSBURG | SP6810507 | FALCON RIDGE |
| PRICE | $1,350 | 4 ADEL CT | FREDERICKSBURG | ST6813705 | FALLS RUN |
| MEDIA | $273,000 | 1 BUCHANAN DR | FREDERICKSBURG | ST6786561 | FALLS RUN |
| MEDIA | $274,900 | 6 VERONA CT | FREDERICKSBURG | ST6436449 | FALLS RUN |
| MEDIA | $299,000 | 4 ADEL CT | FREDERICKSBURG | ST6808301 | FALLS RUN |
| MEDIA | $324,800 | 27 NORWOOD LN | FREDERICKSBURG | ST6761308 | FALLS RUN |
| MEDIA | $324,900 | 33 SMITHFIELD WAY | FREDERICKSBURG | ST6766879 | FALLS RUN |
| MEDIA | $335,000 | 32 SMITHFIELD WAY | FREDERICKSBURG | ST6673848 | FALLS RUN |
| MEDIA | $350,000 | 22 DAYTON CIR | FREDERICKSBURG | ST6756738 | FALLS RUN |
| MEDIA | $374,900 | 220 SMITHFIELD WAY | FREDERICKSBURG | ST6766876 | FALLS RUN |
| PARTY | $249,300 | 1105 WYTHE CT | FREDERICKSBURG | ST6711631 | FALMOUTH HEIGHTS |
| OTHER | $495,000 | 9612 CHARLESFIELD DR | FREDERICKSBURG | SP6783411 | FOX POINT |
| MEDIA | $1,850 | 7413 CHANCELLOR RD | FREDERICKSBURG | SP6819321 | HARVESTDALE |
| MEDIA | $294,900 | 5714 HERITAGE HILLS CIR | FREDERICKSBURG | SP6819416 | HERITAGE HILLS |
| OTHER | $319,900 | 5510 HERITAGE HILLS CIR | FREDERICKSBURG | SP6794460 | HERITAGE HILLS |
| OTHER | $229,900 | 28 CHERRY LAUREL DR | FREDERICKSBURG | ST6759097 | HICKORY RIDGE |
| OTHER | $191,500 | 406 GREENBRIER CT #406 | FREDERICKSBURG | FB6805937 | HIDDEN CREEK |
| NEW | $1,200 | 943 FICKLEN RD | FREDERICKSBURG | ST6819663 | HIGHLAND HOMES |
| PARTY | $474,900 | 1012 ROBERTS CT | FREDERICKSBURG | FB6739587 | HILLS AT SNOWDEN |
| PARTY | $489,900 | 10 PALOMINO PL | FREDERICKSBURG | ST6801891 | HOLLY RUN ESTATES |
| OTHER | $1,295 | 952 RAMOTH CHURCH RD | FREDERICKSBURG | ST6735883 | INDUSTRIAL PARK |
| PARTY | $925 | 1016 MANNING DR | FREDERICKSBURG | ST6760851 | JEFFERSON PLACE |
| STATUS | $1,650 | 6 MYERS DR | FREDERICKSBURG | ST6805526 | KENDALLWOOD EAST |
| OTHER | $207,500 | 8609 OLDHAM RD | FREDERICKSBURG | SP6685047 | LANCASTER GATE |
| OTHER | $224,900 | 4118 DARTMOOR CT | FREDERICKSBURG | SP6818682 | LANCASTER GATE |
| PRICE | $229,900 | 4204 SALTBURN CT | FREDERICKSBURG | SP6792124 | LANCASTER GATE |
| PRICE | $394,250 | 3307 MCCLELLAN DR | FREDERICKSBURG | SP6756940 | LEE'S CROSSING |
| PARTY | $289,900 | 4302 GRANDSTAFF RD | FREDERICKSBURG | SP6808451 | LEE'S HILL |
| PARTY | $309,900 | 10401 WATFORD LN | FREDERICKSBURG | SP6778304 | LEE'S HILL |
| PARTY | $350,000 | 10116 MINDY CT | FREDERICKSBURG | SP6792869 | LEE'S HILL |
| PARTY | $369,900 | 4118 CROSSGATE DR | FREDERICKSBURG | SP6694698 | LEE'S HILL |
| OTHER | $435,000 | 13110 CHERUB WAY | FREDERICKSBURG | SP6816273 | LEE'S HILL |
| OTHER | $299,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6518944 | LEE'S PARKE |
| OTHER | $304,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6518982 | LEE'S PARKE |
| OTHER | $309,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6518989 | LEE'S PARKE |
| OTHER | $314,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6519485 | LEE'S PARKE |
| OTHER | $329,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518807 | LEE'S PARKE |
| OTHER | $339,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518862 | LEE'S PARKE |
| OTHER | $349,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518860 | LEE'S PARKE |
| OTHER | $359,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518897 | LEE'S PARKE |
| OTHER | $424,990 | 0 DEEP CREEK DR | FREDERICKSBURG | SP6518901 | LEE'S PARKE |
| OTHER | $429,990 | 0 JOSHUA TREE CIR | FREDERICKSBURG | SP6035711 | LEE'S PARKE |
| OTHER | $434,990 | 0 DEEP CREEK DR | FREDERICKSBURG | SP6518829 | LEE'S PARKE |
| OTHER | $439,990 | 0 DEEP CREEK DR | FREDERICKSBURG | SP6518850 | LEE'S PARKE |
| OTHER | $255,000 | 925 EASTERN VIEW DR | FREDERICKSBURG | ST6819242 | LEELAND HEIGHTS |
| PARTY | $534,500 | 525 POPLAR RD | FREDERICKSBURG | ST6504764 | MAJESTIC RIDGE ESTATES |
| OTHER | $240,000 | 3907 COPPERLEAF RD | FREDERICKSBURG | SP6819954 | MAPLE GROVE |
| OTHER | $240,000 | 901 RICK CT | FREDERICKSBURG | SP6819562 | MAPLE GROVE |
| OTHER | $1,350 | 2920 PATRIOT LN | FREDERICKSBURG | SP6762239 | MARSHALL-GARDNER PROP DI |
| OTHER | $349,900 | MARTINGALE-LOT 4 CT | FREDERICKSBURG | FB6819184 | MARTINGALE |
| OTHER | $875 | 10438 LEAVELLS RD | FREDERICKSBURG | SP6580919 | MILLGARDEN |
| OTHER | $729,900 | 13501 FIFTH CORPS LN | FREDERICKSBURG | SP6644805 | MINERAL SPRINGS PLANT'IO |
| PARTY | $725 | 917 WILLIAM ST | FREDERICKSBURG | FB6800381 | NONE |
| NEW | $995 | 585 CAISSON RD | FREDERICKSBURG | ST6819367 | NONE |
| OTHER | $1,695 | 902 MARYE ST | FREDERICKSBURG | FB6736981 | NONE |
| PRICE | $179,900 | 913 HANOVER ST | FREDERICKSBURG | FB6781041 | NONE |
| PARTY | $220,000 | 185 FARRELL LN | FREDERICKSBURG | FB6754428 | OLDE GREENWICH |
| OTHER | $229,000 | 7308 WYTHEVILLE CIR | FREDERICKSBURG | SP6800704 | PARKEVUE (SALEM FIELDS) |
| OTHER | $1,250 | 6 YOSEMITE LN | FREDERICKSBURG | SP6804165 | PARKWOOD |
| OTHER | $1,550 | 6365 AUTUMN LEAF CIR | FREDERICKSBURG | SP6778153 | REGENCY PARK VILLAS |
| OTHER | $274,900 | 6367 AUTUMN LEAF CIR #2 | FREDERICKSBURG | SP6808641 | REGENCY PARK VILLAS |
| MEDIA | $1,300,000 | 1202 BUCKNER ST | FREDERICKSBURG | FB6815069 | ROSE HILL |
| MEDIA | $239,900 | 2705 RUFFIN DR | FREDERICKSBURG | SP6819875 | RUFFIN'S POND |
| OTHER | $177,000 | 11904 RUTHERFORD DR | FREDERICKSBURG | SP6766379 | SHERATON HILLS EAST |
| OTHER | $274,000 | 12001 ARBOR GLEN DR | FREDERICKSBURG | SP6818812 | SMOKETREE |
| PRICE | $196,500 | 8402 GLENMONT DR | FREDERICKSBURG | SP6744499 | SOUTH OAKS |
| OTHER | $290,000 | 7912 SOUTH WOODS DR | FREDERICKSBURG | SP6764497 | SOUTH WOODS |
| NEW | $1,600 | 27 WILD ROSE DR | FREDERICKSBURG | ST6819143 | STAFFORD LAKES VILLAGE |
| DOMP | $329,900 | 27 WILD ROSE DR | FREDERICKSBURG | ST6819128 | STAFFORD LAKES VILLAGE |
| PRICE | $244,900 | 10025 WINDRIDGE DR | FREDERICKSBURG | SP6676722 | STONEMILL |
| OTHER | $213,900 | 702 HALLECK CT | FREDERICKSBURG | SP6816882 | STONEWALL ESTATES |
| PARTY | $189,900 | 11508 ROSLYN RD | FREDERICKSBURG | SP6740437 | SUMMERSET |
| OTHER | $1,300 | 513 WYNE DR | FREDERICKSBURG | ST6818747 | SUNNY SIDE DIVISION |
| NEW | $1,300 | 139 BEND FARM RD | FREDERICKSBURG | SP6819774 | SYLVANIA HEIGHTS |
| PRICE | $204,900 | 10314 HILLSIDE LN | FREDERICKSBURG | SP6739114 | THE MEADOWS |
| OTHER | $164,900 | 303 GREEN ARBOR DR | FREDERICKSBURG | SP6771099 | THE TIMBERS |
| OTHER | $1,100 | 10508 LIMBURG CT | FREDERICKSBURG | SP6762587 | TIDEWATER PLAINS |
| PRICE | $220,000 | 203 RUMFORD RD | FREDERICKSBURG | ST6589853 | TYLERTOWN |
| OTHER | $1,050 | 11121 STALBRIDGE CT | FREDERICKSBURG | SP6810442 | VILLAGES OF SALEM |
| OTHER | $1,050 | 11244 GIRVEN CT | FREDERICKSBURG | SP6780669 | VILLAGES OF SALEM |
| PARTY | $1,295,000 | 30 WENTWORTH DR | FREDERICKSBURG | ST6754400 | WELLINGTON CHASE RAPPAH |
| MEDIA | $388,750 | 48 RICHLAND RD | FREDERICKSBURG | ST6817582 | WINSLOW HEIGHTS |
| PARTY | $885,000 | 35 YENDOR WAY | FREDERICKSBURG | ST6773819 | YENDOR LANDING |
| PARTY | $419,900 | 12449 BOOTH SPUR | KING GEORGE | KG6737584 | CULPEPER COMMONS AT CLEYDAEL |
| MEDIA | $168,500 | 5188 HERITAGE DR | KING GEORGE | KG6803954 | DUCLOS |
| OTHER | $669,000 | 8023 FITZHUGH LN | KING GEORGE | KG6635419 | EAGLE BAY |
| OTHER | $875 | 6088 11TH ST | KING GEORGE | KG6769262 | FAIRVIEW VILLAGE |
| PRICE | $409,900 | 7467 COLROSS GLEN DR | KING GEORGE | KG6750306 | HUGGER |
| PRICE | $214,900 | 8334 INDIANTOWN RD | KING GEORGE | KG6765820 | INDIANTOWN |
| OTHER | $549,000 | 7170 KITCHEN DR | KING GEORGE | KG6701213 | KITCHEN'S POINT |
| PRICE | $274,900 | 4329 LISA LN | KING GEORGE | KG6693098 | MONMOUTH VILLAGE |
| OTHER | $229,000 | 9313 HICKORY LN | KING GEORGE | KG6819227 | NONE |
| OTHER | $299,950 | 127 STATE RD | KING GEORGE | KG6790928 | NONE |
| NEW | $1,400 | 10478 MADISON DR | KING GEORGE | KG6820189 | PRESIDENTIAL LAKES |
| NEW | $134,000 | 9447 INAUGURAL DR | KING GEORGE | KG6819772 | PRESIDENTIAL VILLAGE |
| OTHER | $899,900 | 18270 STONEY POINT RD | KING GEORGE | KG6647772 | STONEY POINT |
| PARTY | $124,900 | 101 WINEWOOD DR | LOCUST GROVE | SP6792120 | WINEWOOD |
| NEW | $1,375 | 23338 CAROLWOOD LN | MILFORD | CV6819583 | NONE |
| OTHER | $164,000 | 19168 SPARTA RD | MILFORD | CV6501973 | NONE |
| OTHER | $979,921 | 6006 CRESCENT POINT DR | MINERAL | SP6788268 | TWIN OAKS |
| OTHER | $179,900 | 9700 EDENTON | PARTLOW | SP6805718 | EDENTON ESTATES |
| OTHER | $137,500 | 5508 FOREST VIEW DR | PARTLOW | SP6814312 | FOREST VIEW ESTATES |
| MEDIA | $159,000 | 5204 WILTON LN | PARTLOW | SP6671309 | THE HOLMES ESTATE |
| OTHER | $1,250,000 | 30603 PORTOBAGO TRL | PORT ROYAL | CV6649389 | PORTOBAGO BAY |
| NEW | $169,900 | 10341 CITATION WAY | RUTHER GLEN | CV6819727 | BELMONT |
| PARTY | $230,990 | AFFIRMED | RUTHER GLEN | CV6815303 | BELMONT |
| OTHER | $145,000 | 26136 CHAUCER ST | RUTHER GLEN | CV6819766 | ELSINORE |
| NEW | $298,750 | 17241 BEGONIA DR | RUTHER GLEN | CV6819214 | LADYSMITH VILLAGE |
| OTHER | $319,900 | 7267 SALLIE COLLINS DR | RUTHER GLEN | CV6784993 | LADYSMITH VILLAGE |
| OTHER | $1,375 | 28 CRESTHILL CT | RUTHER GLEN | CV6806504 | LAKE LAND OR |
| MEDIA | $1,850 | 434 LAND OR DR | RUTHER GLEN | CV6819308 | LAKE LAND OR |
| PRICE | $144,837 | 727 GLEN COVE DR | RUTHER GLEN | CV6793924 | LAKE LAND OR |
| MEDIA | $149,900 | 221 VILLAGE CT | RUTHER GLEN | CV6819771 | LAKE LAND OR |
| PRICE | $167,000 | 277 DEVON DR | RUTHER GLEN | CV6667372 | LAKE LAND OR |
| OTHER | $174,900 | 632 CLOVER HILL DR | RUTHER GLEN | CV6792707 | LAKE LAND OR |
| OTHER | $179,900 | 432 CORNWALL DR | RUTHER GLEN | CV6664503 | LAKE LAND OR |
| OTHER | $179,900 | 223 SEA CLIFF DR | RUTHER GLEN | CV6700256 | LAKE LAND OR |
| MEDIA | $255,000 | 207 HOLLYSIDE DR | RUTHER GLEN | CV6818576 | LAKE LAND OR |
| MEDIA | $485,000 | 465 LAND OR DR | RUTHER GLEN | CV6817552 | LAKE LAND OR |
| MEDIA | $198,000 | 18105 BULL CHURCH RD | RUTHER GLEN | CV6819255 | MADISON |
| OTHER | $269,900 | 10301 MONCURE DR | RUTHER GLEN | CV6784595 | NONE |
| MEDIA | $289,000 | 6079 HEWLETT RD | RUTHER GLEN | CV6818363 | NONE |
| OTHER | $199,900 | 0 DEMOCRACY LN | RUTHER GLEN | CV6819890 | PENDLETON |
| OTHER | $199,900 | 0 DEMOCRACY LN | RUTHER GLEN | CV6819915 | PENDLETON |
| OTHER | $365,000 | 10409 SILVER CREEK CT | SPOTSYLVANIA | SP6682520 | BRECKENRIDGE |
| PRICE | $144,900 | 12613 HERNDON RD | SPOTSYLVANIA | SP6488052 | CHANCELLORSVILLE EST II |
| OTHER | $299,900 | 6103 CROWN GRANT DR | SPOTSYLVANIA | SP6747500 | CROWN GRANT |
| PARTY | $395,500 | 6112 SALISBURY DR | SPOTSYLVANIA | SP6776575 | CROWN GRANT |
| OTHER | $529,531 | 11219 CUSTERS TRCE | SPOTSYLVANIA | SP6775390 | CUSTER'S TRACE |
| OTHER | $1,395 | 13705 BLACK MEADOW RD | SPOTSYLVANIA | SP6819788 | EARNEST WOODS |
| PARTY | $394,500 | 12110 APPOMATTOX WAY | SPOTSYLVANIA | SP6779791 | FAWN LAKE |
| PRICE | $399,500 | 6725 LAWYERS RD | SPOTSYLVANIA | SP6216361 | FORCYNTHIA WOODS |
| OTHER | $399,800 | 13301 FOX CHASE LN | SPOTSYLVANIA | SP6444376 | FOX CHASE |
| OTHER | $285,000 | 10507 HEATHER GREENS CIR | SPOTSYLVANIA | SP6708965 | HEATHER GREENS |
| MEDIA | $665,000 | 8625 HERON POINTE WAY | SPOTSYLVANIA | SP6819217 | HERON POINTE |
| PARTY | $459,900 | 10315 LITCHFIELD DR | SPOTSYLVANIA | SP6481720 | HILLS OF BRECKENRIDGE |
| NEW | $1,200 | 10908 CHESTERWOOD DR | SPOTSYLVANIA | SP6820044 | HOLLEYBROOKE |
| OTHER | $175,500 | 12816 FLINTLOCK DR | SPOTSYLVANIA | SP6649098 | LAKE WILDERNESS |
| OTHER | $185,000 | 12609 PLANTATION DR | SPOTSYLVANIA | SP6775560 | LAKE WILDERNESS |
| OTHER | $195,000 | 12302 PLANTATION DR | SPOTSYLVANIA | SP6801210 | LAKE WILDERNESS |
| OTHER | $459,000 | 7435 LAKEWOOD LN | SPOTSYLVANIA | SP6798527 | LAKEWOOD ESTATES |
| PARTY | $289,900 | 5920 PARTLOW RD | SPOTSYLVANIA | SP6659415 | NONE |
| OTHER | $300,000 | 10020 OLDE KENT DR | SPOTSYLVANIA | SP6788185 | OLDE KENT ESTATES |
| OTHER | $534,900 | 6520 COURTNEYS LN | SPOTSYLVANIA | SP6757772 | STARR TRACT |
| MEDIA | $223,777 | 6813 WOODCOCK LN | SPOTSYLVANIA | SP6795276 | STONEYBROOKE |
| PRICE | $840,000 | 11500 BALMARTIN CT | SPOTSYLVANIA | SP6792000 | WHITEHALL |
| PARTY | $1,850 | 80 HAYES ST | STAFFORD | ST6806371 | APPLE GROVE |
| MEDIA | $1,800 | 303 RAFT CV | STAFFORD | ST6819270 | AQUIA HARBOUR |
| PRICE | $237,900 | 2190 HARPOON DR | STAFFORD | ST6762796 | AQUIA HARBOUR |
| MEDIA | $249,900 | 1017 HARBOUR DR | STAFFORD | ST6811325 | AQUIA HARBOUR |
| OTHER | $305,000 | 211 FORESAIL CV | STAFFORD | ST6789110 | AQUIA HARBOUR |
| NEW | $400,000 | 3006 MEDITERRANEAN DR | STAFFORD | ST6820026 | AQUIA HARBOUR |
| PARTY | $1,650 | 477 ROCK HILL CHURCH RD | STAFFORD | ST6806626 | AQUIA RUN |
| PARTY | $324,000 | 477 ROCK HILL CHURCH RD | STAFFORD | ST6734033 | AQUIA RUN |
| OTHER | $599,900 | 8 MUSTER DR | STAFFORD | ST6778522 | AUGUSTINE NORTH |
| PARTY | $599,900 | 56 MONUMENT DR | STAFFORD | ST6794255 | AUGUSTINE NORTH |
| OTHER | $300,000 | 3 SILVERTHORN CT | STAFFORD | ST6809810 | AUTUMN RIDGE |
| OTHER | $149,900 | 151 ONVILLE RD | STAFFORD | ST6647018 | BARET HGHTS/ QANTICO DEV |
| NEW | $225,000 | 15 AQUIA AVE | STAFFORD | ST6820059 | BARET HGHTS/ QANTICO DEV |
| MEDIA | $250,000 | 187 ONVILLE RD | STAFFORD | ST6819571 | BARET HGHTS/ QANTICO DEV |
| PRICE | $209,900 | 113 PEWTER LN | STAFFORD | ST6709441 | BRAFFERTON |
| OTHER | $239,000 | 116 PEWTER LN | STAFFORD | ST6742908 | BRAFFERTON |
| OTHER | $799,000 | 73 MILLBROOK RD | STAFFORD | ST6817319 | BROOKESMILL ESTATES |
| NEW | $1,100 | 32 WHITE PINE CIRCLE CIR #203 | STAFFORD | ST6819570 | CARRIAGE POINTE AT AQUIA |
| PARTY | $475,000 | 81 CHERRY HILL DR | STAFFORD | ST6774563 | CHERRY HILL ESTATES |
| NEW | $149,900 | 102 MATTHEW CT | STAFFORD | ST6819276 | COLONIAL TERRACE |
| NEW | $1,395 | 802 STAFFORD GLEN CT | STAFFORD | ST6819638 | COURTS AT STAFFORD |
| PARTY | $249,900 | 206 CHESTERBROOK CT | STAFFORD | ST6755908 | DOGWOODS |
| OTHER | $244,800 | 211 STERLING CT | STAFFORD | ST6755655 | HAMPTON OAKS |
| PARTY | $250,000 | 109 ASTON CT | STAFFORD | ST6789720 | HAMPTON OAKS |
| OTHER | $449,900 | 24 WARWICK WAY | STAFFORD | ST6814864 | HAMPTON OAKS |
| PARTY | $335,000 | 110 SCARSDALE DR | STAFFORD | ST6595620 | HERITAGE OAKS |
| PARTY | $1,190,000 | 60 PARTRIDGE LN | STAFFORD | ST6754930 | HUNTERS POND |
| NEW | $162,500 | 95 BOUNDARY DRIVE | STAFFORD | ST6819544 | LAKE ARROWHEAD |
| OTHER | $1,350 | 209 MERRILL CT | STAFFORD | ST6772287 | LIBERTY PLACE |
| OTHER | $1,350 | 300 MERRILL CT | STAFFORD | ST6791025 | LIBERTY PLACE |
| OTHER | $1,350 | 417 INDEPENDENCE DR | STAFFORD | ST6748383 | LIBERTY PLACE |
| PARTY | $1,000,000 | 63 KANE WAY | STAFFORD | ST6673415 | MAGNOLIA WOODS |
| OTHER | $149,950 | 1102 POPLAR RD | STAFFORD | ST6737059 | METS&BOUNDS |
| OTHER | $425,000 | 155 KELSEY RD | STAFFORD | ST6709285 | NR MUSSELMAN |
| NEW | $1,600 | 205 OAKRIDGE DR | STAFFORD | ST6819552 | OAKRIDGE / COUNTRY RIDGE |
| MEDIA | $1,900 | 4 TAMIS CT | STAFFORD | ST6819382 | PARK RIDGE |
| NEW | $244,900 | 17 CATHERINE LN | STAFFORD | ST6819372 | PARK RIDGE |
| OTHER | $325,000 | 13 WESTHAMPTON CT | STAFFORD | ST6811208 | PARK RIDGE |
| PRICE | $1,750 | 110 SANDPIPER TER | STAFFORD | ST6785854 | PORT AQUIA |
| PRICE | $149,900 | 702 WIND RIDGE DR | STAFFORD | ST6659227 | POTOMAC HILLS |
| OTHER | $212,705 | 1102 KINGS CREST DR | STAFFORD | ST6682393 | POTOMAC HILLS |
| PARTY | $359,999 | 173 ROCK HILL CHURCH RD | STAFFORD | ST6817578 | ROCK HILL CHRUCH |
| OTHER | $314,900 | 41 CLOVER HILL DR | STAFFORD | ST6819565 | ROSE HILL FARMS |
| PARTY | $2,550 | 7 ROME DOME CT | STAFFORD | ST6771250 | SEVEN LAKES |
| OTHER | $549,900 | 6 CHURCHILL LN | STAFFORD | ST6806769 | SEVEN LAKES |
| PARTY | $589,000 | 7 ROME DOME CT | STAFFORD | ST6802868 | SEVEN LAKES |
| MEDIA | $549,000 | 41 WALT WHITMAN BLVD | STAFFORD | ST6796081 | SHELTON'S RIDGE |
| OTHER | $329,900 | 15 SAINT STEPHENS CT | STAFFORD | ST6779069 | ST GEORGES ESTATES |
| OTHER | $950 | 91 CHESTNUT DR | STAFFORD | ST6670248 | STAFFORD OAKS |
| OTHER | $335,000 | 35 LONDON WAY | STAFFORD | ST6817829 | STONEBRIDGE AT WIDEWATER |
| PRICE | $398,000 | 1574 COURTHOUSE RD | STAFFORD | ST6800669 | SUMMERWIND |
| OTHER | $269,000 | 57 SUMMERWOOD DR | STAFFORD | ST6785001 | SUMMERWOOD |
| PRICE | $379,900 | 23 SUNRISE VALLEY COURT | STAFFORD | ST6788747 | SUMMERWOOD |
| OTHER | $1,300 | 201 MAYFAIR PL | STAFFORD | ST6789006 | SUNNINGDALE MEADOWS |
| MEDIA | $219,000 | 313 WIMBELDON CT | STAFFORD | ST6814447 | SUNNINGDALE MEADOWS |
| PARTY | $199,900 | 17 TALL OAKS CT | STAFFORD | ST6653148 | TALL OAKS TOWNHOUSES |
| NEW | $660 | 70 EBENEZER CHURCH RD #31 | STAFFORD | ST6819617 | THE COLUMNS APARTMENTS |
| OTHER | $1,300 | 3 FLEWELLEN DR | STAFFORD | ST6789028 | THE COURTS OF PARK RIDGE |
| OTHER | $694,900 | 112 STEFANIGA FARMS RD | STAFFORD | ST6729502 | THE GLENS |
| PARTY | $1,370,000 | 11 STEFANIGA FARMS DR | STAFFORD | ST6743375 | THE GLENS |
| NEW | $245,000 | 305 BLUEBERRY CT | STAFFORD | ST6819719 | TOWNS OF ASHLEIGH |
| OTHER | $1,650 | 45 BERTRAM BLVD | STAFFORD | ST6816789 | VISTA WOODS |
| PRICE | $212,900 | 24 TRUE RD | STAFFORD | ST6656895 | VISTA WOODS |
| OTHER | $279,000 | 190 CHOPTANK RD | STAFFORD | ST6807494 | VISTA WOODS |
| OTHER | $259,999 | 16 CARLSBAD DR | STAFFORD | ST6613898 | WIDEWATER VILLAGE |
| OTHER | $325,000 | 41 WOODLEIGH LN | STAFFORD | ST6802928 | WOODLEIGH |
| OTHER | $220,000 | 9 WOODMONT CT | STAFFORD | ST6820203 | WOODMONT |
| PRICE | $149,000 | 6343 MACEDONIA RD | WOODFORD | CV6784874 | SUMMIT |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.